UNCW vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNCW | RAD |
|---|---|---|---|---|---|---|
| 36:29 | ![]() | Cabral, Gabriel (2) | Assisted by: Reynolds, Danny | headed off free kick from right side of | 1 | 0 |
| 44:58 | ![]() | Schuster, Mason (1) | Assisted by: Goodrum, Phillip | From long cross and passed into 18 yard | 2 | 0 |
| 49:38 | ![]() | Goodrum, Phillip (1) | Assisted by: Saez, Alejandro | crossed from right side, low and kicked | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 3 | 0 | 3 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:17 | #5 VALLS, Victor | |
![]() | 42:21 | #14 Graham, Ryan | |
![]() | 64:47 | #9 Cabral, Gabriel | |
![]() | 70:23 | #2 OCAMPO, Octavio | |
![]() | 83:03 | #8 ILGNER, Thure |
UNCW


Radford

Perrotta, Gabriel at goalie for UNCW.

FARRELL, Sam at goalie for Radford.

Corner kick by RAD GUEYE, Pape Oumar [02:45].

Corner kick by RAD GUEYE, Pape Oumar [04:17].

Foul on Radford.

Shot by UNCW Lindstrom, Mark HIGH.

Foul on UNCW.

Foul on UNCW.


Corner kick by UNCW Cabral, Gabriel [20:49].

Shot by UNCW Pleasants, Colton HIGH.

Foul on UNCW.

Yellow card on RAD VALLS, Victor.

Shot by RAD THIAM, Mouhameth, SAVE Perrotta, Gabriel.




Shot by RAD THIAM, Mouhameth HIT POST.

Shot by RAD ROBINSON, Dondre, SAVE Perrotta, Gabriel.

Foul on Radford.
1

36:29

0

*headed off free kick from right side of field to left of 8 yard box


Offside against Radford.


Yellow card on UNCW Graham, Ryan.
2

44:58

0

*From long cross and passed into 18 yard box, moved past GK 10 yards ou
45:00
End of PeriodUNCW


Radford

Start of 2nd period [45:00].

For RAD: #14 ANGELIDES, Max, #2 OCAMPO, Octavio, #0 FARRELL, Sam, #8 ILGNER, Thure, #15 ERZEN, Wyatt, #5 VALLS, Victor, #3 GUEYE, Pape Oumar, #10 THIAM, Mouhameth, #11 DIXON, Dorion, #16 ROBINSON, Dondre, #34 SCOFFIELD, Bryan.

For UNCW: #9 Cabral, Gabriel, #1 Perrotta, Gabriel, #18 Saez, Alejandro, #8 Schuster, Mason, #17 Mercer, Gabe, #4 Berg, Athit, #25 Reynolds, Danny, #12 Nilsson, Wilhelm, #10 Goodrum, Phillip, #2 Lindstrom, Mark, #16 Evans, Jacob.

Shot by UNCW Goodrum, Phillip WIDE.
3

49:38

0

*crossed from right side, low and kicked in middle of box to left of GK

Shot by UNCW Reynolds, Danny HIGH.



Shot by UNCW Schuster, Mason WIDE.




Foul on Radford.

Shot by UNCW Pleasants, Colton HIGH.

Foul on Radford.

Offside against UNCW.

Corner kick by RAD THIAM, Mouhameth.




Corner kick by RAD THIAM, Mouhameth [63:38].

Yellow card on UNCW Cabral, Gabriel.

Corner kick by RAD THIAM, Mouhameth [64:47].

Foul on UNCW.

Foul on Radford.

Yellow card on RAD OCAMPO, Octavio.








Shot by UNCW Evans, Jacob HIGH.



Foul on Radford.


Foul on Radford.

Yellow card on RAD ILGNER, Thure.



Foul on Radford.

90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Perrotta, Gabriel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lindstrom, Mark | D | 1 | 0 | 0 | 0 | 85 |
| 7 | Anderson, Jalen | F | 0 | 0 | 0 | 0 | 66 |
| 9 | Cabral, Gabriel | M | 1 | 1 | 1 | 0 | 72 |
| 10 | Goodrum, Phillip | F | 2 | 1 | 1 | 1 | 71 |
| 11 | Pleasants, Colton | M | 2 | 0 | 0 | 0 | 48 |
| 12 | Nilsson, Wilhelm | D | 0 | 0 | 0 | 0 | 72 |
| 14 | Graham, Ryan | M | 0 | 0 | 0 | 0 | 43 |
| 16 | Evans, Jacob | F | 1 | 0 | 0 | 0 | 72 |
| 18 | Saez, Alejandro | D | 0 | 0 | 0 | 1 | 63 |
| 25 | Reynolds, Danny | D | 1 | 0 | 0 | 1 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Gracia, Jamil | 0 | 0 | 0 | 0 | 27 | |
| 4 | Berg, Athit | 0 | 0 | 0 | 0 | 47 | |
| 8 | Schuster, Mason | 2 | 1 | 1 | 0 | 41 | |
| 17 | Mercer, Gabe | 0 | 0 | 0 | 0 | 58 | |
| 19 | Strumeier, Jaden | 0 | 0 | 0 | 0 | 15 | |
| 20 | Tootle, Cannon | 0 | 0 | 0 | 0 | 18 | |
| 21 | Rabil, Drew | 0 | 0 | 0 | 0 | 18 | |
| 23 | Groover, Max | 0 | 0 | 0 | 0 | 5 | |
| 24 | Morell, Michael | 0 | 0 | 0 | 0 | 18 | |
| 27 | Norris, Parker | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 10 | 3 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perrotta, Gabriel | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 70 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 56 | ||||
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |


























