Winthrop vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | WINM | RADM |
|---|---|---|---|---|---|---|
| 19:15 | ![]() | Baye Djibril Faye (2) | Assisted by: Max-Emilios Angelides | GOAL by RADM Faye, Baye Djibril Assist by Angelides, Max-Emilios. | 0 | 1 |
| 25:27 | ![]() | Dondre' Robinson (2) | Assisted by: Baye Djibril Faye , Max-Emilios Angelides | GOAL by RADM Robinson, Dondre' Assist by Faye, Baye Djibril and Angelides, Max-Emilios. | 0 | 2 |
| 40:29 | ![]() | Toby Squire (1) | Assisted by: Pape Oumar Gueye | GOAL by RADM Squire, Toby Assist by Gueye, Pape Oumar. | 0 | 3 |
| 66:00 | ![]() | Baye Djibril Faye (2) | Unassisted | RADM Baye Djibril Faye PENALTY KICK GOAL. | 0 | 4 |
| 82:08 | ![]() | Grayson Woodard (2) | Assisted by: Michael Smith , Taeyoon Oh | GOAL by WINM Woodard, Grayson Assist by Smith, Michael and Oh, Taeyoon. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (7) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:08 | #12 Quincy Etienne | |
![]() | 83:11 | #19 Kameron Bell-Cooper |
Winthrop


Radford

Incera, Joseba at goalie for Radford

DePinto, Dean at goalie for Winthrop

Corner kick [01:42].

Shot by WINM Foster, Jonathan, out right.

Shot by RADM Benavides, Juan.

Shot by RADM Etienne, Quincy, out top left.

Corner kick [09:31].

Offside against Winthrop.

Shot by RADM Siczek, Patrick, out top right.
0

19:15

1

Foul on Oh, Taeyoon.

Shot by RADM Etienne, Quincy, bottom center, saved by DePinto, Dean.

Foul on Mace, Jayden.
0

25:27

2


Foul on Angelides, Max-Emilios.

Offside against Winthrop.

Foul on Maher, Conor.

Corner kick [28:19].

Shot by WINM Mace, Jayden, out top left.

Corner kick [29:45].


Shot by RADM Squire, Toby, out top.

Corner kick [31:41].

Foul on Smith, Michael.



Foul on Haddad, Noah.

Shot by WINM Smith, Michael, bottom center, saved by Incera, Joseba.

Shot by WINM Smith, Michael, bottom center, saved by Incera, Joseba.

Offside against Radford.

Corner kick [39:44].
0

40:29

3



Shot by RADM Bell-Cooper, Kameron, bottom center, saved by DePinto, Dean.

Foul on Kamara, Mustaph.
45:00
End of PeriodWinthrop


Radford

Start of 2nd period [45:00].

FOR WINM: , #22 DePinto, Dean, #2 Mace, Jayden, #4 Oh, Taeyoon, #5 Jackson, Andreas, #8 Jimenez-Pearce, Bryant, #7 Jung, Suhong, #14 Foster, Jonathan, #20 Goodman, Ben, #11 Woodard, Grayson, #21 Stephens, Conor, #24 Floyd, Preston.

FOR RADM: , #1 Incera, Joseba, #2 Ocampo, Octavio, #6 Benavides, Juan, #4 Siczek, Patrick, #5 Squire, Toby, #16 Robinson, Dondre', #12 Etienne, Quincy, #14 Angelides, Max-Emilios, #15 Clark, Solomon, #17 Faye, Baye Djibril, #24 Haddad, Noah.






Foul on Etienne, Quincy.

Offside against Winthrop.

Foul on Mace, Jayden.

Corner kick [48:31].

Shot by RADM Ocampo, Octavio, out left.

Shot by WINM Goodman, Ben, bottom center, saved by Incera, Joseba.

Foul on Jung, Suhong.

Foul on Clark, Solomon.

Shot by WINM Jackson, Andreas, bottom center, Team save.

Shot by WINM Stephens, Conor, out top.

Shot by RADM Benavides, Juan, out top.

Shot by RADM Robinson, Dondre'.

Foul on Etienne, Quincy.




Yellow card on RADM Etienne, Quincy.

Foul on Floyd, Preston.

Corner kick [63:24].

Foul on Floyd, Preston
0

66:00

4


Shot by WINM Foster, Jonathan, bottom center, saved by Incera, Joseba.


Foul on Bell-Cooper, Kameron.

Shot by WINM Floyd, Preston.

Shot by RADM Bell-Cooper, Kameron, bottom right, saved by DePinto, Dean.






Corner kick [74:16].

Shot by WINM Mace, Jayden, out right.

Foul on Haemmerle, Valentin.

Foul on Bell-Cooper, Kameron.

Foul on Benavides, Juan.

Foul on Etienne, Quincy.


Foul on Siczek, Patrick.

Shot by WINM Jung, Suhong, out top.

1

82:08

4


Yellow card on RADM Bell-Cooper, Kameron.


Shot by WINM Mace, Jayden, bottom center, saved by Incera, Joseba.

Foul on Woodard, Grayson.

Foul on Kamara, Mustaph.

90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 22 | Depinto, Dean | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mace, Jayden | FWD | 3 | 1 | 0 | 0 | 87 |
| 4 | Oh, Taeyoon | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | Jackson, Andreas | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Maher, Conor | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | Jimenez-pearce, Bryant | MID | 0 | 0 | 0 | 0 | 86 |
| 14 | Foster, Jonathan | FWD | 2 | 1 | 0 | 0 | 74 |
| 20 | Goodman, Ben | MID | 1 | 1 | 0 | 0 | 73 |
| 21 | Stephens, Conor | MID | 1 | 0 | 0 | 0 | 72 |
| 23 | Smith, Michael | DEF | 2 | 2 | 0 | 1 | 76 |
| 24 | Floyd, Preston | DEF | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Brethorst, Wolf | DEF | 0 | 0 | 0 | 0 | 7 |
| 7 | Jung, Suhong | MID | 1 | 0 | 0 | 0 | 49 |
| 11 | Woodard, Grayson | FWD | 1 | 1 | 1 | 0 | 41 |
| 16 | Haemmerle, Valentin | MID | 0 | 0 | 0 | 0 | 17 |
| 18 | Bardusch, Kyle | DEF | 0 | 0 | 0 | 0 | 17 |
| 25 | Jefferies, Carter | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 13 | 7 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Depinto, Dean | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 55 | ||||
| 17 | ![]() | FWD | 2 | 2 | 2 | 1 | 51 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 33 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 14 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |


























