Gardner-Webb vs Radford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PLENTZ,Breno  / PUGA,Stefano | 3 |
| Sirous, Yevhen  / Severin, Guilherme | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| HARRIS,Sebastian  / SPRING,John | 3 |
| Taramonlis, Demis  / Silva, Andres | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| ENSLIN,Connor  / VAN WYK,Chrisjan | 6 |
| Raptis, Konstantinos  / Balsekar, Aditya | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VAN WYK,Chrisjan | 0 | 2 |
| Sirous, Yevhen | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PLENTZ,Breno | 2 | 6 | 111 |
| Taramonlis, Demis | 6 | 4 | 09 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ENSLIN,Connor | 63 | 2 |
| Severin, Guilherme | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| HARRIS,Sebastian | 6 | 3 | 04 |
| Raptis, Konstantinos | 4 | 6 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SPRING,John | 2 | 1 |
| Silva, Andres | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUTLER,Cathal | 2 | 2 |
| Balsekar, Aditya | 6 | 6 |
Order Of Finish: 5, 1, 6, 4, 3, 2








