Softball History vs East Tennessee State University from March 28, 2001 - March 31, 2026
Wins
30
Losses
15
Home Record
12-4
Away Record
10-10
Conference Record
0-0
Streak
W6
First Matchup
W 11-4
3/28/2001
Last 10 Matchups
9-1
2/12/2022 - 3/31/2026
Largest Margin of Victory
W 10-1
3/31/2026
Smallest Margin of Victory
W 3-2
3/31/2026
Total Runs
205
Average Runs
5
History from March 28, 2001 - March 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 31 | 2026 | Away Johnson City, TN | (6 Inn.) W10-1 | |
| Tuesday, March 31 | 2026 | Away Johnson City, TN | (8 Inn.) W3-2 | |
| Saturday, March 14 | 2026 | Home Radford, Va. | W2-1 | |
| Tuesday, April 23 | 2024 | Home Radford, Va. | W4-2 | |
| Tuesday, April 23 | 2024 | Home Radford, Va. | W4-0 | |
| Tuesday, April 25 | 2023 | Away Johnson City, TN | W2-1 | |
| Tuesday, April 25 | 2023 | Away Johnson City, TN | (9 Inn.) L3-4 | |
| Tuesday, February 21 | 2023 | Home Radford, Va. | W7-5 | |
| Tuesday, February 21 | 2023 | Home Radford, Va. | W7-1 | |
| Saturday, February 12 | 2022 | Neutral Statesboro, GA | W9-3 | |
| Friday, February 11 | 2022 | Neutral Statesboro, GA | W9-5 | |
| Tuesday, March 16 | 2021 | Away Johnson City, Tenn. | L2-4 | |
| Tuesday, March 16 | 2021 | Away Johnson City, Tenn. | 6 inn. L1-9 | |
| Wednesday, April 3 | 2019 | Home Radford, Va. | W3-2 | |
| Wednesday, April 3 | 2019 | Home Radford, Va. | L3-4 | |
| Saturday, February 10 | 2018 | Neutral Statesboro, Ga. | W3-1 | |
| Friday, February 9 | 2018 | Neutral Statesboro, Ga. | W6-0 | |
| Friday, March 17 | 2017 | Away Johnson City, TN | (6) L2-10 | |
| Friday, March 17 | 2017 | Away Johnson City, TN | L3-4 | |
| Wednesday, March 30 | 2016 | Home RADFORD | W9-3 | |
| Wednesday, March 30 | 2016 | Home RADFORD | L2-4 | |
| Wednesday, April 1 | 2015 | Away Johnson City, TN | W7-6 | |
| Wednesday, April 1 | 2015 | Away Johnson City, Tenn. | L3-5 | |
| Sunday, March 8 | 2015 | Away Johnson City, Tenn. | W9-0 | |
| Saturday, March 7 | 2015 | Away Johnson City, TN | L7-8 | |
| Friday, May 1 | 2009 | Away Johnson City, TN | W7-4 | |
| Friday, May 1 | 2009 | Away Johnson City, Tenn. | W3-2 | |
| Wednesday, April 18 | 2007 | Home Radford, Va. | W6-0 | |
| Saturday, February 24 | 2007 | Neutral Columbia, S.C. | W2-1 | |
| Wednesday, March 8 | 2006 | Away Johnson City, Tenn. | W8-0 | |
| Wednesday, March 8 | 2006 | Away Johnson City, Tenn. | L3-4 | |
| Thursday, April 7 | 2005 | Home Radford, Va. | W3-2 | |
| Thursday, April 7 | 2005 | Home Radford, Va. | W2-1 | |
| Friday, February 11 | 2005 | Neutral Chapel Hill, N.C. | W3-1 | |
| Wednesday, April 21 | 2004 | Neutral Bristol, Tenn. | W12-4 | |
| Tuesday, April 6 | 2004 | Away Johnson City, Tenn. | W3-0 | |
| Tuesday, April 6 | 2004 | Away Johnson City, Tenn. | W6-0 | |
| Wednesday, March 19 | 2003 | Home Radford, Va. | L2-7 | |
| Wednesday, March 19 | 2003 | Home Radford, Va. | L0-7 | |
| Tuesday, April 23 | 2002 | Away Johnson City, Tenn. | L0-8 | |
| Tuesday, April 23 | 2002 | Away Johnson City, Tenn. | L2-5 | |
| Thursday, April 26 | 2001 | Home Radford, Va. | W8-5 | |
| Thursday, April 26 | 2001 | Home Radford, Va. | W4-2 | |
| Wednesday, March 28 | 2001 | Neutral Johnson City, Tenn. | W11-4 | |
| Wednesday, March 28 | 2001 | Neutral Johnson City, Tenn. | L0-8 | |
Win
Loss
Thursday, April 23
Sunday, April 12
Thursday, April 02
Saturday, March 21












