Softball History vs Gardner-Webb University from March 29, 2002 - May 8, 2026
Wins
41
Losses
17
Home Record
21-5
Away Record
18-9
Conference Record
37-14
Streak
L1
First Matchup
W 6-5
3/29/2002
Last 10 Matchups
7-3
4/6/2024 - 5/8/2026
Largest Margin of Victory
W 13-0
4/21/2018
Smallest Margin of Victory
W 3-2
4/18/2026
Total Runs
298
Average Runs
5
History from March 29, 2002 - May 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 8 | 2026 | Neutral Spartanburg, S.C. | L1-4 | |
| Saturday, April 18 | 2026 | Home Radford, Va. | W3-0 | |
| Saturday, April 18 | 2026 | Home Radford, Va. | W3-2 | |
| Friday, April 17 | 2026 | Home Radford, Va. | W3-0 | |
| Saturday, March 15 | 2025 | Away Boiling Springs, NC | W2-1 | |
| Saturday, March 15 | 2025 | Away Boiling Springs, NC | W5-0 | |
| Friday, March 14 | 2025 | Away Boiling Springs, NC | (8 Inn.) W2-1 | |
| Sunday, April 7 | 2024 | Home Radford, Va. | (6 inn.) W13-5 | |
| Saturday, April 6 | 2024 | Home Radford, Va. | (5 inn.) L1-9 | |
| Saturday, April 6 | 2024 | Home Radford, Va. | L7-9 | |
| Saturday, May 6 | 2023 | Away Boiling Springs, NC | L2-4 | |
| Friday, May 5 | 2023 | Away Boiling Springs, NC | W8-4 | |
| Friday, May 5 | 2023 | Away Boiling Springs, NC | L2-8 | |
| Saturday, April 2 | 2022 | Home Radford, Va. | W5-0 | |
| Saturday, April 2 | 2022 | Home Radford, Va. | L3-6 | |
| Friday, April 1 | 2022 | Home Radford, Va. | W6-1 | |
| Saturday, March 27 | 2021 | Away Boiling Springs, N.C. | W9-1 | |
| Saturday, March 27 | 2021 | Away Boiling Springs, N.C. | W3-1 | |
| Friday, March 26 | 2021 | Away Boiling Springs, N.C. | W6-0 | |
| Saturday, March 23 | 2019 | Away Boiling Springs, N.C. | W2-1 | |
| Saturday, March 23 | 2019 | Away Boiling Springs, N.C. | L2-3 | |
| Friday, March 22 | 2019 | Away Boiling Springs, N.C. | W10-2 | |
| Sunday, April 22 | 2018 | Home Radford, Va. | (5) W10-1 | |
| Saturday, April 21 | 2018 | Home Radford, Va. | (5) W13-0 | |
| Saturday, April 21 | 2018 | Home Radford, Va. | W8-1 | |
| Sunday, April 2 | 2017 | Away Boiling Springs, NC | W5-4 | |
| Saturday, April 1 | 2017 | Away Boiling Springs, NC | L1-4 | |
| Saturday, April 1 | 2017 | Away Boiling Springs, NC | W6-4 | |
| Sunday, April 10 | 2016 | Home RADFORD | (11) W11-9 | |
| Sunday, April 10 | 2016 | Home RADFORD | W3-1 | |
| Friday, April 8 | 2016 | Home RADFORD | (6) W8-0 | |
| Thursday, May 7 | 2015 | Neutral Buies Creek, N.C. | L6-8 | |
| Saturday, April 25 | 2015 | Away Boiling Springs, NC | W9-8 | |
| Saturday, April 25 | 2015 | Away Boiling Springs, N.C. | L0-5 | |
| Friday, April 24 | 2015 | Away Boiling Springs, N.C. | L6-7 | |
| Sunday, April 27 | 2014 | Home RADFORD | W9-2 | |
| Saturday, April 26 | 2014 | Home RADFORD | W5-2 | |
| Saturday, April 26 | 2014 | Home RADFORD | (9) L0-3 | Recap |
| Saturday, April 27 | 2013 | Away Boiling Springs, N.C. | W11-8 | |
| Friday, April 26 | 2013 | Away Boiling Springs, N.C. | L0-5 | |
| Friday, April 26 | 2013 | Away Boiling Springs, N.C. | L0-1 | |
| Friday, May 11 | 2012 | Home RADFORD | (10) W1-0 | |
| Sunday, April 29 | 2012 | Home RADFORD | (6) W8-0 | |
| Saturday, April 28 | 2012 | Home RADFORD | W4-1 | |
| Saturday, April 28 | 2012 | Home RADFORD | L1-4 | |
| Sunday, April 3 | 2011 | Away Boiling Springs, N.C. | L2-3 (9) | |
| Saturday, April 2 | 2011 | Away Boiling Springs, NC | W3-0 | Recap |
| Saturday, April 2 | 2011 | Away Boiling Springs, N.C. | W7-0 | Recap |
| Thursday, May 13 | 2010 | Neutral Conway, S.C. | W5-2 | |
| Saturday, April 3 | 2010 | Home RADFORD | W8-7 | |
| Friday, April 2 | 2010 | Home RADFORD | W3-2 | Recap |
| Friday, April 2 | 2010 | Home RADFORD | W3-0 | |
| Thursday, May 7 | 2009 | Home RADFORD | W6-0 | Box Score |
| Monday, March 30 | 2009 | Away Boiling Springs, N.C. | W7-3 (8) | Box Score |
| Sunday, March 29 | 2009 | Away Boiling Springs, NC | W15-6 | |
| Sunday, March 29 | 2009 | Away Boiling Springs, N.C. | W8-5 | |
| Saturday, March 30 | 2002 | Neutral Blacksburg, Va. | L2-3 | |
| Friday, March 29 | 2002 | Neutral Blacksburg, Va. | W6-5 | |
Win
Loss
Thursday, April 23
Sunday, April 12
Thursday, April 02
Saturday, March 21












