Radford vs MISSOURI
3/1/2014
ESPN WWOS Complex
2:52 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
![]() | 3 | 0 | 0 | 1 | 2 | 1 | X | 7 | 13 | 1 |
Win: Stangel (6-1)Loss: Weddle, Kelsey (0-2)
Date: 3/1/2014
Location: Kissimmee, Fla.
Venue: ESPN WWOS Complex
Attendance: 320
Start Time: 2:52 pm
Time: 2:12
Weather: 75F, sunny, clear
Scoring Summary
Team | RAD | MIZ |
|---|---|---|
![]() Crane homered to right center, 3 RBI (0-0); Fagan scored; Gadbois scored. | 0 | 3 |
![]() TABORA, H. singled up the middle, RBI (3-2 SBFFBFB); GARDNER, J. advanced to second; HUTCHENS, J. advanced to third; HONAKER, M. scored. | 1 | 3 |
![]() Crane singled through the left side, advanced to second on the throw, RBI (0-0); Gadbois scored. | 1 | 4 |
![]() Gadbois singled to center field, 2 RBI (0-0); Stephens advanced to second; Rose scored; Sykes scored. | 1 | 6 |
![]() Roth singled to shortstop, RBI (0-2 FK); Crane scored. | 1 | 7 |

Radford

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 10 | 1 | 3 | 0 | 9 | 12 |

MISSOURI

Gadbois | CF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fagan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Crane | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Randazzo | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fleming, N | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zolman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genovese | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stangel | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cousins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sykes | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rose | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Stephens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 4 | 0 | 4 | 10 |
Batting
HR: Crane (1)
Baserunning
SB: Gadbois (2)
Fielding
E: Gadbois (1)

Radford

![]() | 2.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 60 |
![]() | 4.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 7 | 79 |
| Totals | 13 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 9 | 139 |

MISSOURI

Stangel | 4.2 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 103 |
Marble | 2.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 40 |
| Totals | 10 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 6 | 143 |
Radford

1
Final7

MISSOURI

Radford - Top of 1st
| Plays | RAD | MIZ |
|---|---|---|
| MANTEL, B. grounded out to ss (1-0 B). | 0 | 0 |
| HONAKER, M. grounded out to ss (1-1 BF). | 0 | 0 |
| HUTCHENS, J. singled up the middle (1-2 FFFFB). | 0 | 0 |
| GARDNER, J. singled through the left side (0-1 S); HUTCHENS, J. advanced to second. | 0 | 0 |
| TABORA, H. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MISSOURI - Bottom of 1st
| Plays | RAD | MIZ |
|---|---|---|
| Gadbois walked (3-0 BBBB). | 0 | 0 |
| Fagan singled to catcher, advanced to second on an error by c (1-1 BK); Gadbois advanced to third on an error by c. | 0 | 0 |
| Crane homered to right center, 3 RBI (0-0); Fagan scored; Gadbois scored. | 0 | 3 |
| Randazzo singled to right field (0-0). | 0 | 3 |
| Roth flied out to cf (2-2 BKFBF). | 0 | 3 |
| Stangel flied out to lf (3-2 FBBKB). | 0 | 3 |
| Sykes walked (3-2 BKBSFBFB); Randazzo advanced to second. | 0 | 3 |
| Rose reached on a fielder's choice (1-0 B); Sykes out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Radford - Top of 2nd
| Plays | RAD | MIZ |
|---|---|---|
| ROBINSON, S. flied out to lf (0-1 K). | 0 | 3 |
| BISHTON, K. singled to center field, advanced to third on an error by cf (0-0). | 0 | 3 |
| BLACKWELL, M struck out looking (1-2 BFFK). | 0 | 3 |
| CHILES, N. reached on a fielder's choice (0-0); BISHTON, K. out at home c unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

MISSOURI - Bottom of 2nd
| Plays | RAD | MIZ |
|---|---|---|
| Stephens grounded out to 2b (3-1 BBKB). | 0 | 3 |
| Gadbois singled to shortstop (0-0). | 0 | 3 |
| Gadbois stole second. | 0 | 3 |
| Fagan popped up to 2b (3-2 BBBKKFF). | 0 | 3 |
| Crane lined out to ss (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 3rd
| Plays | RAD | MIZ |
|---|---|---|
| MANTEL, B. hit by pitch (0-0). | 0 | 3 |
| HONAKER, M. singled to shortstop (2-2 SFBB); MANTEL, B. advanced to second. | 0 | 3 |
| HUTCHENS, J. reached on a fielder's choice (2-0 BB); HONAKER, M. advanced to second; MANTEL, B. advanced to third. | 0 | 3 |
| GARDNER, J. reached on a fielder's choice (2-2 FFBB); HUTCHENS, J. advanced to second; HONAKER, M. advanced to third; MANTEL, B. out at home 1b to c. | 0 | 3 |
| TABORA, H. singled up the middle, RBI (3-2 SBFFBFB); GARDNER, J. advanced to second; HUTCHENS, J. advanced to third; HONAKER, M. scored. | 1 | 3 |
| HARRIS, A. pinch ran for GARDNER, J.. | 1 | 3 |
| ROBINSON, S. popped up to ss (0-0). | 1 | 3 |
| BISHTON, K. flied out to cf (2-1 BBF). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

MISSOURI - Bottom of 3rd
| Plays | RAD | MIZ |
|---|---|---|
| GARDNER, J. to 3b for HARRIS, A.. | 1 | 3 |
| Fleming, N pinch hit for Randazzo. | 1 | 3 |
| Fleming, N singled up the middle (3-2 BSBBSF). | 1 | 3 |
| Roth walked (3-2 FBFBBB); Fleming, N advanced to second. | 1 | 3 |
| MORROW, A. to p for WEDDLE, K.. | 1 | 3 |
| Stangel struck out looking (0-2 FFK). | 1 | 3 |
| Sykes grounded out to p (0-1 S); Roth advanced to second; Fleming, N advanced to third. | 1 | 3 |
| Rose grounded out to ss (3-1 SBBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 4th
| Plays | RAD | MIZ |
|---|---|---|
| Fleming, N to 3b. | 1 | 3 |
| BLACKWELL, M popped up to 3b (3-2 BBKBF). | 1 | 3 |
| CHILES, N. singled through the left side (3-1 BBBK). | 1 | 3 |
| MANTEL, B. struck out swinging (0-2 KFS). | 1 | 3 |
| CHILES, N. stole second. | 1 | 3 |
| HONAKER, M. struck out swinging (2-2 SKFBFFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MISSOURI - Bottom of 4th
| Plays | RAD | MIZ |
|---|---|---|
| Stephens popped up to ss (2-2 BKBF). | 1 | 3 |
| Gadbois walked (3-2 BSBBFB). | 1 | 3 |
| Gadbois stole second. | 1 | 3 |
| Fagan struck out swinging (2-2 BKBSS). | 1 | 3 |
| Crane singled through the left side, advanced to second on the throw, RBI (0-0); Gadbois scored. | 1 | 4 |
| Fleming, N struck out swinging (2-2 KSBFBFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 5th
| Plays | RAD | MIZ |
|---|---|---|
| HUTCHENS, J. flied out to cf (3-1 BBSB). | 1 | 4 |
| GARDNER, J. walked (3-1 BBFBB). | 1 | 4 |
| TABORA, H. walked (3-2 KSBBFBB); GARDNER, J. advanced to second. | 1 | 4 |
| ROBINSON, S. struck out swinging, grounded out to c unassisted (2-2 BSFBFS); TABORA, H. advanced to second; GARDNER, J. advanced to third. | 1 | 4 |
| BISHTON, K. walked (3-2 FBBBFB). | 1 | 4 |
| WRATCHFORD,B pinch hit for BLACKWELL, M. | 1 | 4 |
| Stangel to dp. | 1 | 4 |
| WRATCHFORD,B struck out swinging (1-2 BFKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

MISSOURI - Bottom of 5th
| Plays | RAD | MIZ |
|---|---|---|
| BLACKWELL, M to lf for WRATCHFORD,B. | 1 | 4 |
| Roth singled through the left side (3-2 BFSBFFB). | 1 | 4 |
| Moore pinch ran for Roth. | 1 | 4 |
| Stangel grounded out to 2b (0-0); Moore advanced to second. | 1 | 4 |
| Sykes reached on a fielder's choice (1-1 FB); Moore out at second ss unassisted. | 1 | 4 |
| Rose singled to catcher (1-1 KB); Sykes advanced to second. | 1 | 4 |
| Mack pinch hit for Stephens. | 1 | 4 |
| Mack singled to third base (0-1 K); Rose advanced to second; Sykes advanced to third. | 1 | 4 |
| Stephens to 2b for Mack. | 1 | 4 |
| Gadbois singled to center field, 2 RBI (0-0); Stephens advanced to second; Rose scored; Sykes scored. | 1 | 6 |
| Fagan grounded out to 1b unassisted (1-1 KB). | 1 | 6 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 6th
| Plays | RAD | MIZ |
|---|---|---|
| Roth to 1b for Moore. | 1 | 6 |
| CHILES, N. struck out swinging (1-2 KKBFS). | 1 | 6 |
| MANTEL, B. popped up to 3b (0-0). | 1 | 6 |
| HONAKER, M. singled to shortstop (3-2 KBFBBF). | 1 | 6 |
| HUTCHENS, J. singled down the lf line (0-0); HONAKER, M. advanced to second, out at third lf to 3b. | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

MISSOURI - Bottom of 6th
| Plays | RAD | MIZ |
|---|---|---|
| Crane singled through the left side, advanced to second on an error by lf (2-0 BB). | 1 | 6 |
| Zolman pinch hit for Fleming, N. | 1 | 6 |
| Crane advanced to third on a wild pitch. | 1 | 6 |
| Zolman struck out swinging (2-2 FBSBFS). | 1 | 6 |
| Roth singled to shortstop, RBI (0-2 FK); Crane scored. | 1 | 7 |
| Cousins pinch hit for Stangel. | 1 | 7 |
| Cousins singled down the lf line (0-2 KFF); Roth advanced to second. | 1 | 7 |
| Sykes reached on a fielder's choice (2-1 KBB); Cousins advanced to second; Roth out at third 3b unassisted. | 1 | 7 |
| Rose grounded out to 3b (2-1 KBB). | 1 | 7 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Radford - Top of 7th
| Plays | RAD | MIZ |
|---|---|---|
| Genovese to 3b for Zolman. | 1 | 7 |
| GARDNER, J. singled to left field (0-0). | 1 | 7 |
| TABORA, H. singled up the middle (3-2 BSBKFBF); GARDNER, J. advanced to second. | 1 | 7 |
| ROBINSON, S. grounded out to 2b (0-2 KKFF); TABORA, H. advanced to second; GARDNER, J. advanced to third. | 1 | 7 |
| BISHTON, K. struck out swinging (1-2 KKBS). | 1 | 7 |
| BLACKWELL, M struck out swinging (0-2 KKFS). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MISSOURI - Bottom of 7th
| Plays | RAD | MIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 1st
| Plays | RAD | MIZ |
|---|---|---|
| MANTEL, B. grounded out to ss (1-0 B). | 0 | 0 |
| HONAKER, M. grounded out to ss (1-1 BF). | 0 | 0 |
| HUTCHENS, J. singled up the middle (1-2 FFFFB). | 0 | 0 |
| GARDNER, J. singled through the left side (0-1 S); HUTCHENS, J. advanced to second. | 0 | 0 |
| TABORA, H. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MISSOURI - Bottom of 1st
| Plays | RAD | MIZ |
|---|---|---|
| Gadbois walked (3-0 BBBB). | 0 | 0 |
| Fagan singled to catcher, advanced to second on an error by c (1-1 BK); Gadbois advanced to third on an error by c. | 0 | 0 |
| Crane homered to right center, 3 RBI (0-0); Fagan scored; Gadbois scored. | 0 | 3 |
| Randazzo singled to right field (0-0). | 0 | 3 |
| Roth flied out to cf (2-2 BKFBF). | 0 | 3 |
| Stangel flied out to lf (3-2 FBBKB). | 0 | 3 |
| Sykes walked (3-2 BKBSFBFB); Randazzo advanced to second. | 0 | 3 |
| Rose reached on a fielder's choice (1-0 B); Sykes out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 2nd
| Plays | RAD | MIZ |
|---|---|---|
| ROBINSON, S. flied out to lf (0-1 K). | 0 | 3 |
| BISHTON, K. singled to center field, advanced to third on an error by cf (0-0). | 0 | 3 |
| BLACKWELL, M struck out looking (1-2 BFFK). | 0 | 3 |
| CHILES, N. reached on a fielder's choice (0-0); BISHTON, K. out at home c unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

MISSOURI - Bottom of 2nd
| Plays | RAD | MIZ |
|---|---|---|
| Stephens grounded out to 2b (3-1 BBKB). | 0 | 3 |
| Gadbois singled to shortstop (0-0). | 0 | 3 |
| Gadbois stole second. | 0 | 3 |
| Fagan popped up to 2b (3-2 BBBKKFF). | 0 | 3 |
| Crane lined out to ss (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 3rd
| Plays | RAD | MIZ |
|---|---|---|
| MANTEL, B. hit by pitch (0-0). | 0 | 3 |
| HONAKER, M. singled to shortstop (2-2 SFBB); MANTEL, B. advanced to second. | 0 | 3 |
| HUTCHENS, J. reached on a fielder's choice (2-0 BB); HONAKER, M. advanced to second; MANTEL, B. advanced to third. | 0 | 3 |
| GARDNER, J. reached on a fielder's choice (2-2 FFBB); HUTCHENS, J. advanced to second; HONAKER, M. advanced to third; MANTEL, B. out at home 1b to c. | 0 | 3 |
| TABORA, H. singled up the middle, RBI (3-2 SBFFBFB); GARDNER, J. advanced to second; HUTCHENS, J. advanced to third; HONAKER, M. scored. | 1 | 3 |
| HARRIS, A. pinch ran for GARDNER, J.. | 1 | 3 |
| ROBINSON, S. popped up to ss (0-0). | 1 | 3 |
| BISHTON, K. flied out to cf (2-1 BBF). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

MISSOURI - Bottom of 3rd
| Plays | RAD | MIZ |
|---|---|---|
| GARDNER, J. to 3b for HARRIS, A.. | 1 | 3 |
| Fleming, N pinch hit for Randazzo. | 1 | 3 |
| Fleming, N singled up the middle (3-2 BSBBSF). | 1 | 3 |
| Roth walked (3-2 FBFBBB); Fleming, N advanced to second. | 1 | 3 |
| MORROW, A. to p for WEDDLE, K.. | 1 | 3 |
| Stangel struck out looking (0-2 FFK). | 1 | 3 |
| Sykes grounded out to p (0-1 S); Roth advanced to second; Fleming, N advanced to third. | 1 | 3 |
| Rose grounded out to ss (3-1 SBBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 4th
| Plays | RAD | MIZ |
|---|---|---|
| Fleming, N to 3b. | 1 | 3 |
| BLACKWELL, M popped up to 3b (3-2 BBKBF). | 1 | 3 |
| CHILES, N. singled through the left side (3-1 BBBK). | 1 | 3 |
| MANTEL, B. struck out swinging (0-2 KFS). | 1 | 3 |
| CHILES, N. stole second. | 1 | 3 |
| HONAKER, M. struck out swinging (2-2 SKFBFFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MISSOURI - Bottom of 4th
| Plays | RAD | MIZ |
|---|---|---|
| Stephens popped up to ss (2-2 BKBF). | 1 | 3 |
| Gadbois walked (3-2 BSBBFB). | 1 | 3 |
| Gadbois stole second. | 1 | 3 |
| Fagan struck out swinging (2-2 BKBSS). | 1 | 3 |
| Crane singled through the left side, advanced to second on the throw, RBI (0-0); Gadbois scored. | 1 | 4 |
| Fleming, N struck out swinging (2-2 KSBFBFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 5th
| Plays | RAD | MIZ |
|---|---|---|
| HUTCHENS, J. flied out to cf (3-1 BBSB). | 1 | 4 |
| GARDNER, J. walked (3-1 BBFBB). | 1 | 4 |
| TABORA, H. walked (3-2 KSBBFBB); GARDNER, J. advanced to second. | 1 | 4 |
| ROBINSON, S. struck out swinging, grounded out to c unassisted (2-2 BSFBFS); TABORA, H. advanced to second; GARDNER, J. advanced to third. | 1 | 4 |
| BISHTON, K. walked (3-2 FBBBFB). | 1 | 4 |
| WRATCHFORD,B pinch hit for BLACKWELL, M. | 1 | 4 |
| Stangel to dp. | 1 | 4 |
| WRATCHFORD,B struck out swinging (1-2 BFKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

MISSOURI - Bottom of 5th
| Plays | RAD | MIZ |
|---|---|---|
| BLACKWELL, M to lf for WRATCHFORD,B. | 1 | 4 |
| Roth singled through the left side (3-2 BFSBFFB). | 1 | 4 |
| Moore pinch ran for Roth. | 1 | 4 |
| Stangel grounded out to 2b (0-0); Moore advanced to second. | 1 | 4 |
| Sykes reached on a fielder's choice (1-1 FB); Moore out at second ss unassisted. | 1 | 4 |
| Rose singled to catcher (1-1 KB); Sykes advanced to second. | 1 | 4 |
| Mack pinch hit for Stephens. | 1 | 4 |
| Mack singled to third base (0-1 K); Rose advanced to second; Sykes advanced to third. | 1 | 4 |
| Stephens to 2b for Mack. | 1 | 4 |
| Gadbois singled to center field, 2 RBI (0-0); Stephens advanced to second; Rose scored; Sykes scored. | 1 | 6 |
| Fagan grounded out to 1b unassisted (1-1 KB). | 1 | 6 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 6th
| Plays | RAD | MIZ |
|---|---|---|
| Roth to 1b for Moore. | 1 | 6 |
| CHILES, N. struck out swinging (1-2 KKBFS). | 1 | 6 |
| MANTEL, B. popped up to 3b (0-0). | 1 | 6 |
| HONAKER, M. singled to shortstop (3-2 KBFBBF). | 1 | 6 |
| HUTCHENS, J. singled down the lf line (0-0); HONAKER, M. advanced to second, out at third lf to 3b. | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

MISSOURI - Bottom of 6th
| Plays | RAD | MIZ |
|---|---|---|
| Crane singled through the left side, advanced to second on an error by lf (2-0 BB). | 1 | 6 |
| Zolman pinch hit for Fleming, N. | 1 | 6 |
| Crane advanced to third on a wild pitch. | 1 | 6 |
| Zolman struck out swinging (2-2 FBSBFS). | 1 | 6 |
| Roth singled to shortstop, RBI (0-2 FK); Crane scored. | 1 | 7 |
| Cousins pinch hit for Stangel. | 1 | 7 |
| Cousins singled down the lf line (0-2 KFF); Roth advanced to second. | 1 | 7 |
| Sykes reached on a fielder's choice (2-1 KBB); Cousins advanced to second; Roth out at third 3b unassisted. | 1 | 7 |
| Rose grounded out to 3b (2-1 KBB). | 1 | 7 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Radford

1
Final7

MISSOURI

Radford - Top of 7th
| Plays | RAD | MIZ |
|---|---|---|
| Genovese to 3b for Zolman. | 1 | 7 |
| GARDNER, J. singled to left field (0-0). | 1 | 7 |
| TABORA, H. singled up the middle (3-2 BSBKFBF); GARDNER, J. advanced to second. | 1 | 7 |
| ROBINSON, S. grounded out to 2b (0-2 KKFF); TABORA, H. advanced to second; GARDNER, J. advanced to third. | 1 | 7 |
| BISHTON, K. struck out swinging (1-2 KKBS). | 1 | 7 |
| BLACKWELL, M struck out swinging (0-2 KKFS). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MISSOURI - Bottom of 7th
| Plays | RAD | MIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 18 | 6 |

MISSOURI

| CF | Gadbois | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Fagan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Crane | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Randazzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | Fleming, N | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Zolman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Roth | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Stangel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Cousins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sykes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Rose | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Stephens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Mack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Marble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 7 | 13 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 7 |
