Radford vs ETSU
Scoring Summary
Team | RAD | ETSU |
|---|---|---|
Q. Giesick doubled to center field, 3 RBI (0-0); T. Carter scored; T. Laughren scored; D. Knoetze scored. | 0 | 3 |
M. Johnson tripled down the rf line, RBI (2-0 BB); K. Toler scored. | 0 | 4 |
N. Grupp singled through the left side, RBI (1-2 FKFBFFF); M. Johnson scored. | 0 | 5 |
D. Knoetze homered to center field, 2 RBI (1-0 B); N. Grupp scored. | 0 | 7 |
BISHTON, K. doubled down the lf line, RBI (0-0); GAGLIANO, M. advanced to third; MADDREY, L. scored. | 1 | 7 |
MUNDY, H. singled, advanced to second on an error by lf, RBI (0-0); BISHTON, K. advanced to third; GAGLIANO, M. scored. | 2 | 7 |
T. Laughren doubled down the rf line, 2 RBI (1-2 KSBF); D. Knoetze scored; N. Grupp scored. | 2 | 9 |
T. Carter doubled to center field, RBI (3-0 BBB); D. Knoetze advanced to third; N. Grupp scored. | 2 | 10 |
Radford
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
ETSU
M. Johnson | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Grupp | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Knoetze | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
T. Laughren | P/DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
T. Carter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Q. Giesick | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
K. Chernak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Toler | C/PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   T. Wright | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Schurr | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 10 | 4 | 0 | 1 | 3 |
Batting
2B: D. Knoetze (1); T. Laughren (1); T. Carter (1); Q. Giesick (1)
3B: M. Johnson (1)
HR: D. Knoetze (1)
Fielding
E: M. Schurr (1)
Radford
| 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 29 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 43 | |
| 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 27 | |
| Totals | 12 | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 114 |
ETSU
T. Laughren | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 41 |
K. Schmidt | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 43 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 84 |




















