Radford vs Campbell
4/8/2018
Amanda Littlejohn
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Huffman, Kayla (6-3)Loss: Head, L. (2-8)
Scoring Summary
Team | RAD | CAM |
|---|---|---|
1st DOUGLAS, T. grounded out to ss, RBI (1-2 BFKF); GAGLIANO, M. scored. | 1 | 0 |
1st MCCURRY, L. singled up the middle, RBI (0-0); SMITH, C. advanced to third; MCCOLLUM, R. scored. | 1 | 1 |
1st MOZINGO, M. doubled to center field, 3 RBI (0-0); PARKER, H. scored; MCCURRY, L. scored; SMITH, C. scored. | 1 | 4 |
2nd MILLS, B. doubled to right center, 2 RBI (1-2 FKFB); YOW, M. scored; TONEYGAY, L. scored. | 3 | 4 |
2nd MUNDY, H. reached on a fielding error by 2b, SAC, bunt, advanced to second (0-0); MILLS, B. advanced to third, scored on the error. | 4 | 4 |
2nd TAPIA, S. doubled to right center, RBI (3-2 BKFBB); MUNDY, H. scored, unearned. | 5 | 4 |
2nd DOUGLAS, T. homered down the lf line, 2 RBI, unearned (1-0 B); TAPIA, S. scored, unearned. | 7 | 4 |
4th DOUGLAS, T. reached on a fielding error by 3b (1-2 SBF); GAGLIANO, M. scored, unearned. | 8 | 4 |
4th BRYANT, B. homered to right center, RBI (1-0 B). | 8 | 5 |
7th MUNDY, H. advanced to second on a wild pitch; MILLS, B. scored. | 9 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Sofia | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Douglas, Talia | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rowe, Maggie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Toneygay, Lindsey | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yow, Marissa | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mills, Brianna | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mundy, Hunter | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Maddrey, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Morgan, Callie | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 6 | 2 | 0 | 4 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, B. | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McCollum, R. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   McCravy, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCurry, L. | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Herring, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manring, K. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, H. | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Wancheck, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozingo, M. | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Tullar, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hall, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Head, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchins, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 9 | 5 |
Batting
2B: Smith, C. (1); Mozingo, M. (1)
HR: Bryant, B. (1)
Fielding
E: McCollum, R. (1); Parker, H. (1); Mozingo, M. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 22 |
| Huffman, Kayla | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 91 |
| Totals | 8 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 113 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head, L. | 1.2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 50 |
Hutchins, H. | 5.1 | 7 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 85 |
| Totals | 11 | 9 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 32 | 36 | 7 | 10 | 135 |




















