Radford vs Charleston So.
5/5/2018
CSU Softball Field
3:40pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 0 | 3 | 9 | 9 | 0 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 11 | 2 |
Win: Morrow, Abby (21-12)Loss: Ayala, N. (2-5)Save: Huffman, Kayla (3)
Scoring Summary
Team | RAD | CSU |
|---|---|---|
2nd YOW, M. singled to center field, 2 RBI (1-1 BS); MILLS, B. scored; MEDLAM, H. scored. | 2 | 0 |
3rd GANDARA, J. tripled down the 1b line, 2 RBI (1-2 FSB); EMBERSON, C. scored; GAGLIANO, M. scored. | 2 | 2 |
3rd BAKENHUS, A. reached on a fielder's choice to first base, RBI (1-1 BF); GANDARA, J. scored. | 2 | 3 |
4th GANDARA, J. singled up the middle, RBI (0-1 F); GAGLIANO, M. advanced to second; KOGER, M. scored. | 2 | 4 |
5th TAPIA, S. singled up the middle, RBI (1-1 BF); GAGLIANO, M. advanced to second; YOW, M. scored. | 3 | 4 |
5th ROWE, M. walked, RBI (3-1 BBFBB); MEDLAM, H. advanced to second; TAPIA, S. advanced to third; GAGLIANO, M. scored. | 4 | 4 |
5th MUNDY, H. singled to shortstop, 2 RBI (0-0); ROWE, M. advanced to second; MEDLAM, H. scored; TAPIA, S. scored. | 6 | 4 |
5th BAKENHUS, A. homered to right center, RBI (2-2 SBFFB). | 6 | 5 |
7th ROWE, M. singled up the middle, RBI (0-0); DOUGLAS, T. advanced to third; TAPIA, S. scored. | 7 | 5 |
7th MUNDY, H. out at first 1b to 2b, SAC, bunt, RBI (0-1 K); ROWE, M. advanced to second; DOUGLAS, T. scored. | 8 | 5 |
7th MILLS, B. singled down the rf line, advanced to second on a throwing error by 2b, RBI (1-1 BK); ROWE, M. scored. | 9 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gagliano, Marissa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Sofia | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Douglas, Talia | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Medlam, Hannah | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rowe, Maggie | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Williams, Sienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Hunter | 1B/DP | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mills, Brianna | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yow, Marissa | DP/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maddrey, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 5 | 0 | 0 | 5 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emberson, C. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Anderson, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandara, J. | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kasinger, M. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bakenhus, A. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brown, S. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gleason, T. | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Del Rio, N. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holmgren, L. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Koger, M. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Gagliano, M. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ayala, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrich, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 2 | 0 | 6 | 9 |
Batting
2B: Bakenhus, A. (1); Gagliano, M. (1)
3B: Gandara, J. (1)
HR: Bakenhus, A. (1)
Baserunning
SB: Gagliano, M. (1)
HBP: Emberson, C. (1)
Fielding
E: Holmgren, L. (1); Koger, M. (1)
DP: Emberson, C. (1); Gagliano, M. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Abby | 5.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 96 |
| Huffman, Kayla | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 40 |
| Totals | 11 | 5 | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 32 | 35 | 9 | 5 | 136 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayala, N. | 4.2 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 5 | 90 |
Heinrich, A. | 2.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 3 | 39 |
| Totals | 9 | 9 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 27 | 35 | 11 | 8 | 129 |
Win: Morrow, Abby (21-12)
Loss: Ayala, N. (2-5)
HBP: Huffman, Kayla (1)
;
Ayala, N. (1)
Save: Huffman, Kayla (3)
;



















