Radford vs Howard
2/16/2019
Boseman Field
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 2 | 2 | 0 | 6 | 16 | 16 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 5 |
Win: Marvin, Jessie (2-0)Loss: Mosley,t. (0-0)
Scoring Summary
Team | RAD | HOW |
|---|---|---|
2nd MUNDY, H. homered, 2 RBI; DOUGLAS, T. scored. | 2 | 0 |
2nd TAPIA, S. singled, RBI; ROWE, E. advanced to second; FREEMAN, D. advanced to third; MEDLAM, H. scored. | 3 | 0 |
2nd FISHER, S. singled, advanced to second on the throw, 2 RBI; TAPIA, S. advanced to third; ROWE, E. scored; FREEMAN, D. scored. | 5 | 0 |
2nd FISHER, S. advanced to third on a wild pitch; TAPIA, S. scored on a wild pitch. | 6 | 0 |
4th ROWE, M. doubled, RBI; FISHER, S. scored, unearned. | 7 | 0 |
4th DOUGLAS, T. advanced to third on a passed ball; ROWE, M. scored on a passed ball, unearned. | 8 | 0 |
4th SIMMONS,X. doubled, RBI; NAVARRO,C. advanced to third; DENNIS,K. scored. | 8 | 1 |
4th SOPER,M. doubled, 2 RBI; SIMMONS,X. scored; NAVARRO,C. scored. | 8 | 3 |
5th ROWE, M. doubled, RBI; TAPIA, S. scored; WILLIAMS, S. scored, unearned. | 10 | 3 |
7th TAPIA, S. singled, RBI; WILLIAMS, S. scored. | 11 | 3 |
7th FISHER, S. singled, RBI; TAPIA, S. scored. | 12 | 3 |
7th BOND, B. homered, 3 RBI; MORGAN, C. scored; FISHER, S. scored. | 15 | 3 |
7th ROWE, E. doubled, RBI; HUNTER, L. scored. | 16 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tapia, Sofia | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fisher, Sydney | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Rowe, Maggie | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Morgan, Callie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Talia | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mundy, Hunter | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bond, Brooke | PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter, Lindsay | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Destiny | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rowe, Ellie | DH/C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Williams, Sienna | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marvin, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 13 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibbs, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samuel, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, B. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis, K. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Navarro, C. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, X. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Soper, M. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Merritt, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nolan, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 0 | 0 | 5 | 4 |
Batting
2B: Robinson, B. (1); Simmons, X. (1); Soper, M. (1)
Fielding
E: Simmons, X. (1); Soper, M. (2); Wilcox, R. (1); Herrera, S. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin, Jessie | 6.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 9 | 0 |
| Morris, Hannah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 10 | 0 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, T. | 7.0 | 16 | 16 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 42 | 45 | 10 | 7 | 0 |
| Totals | 16 | 16 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 42 | 45 | 10 | 7 | 0 |






















