Radford vs Howard
2/17/2019
Boseman Field
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 1 | 8 | 15 | 13 | 2 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 4 |
Win: Smith, Sarah (1-0)Loss: Steele,m. (0-1)
Scoring Summary
Team | RAD | HOW |
|---|---|---|
1st DOUGLAS, T. grounded out to 2b, RBI; FISHER, S. advanced to third; TAPIA, S. scored. | 1 | 0 |
1st ROWE, M. grounded out to 2b, RBI; FISHER, S. scored. | 2 | 0 |
2nd HARRINGTON,M reached on an error by 3b, RBI; MERRITT,N. scored, unearned. | 2 | 1 |
3rd ROWE, M. grounded out to p, SAC, bunt, RBI; DOUGLAS, T. advanced to third; FISHER, S. scored. | 3 | 1 |
3rd NAVARRO,C. grounded out to 2b, RBI; DENNIS,K. advanced to third; HALL,Z. scored, unearned. | 3 | 2 |
3rd SIMMONS,X. singled up the middle, RBI; DENNIS,K. scored, unearned. | 3 | 3 |
4th BOND, B. homered, 2 RBI; FREEMAN, D.. | 5 | 3 |
4th TAPIA, S. grounded out to 1b unassisted, SAC, bunt, RBI; MADDREY, L. scored. | 6 | 3 |
4th JONES,J. reached on a fielder's choice, advanced to second on the throw, RBI; HERRERA,S. advanced to third; HARRINGTON,M scored. | 6 | 4 |
5th MEDLAM, H. tripled to center field, RBI; ROWE, M. scored. | 7 | 4 |
6th TAPIA, S. doubled to left field, 2 RBI; WILLIAMS, S. scored; MORRIS, H. scored. | 9 | 4 |
6th FISHER, S. singled up the middle, RBI; TAPIA, S. scored. | 10 | 4 |
6th DOUGLAS, T. singled to right field, RBI; FISHER, S. scored. | 11 | 4 |
6th MEDLAM, H. singled to right field, RBI; MORGAN, C. advanced to second; DOUGLAS, T. scored. | 12 | 4 |
6th BOND, B. doubled to right field, 2 RBI; FREEMAN, D. advanced to third; MEDLAM, H. scored; MORGAN, C. scored. | 14 | 4 |
6th HUNTER, L. grounded out to 2b, RBI; BOND, B. advanced to third; FREEMAN, D. scored. | 15 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tapia, Sofia | RF/C | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Fisher, Sydney | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Douglas, Talia | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rowe, Maggie | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan, Callie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Freeman, Destiny | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Hunter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bond, Brooke | PH/1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Rowe, Ellie | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddrey, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Sienna | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hunter, Lindsay | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Hannah | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 13 | 15 | 4 | 0 | 6 | 5 |
Batting
HR: Bond, Brooke (1)
Baserunning
SB: Tapia, Sofia (1); Fisher, Sydney (5); Douglas, Talia (1); Freeman, Destiny (2); Maddrey, Lauren (2); Williams, Sienna (1)
Fielding
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibbs, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, J. | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hall, Z. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis, K. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Navarro, C. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Simmons, X. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Merritt, N. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Soper, M. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillman, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrington, M | SS/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Herrera, S. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Wilcox, R. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 1 | 0 | 4 | 5 |
Batting
SH: Swanson, S. (1)
Baserunning
SB: Hall, Z. (1); Dennis, K. (1)
Fielding
E: Simmons, X. (1); Harrington, M (2); Steele, M. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Sarah | 3.1 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 0 |
| Morris, Hannah | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 |
| Totals | 5 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 0 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, M. | 6.0 | 13 | 15 | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 2 | 9 | 0 |
| Totals | 13 | 15 | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 2 | 9 | 0 |























