Radford vs USC Upstate
Scoring Summary
Team | RAD | UPST |
|---|---|---|
1st OAKES, A. doubled to left center, RBI (0-2 KK); HELTON, M. scored. | 0 | 1 |
2nd DORGAN, A. out at first p to 2b, SAC, RBI (1-0 B); GRIGSBY, S. advanced to third; WRIGHT, K. scored. | 0 | 2 |
2nd HUSSEY, K. singled to left field, RBI (0-1 K); GRIGSBY, S. scored. | 0 | 3 |
3rd OAKES, A. homered to left center, RBI (0-0). | 0 | 4 |
4th PRICE, S. out at first 3b to 2b, SAC, RBI (1-0 B); HUSSEY, K. advanced to third; SOTERAKIS, M scored. | 0 | 5 |
4th HELTON, M. singled to left center, RBI (1-2 BKF); HUSSEY, K. scored. | 0 | 6 |
5th MEDLAM, H. singled to right field, advanced to second on the throw, RBI (1-0 B); FISHER, S. advanced to third; MARVIN, J. scored. | 1 | 6 |
5th DOUGLAS, T. tripled down the rf line, 2 RBI (0-0); MEDLAM, H. scored; FISHER, S. scored. | 3 | 6 |
5th FREEMAN, D. singled to left center, RBI (0-1 K); DOUGLAS, T. scored. | 4 | 6 |
5th TAPIA, S. doubled through the left side, RBI (1-1 BS); MADDREY, L. advanced to third; FREEMAN, D. scored. | 5 | 6 |
6th OAKES, A. singled through the left side, advanced to second, RBI (2-1 KBB); PRICE, S. advanced to third; HUSSEY, K. scored. | 5 | 7 |
6th CASE, B. doubled to center field, 2 RBI (0-2 KK); OAKES, A. scored; PRICE, S. scored. | 5 | 9 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sydney | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medlam, Hannah | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Douglas, Talia | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Freeman, Destiny | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rowe, Maggie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maddrey, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapia, Sofia | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mundy, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rowe, Ellie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marvin, Jessie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 6 | 8 |
Batting
Baserunning
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, S. | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Helton, M. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Oakes, A. | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Cecchetti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, B. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Obier, M. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grigsby, S. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dorgan, A. | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Soterakis, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, K. | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sheehy, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biggerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 2 | 0 | 1 | 5 |
Batting
2B: Oakes, A. (1); Case, B. (1)
HR: Oakes, A. (1)
SH: Price, S. (1); Dorgan, A. (1)
Baserunning
SB: Helton, M. (2); Case, B. (2); Wright, K. (1); Grigsby, S. (1); Soterakis, M (1); Hussey, K. (1); Sheehy, R. (2)
HBP: Price, S. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffman, Kayla | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 37 |
| Morris, Hannah | 4.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 5 | 71 |
| Totals | 11 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 8 | 108 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, E. | 4.0 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 2 | 7 | 71 |
Biggerstaff | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 41 |
| Totals | 10 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 31 | 34 | 7 | 8 | 112 |
Win: Hill, E. (13-7)
Loss: Huffman, Kayla (9-12)
HBP: Morris, Hannah (1)
;
Hill, E. (2)
Save:
Biggerstaff (2)




















