Radford vs Morgan State
2/15/2020
Hunt Softball Park
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 5 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Win: Smith, Sarah (1-0)Loss: Rundlett,stephanie (0-1)
Scoring Summary
Team | RAD | MSUSB |
|---|---|---|
CANADY, M. singled to third base, RBI (3-2 KBBFB); DOUGLAS, T. scored, unearned. | 1 | 0 |
CANADY, M. reached on a fielder's choice to pitcher, RBI (1-2 FKFB); MUNDY, H. out at second p to 2b; DOUGLAS, T. scored. | 2 | 0 |
CANADY, M. homered to left center, 3 RBI (0-0); MUNDY, H. scored; DOUGLAS, T. scored. | 5 | 0 |
DOUGLAS, T. doubled down the rf line, RBI (1-2 KFFB); OAKES, R. scored. | 6 | 0 |
CANADY, M. reached on a fielding error by 2b (1-2 BKFF); DOUGLAS, T. scored, unearned. | 7 | 0 |
FREEMAN, D. singled up the middle, 2 RBI (1-2 SKB); TAPIA, S. scored, unearned; CANADY, M. scored, unearned. | 9 | 0 |
ANDERSEN, C. singled to center field, RBI (1-0 B); FREEMAN, D. scored. | 10 | 0 |
Radford
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
| P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 13 | 9 | 6 | 0 | 3 | 9 |
Batting
Baserunning
SB: Oakes, Riley (1); Mundy, Hunter (1); Canady, Madison (2); Tapia, Sofia (2); Freeman, Destiny (1)
HBP: Freeman, Destiny (1)
Fielding
Morgan State
Delph, Katarina | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Aliya | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bobos, Haylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paz, Mellissa | DP/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Daugherty, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebbers, Ellen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hamilton, Deborah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweazie, Cayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Meikel | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McIntyre, Maya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jalian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rundlett, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 5 | 0 | 3 | 5 |
Baserunning
SB: Delph, Katarina (1)
Fielding
E: Ebbers, Ellen (2); Sweazie, Cayla (2)
DP: Bobos, Haylee (1); Young, Jalian (1)
Radford
| 5.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 9 | 69 | |
| 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | |
| Totals | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 9 | 81 |
Morgan State
Rundlett, Stephanie | 4.0 | 7 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 3 | 108 |
Paz, Mellissa | 2.0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 49 |
| Totals | 13 | 10 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 4 | 157 |



















