Radford vs Charleston So.
3/20/2021
CSU Softball Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 7 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
Win: Dehart, Skyler (1-1)Loss: Eaton, Baylee (0-3)
Scoring Summary
Team | RAD | CHSO |
|---|---|---|
1st CANADY, M. reached on a fielding error by 2b, RBI (3-2 BBBKFFF); WILSON, A. advanced to third; DOUGLAS, T. scored, unearned; FISHER, S. scored. | 2 | 0 |
1st HUNTER, L reached on a fielding error by 2b (1-1 KB); CANADY, M. advanced to third; WILSON, A. scored, unearned. | 3 | 0 |
4th CANADY, M. singled to center field, advanced to second on the throw, RBI (1-2 KSBFF); DOUGLAS, T. advanced to third; FISHER, S. scored. | 4 | 0 |
4th FREEMAN, D. singled up the middle, RBI (3-2 BBFBFF); CANADY, M. advanced to third; DOUGLAS, T. scored. | 5 | 0 |
4th SLEMAKER, A. doubled to left center, 2 RBI (2-0 BB); FREEMAN, D. scored; CANADY, M. scored. | 7 | 0 |
6th FREEMAN, D. homered to left center, 2 RBI (0-0); CANADY, M. scored, unearned. | 9 | 0 |
6th SLEMAKER, A. homered to left center, RBI (2-1 KBB). | 10 | 0 |
6th WILSON, A. singled down the rf line, 2 RBI (1-0 B); DOUGLAS, T. advanced to third; FISHER, S. scored, unearned; STANLEY, K. scored, unearned. | 12 | 0 |
6th WILSON, A. advanced to second; DOUGLAS, T. scored on a wild pitch, unearned. | 13 | 0 |
6th FREEMAN, D. doubled through the left side, RBI (0-0); CANADY, M. advanced to third; WILSON, A. scored, unearned. | 14 | 0 |
6th MECKLEY, A homered to left center, RBI (0-1 F). | 14 | 1 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sydney | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Douglas, Talia | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Abby | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Canady, Madison | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Freeman, Destiny | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Slemaker, Autumn | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Hunter, Lindsay | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Paityn | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stanley, Kyndall | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Boyd, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dehart, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 11 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gleason, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Katelyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gagliano, Meghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meckley, Ashley | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brewington, Brooklyn | 2B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Koger, Madison | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannerino, Dominique | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Erica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satcher, Seaenna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Junge, Annah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Rhiana | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cribb, Ashlyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eaton, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
Batting
HR: Meckley, Ashley (1)
Baserunning
SB: Brown, Sarah (1)
Fielding
E: Meckley, Ashley (1); Brewington, Brooklyn (4); Satcher, Seaenna (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dehart, Skyler | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 4 | 78 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 4 | 78 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, Baylee | 3.1 | 7 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 0 | 93 |
Clark, Holly | 2.2 | 9 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 73 |
| Totals | 16 | 14 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 38 | 42 | 7 | 3 | 166 |




















