Lafayette vs Radford
3/14/2026
RU Softball Stadium
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 5 | 0 | 0 | 0 | 3 | 1 | X | 9 | 12 | 0 |
Win: Cooper, Morgan (4-5)Loss: Powell, Marisa (1-3)
Scoring Summary
Team | LAF | RAD |
|---|---|---|
1st WOLFE, A. homered to left field, 2 RBI (1-1 KB); LEE, A. scored. | 0 | 2 |
1st FEIGEN, K. reached on a fielding error by ss, advanced to second (0-2 KK); REDMON, D. scored, unearned; GROVES, M. scored, unearned. | 0 | 4 |
1st BECHTOL, G. singled to center field, RBI (1-0 B); BOSSLER, A. advanced to second; FEIGEN, K. scored, unearned. | 0 | 5 |
2nd Powell, M. homered to left center, 2 RBI (2-2 KBSB); Klug, M. scored. | 2 | 5 |
5th BECHTOL, G. singled to center field, RBI (0-0); BOSSLER, A. advanced to second; FEIGEN, K. advanced to third; SALZMAN, E. scored. | 2 | 6 |
5th LEE, A. walked, RBI (3-1 BBBKB); BECHTOL, G. advanced to second; BOSSLER, A. advanced to third; FEIGEN, K. scored. | 2 | 7 |
5th WOLFE, A. singled to third base, RBI (1-2 FBF); LEE, A. advanced to second; BECHTOL, G. advanced to third; BOSSLER, A. scored. | 2 | 8 |
6th BOSSLER, A. singled, advanced to second on the throw, RBI (0-1 K); MILES, L. scored. | 2 | 9 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Caroline | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosner, Dani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Ava | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sweet, Kylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dillon, Regan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Goedel, Jordan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, Andy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klug, Maggie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Marisa | P/DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ahlborn, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalina, Olivia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 5 | 3 |
Batting
2B: Butler, Ava (1)
HR: Powell, Marisa (1)
Baserunning
Fielding
E: Hall, Caroline (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simmons, Peyton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Holt, Jada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Amanda | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wolfe, Amber | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Groves, Malli | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Scott, Hailey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Salzman, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmon, Dakota | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miles, Layla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feigen, Kelley | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bossler, Abby | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Russell, Myla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechtol, Grace | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 7 | 5 | 0 | 2 | 9 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Marisa | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 35 |
Goedel, Jordan | 4.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 87 |
Hegarty, Andy | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
| Totals | 12 | 9 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 30 | 36 | 14 | 1 | 140 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Morgan | 7.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 108 |
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 108 |






















