Radford vs Winthrop
Scoring Summary
Team | RAD | WINTHROP |
|---|---|---|
1st SCOTT, H. singled to left field, advanced to third on the error, RBI (1-2 BKF); LEE, A. advanced to third, scored on a fielding error by rf; SIMMONS, P. scored. | 2 | 0 |
1st HARRISON, I. flied out to lf, SF, RBI (0-2 KK); SALZMAN, E. advanced to third; SCOTT, H. scored, unearned. | 3 | 0 |
4th WINEBARGER,A homered to left field, 2 RBI (0-2 KFF); PEARSON, C. scored. | 3 | 2 |
4th PERRY, T. homered to center field, RBI (2-2 KBBF). | 3 | 3 |
5th BECKHAM, T. singled to second base, RBI (1-1 BK); BRYDEN, P. advanced to second; ROBERSON, E. scored. | 3 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simmons, Peyton | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lee, Amanda | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Groves, Malli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holt, Jada | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogie, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Hailey | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Redmon, Dakota | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salzman, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Isabel | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bossler, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| van Beuge, Klara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Layla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feigen, Kelley | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russell, Myla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechtol, Grace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 2 | 2 | 0 | 1 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amos, R. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bryden, P. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nickens, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pearson, C. | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, T. | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Buckner, G. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winebarger, A | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Perry, T. | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Watts, M. | 2B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lawson, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberson, E. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cardenas, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Beckham, T. (1)
HR: Winebarger, A (1); Perry, T. (1)
SH: Perry, T. (1)
Baserunning
CS: Amos, R. (1)
Fielding
E: Amos, R. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Morgan | 3.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 76 |
| Sabo, Madison | 2.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 46 |
| Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 6 | 122 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardenas, E. | 7.0 | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 11 | 102 |
| Totals | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 11 | 102 |

























