Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2017 - 2017 | 1 | 1-0 | 100% | 71-65 | 71-65 | 71-65 | W1 | 1-0 |
| Alderson Broaddus University | 1982 - 1982 | 1 | 1-0 | 100% | 90-49 | 90-49 | 90-49 | W1 | 1-0 |
| American University | 2007 - 2021 | 4 | 1-3 | 25% | 216-245 | 54-61 | 58-50 | L3 | 1-3 |
| Appalachian State University | 1986 - 2017 | 20 | 10-10 | 50% | 1372-1419 | 69-71 | 61-40 | W3 | 6-4 |
| Arkansas State University | 2026 - 2026 | 1 | 0-1 | 0% | 52-83 | 52-83 | L1 | 0-1 | |
| Augusta University | 1986 - 1991 | 11 | 11-0 | 100% | 867-697 | 79-63 | 88-55 | W11 | 10-0 |
| Austin Peay State University | 1995 - 1995 | 1 | 0-1 | 0% | 65-81 | 65-81 | L1 | 0-1 | |
| Belmont Abbey College | 1982 - 1982 | 1 | 0-1 | 0% | 64-78 | 64-78 | L1 | 0-1 | |
| Belmont University | 1997 - 2006 | 4 | 2-2 | 50% | 277-298 | 69-75 | 82-74 | L1 | 2-2 |
| Birmingham-Southern College | 2001 - 2007 | 12 | 8-4 | 67% | 757-715 | 63-60 | 85-52 | W3 | 6-4 |
| Bluefield State University | 2022 - 2022 | 1 | 1-0 | 100% | 93-59 | 93-59 | 93-59 | W1 | 1-0 |
| Bluefield University (Va.) | 1989 - 2024 | 3 | 3-0 | 100% | 245-138 | 82-46 | 102-58 | W3 | 3-0 |
| Bridgewater College | 1977 - 1983 | 8 | 8-0 | 100% | 664-498 | 83-62 | 113-39 | W8 | 8-0 |
| Butler University | 1997 - 1999 | 2 | 0-2 | 0% | 117-154 | 59-77 | L2 | 0-2 | |
| Campbell University | 1987 - 2023 | 48 | 33-15 | 69% | 3171-2939 | 66-61 | 83-53 | W2 | 7-3 |






