Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Butler University | 2018 - 2026 | 2 | 2-0 | 100% | 36-23 | 18-12 | 21-12 | W2 | 2-0 |
| Campbell University | 2016 - 2026 | 12 | 1-11 | 8% | 96-186 | 8-16 | 15-14 | L4 | 1-9 |
| Central Connecticut State University | 2020 - 2020 | 1 | 1-0 | 100% | 12-7 | 12-7 | 12-7 | W1 | 1-0 |
| Charlotte | 2025 - 2025 | 1 | 0-1 | 0% | 4-19 | 4-19 | L1 | 0-1 | |
| Clemson University | 2023 - 2023 | 1 | 0-1 | 0% | 2-23 | 2-23 | L1 | 0-1 | |
| Coastal Carolina University | 2016 - 2022 | 3 | 0-3 | 0% | 16-52 | 5-17 | L3 | 0-3 | |
| Colgate University | 2018 - 2018 | 1 | 0-1 | 0% | 4-16 | 4-16 | L1 | 0-1 | |
| Columbia University | 2018 - 2018 | 1 | 0-1 | 0% | 11-14 | 11-14 | L1 | 0-1 | |
| Delaware State University | 2016 - 2025 | 5 | 4-1 | 80% | 85-45 | 17-9 | 24-6 | W4 | 4-1 |
| Detroit Mercy | 2016 - 2016 | 1 | 0-1 | 0% | 3-21 | 3-21 | L1 | 0-1 | |
| Duquesne University | 2024 - 2024 | 1 | 0-1 | 0% | 12-14 | 12-14 | L1 | 0-1 | |
| East Carolina University | 2022 - 2023 | 2 | 0-2 | 0% | 9-28 | 5-14 | L2 | 0-2 | |
| Elon University | 2020 - 2021 | 2 | 0-2 | 0% | 12-28 | 6-14 | L2 | 0-2 | |
| FDU | 2024 - 2024 | 1 | 1-0 | 100% | 13-10 | 13-10 | 13-10 | W1 | 1-0 |
| Fresno State | 2018 - 2019 | 2 | 0-2 | 0% | 22-32 | 11-16 | L2 | 0-2 | |






