Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-17, 10-6)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Total Points 1936 2031
Points Per Game 62.5 65.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 700-1719 727-1809
FG: Percentage .407 .402
FG: Per Game 22.6 23.5
3PT: Made-Attempted 232-679 199-645
3PT: Percentage .342 .309
3PT: Per Game 7.5 6.4
FT: Made-Attempted 304-442 378-514
FT: Percentage .688 .735
FT: Per Game 9.8 12.2
Rebounding
Total 1080 1136
Per Game 34.8 36.6
Margin -1.8 --
Assists
Total 379 377
Per Game 12.2 12.2
Turnovers
Total 555 497
Per Game 17.9 16.0
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.9 16.9
Steals
Total 211 236
Per Game 6.8 7.6
Blocks
Total 71 99
Per Game 2.3 3.2
Attendance
Total 11712 17842
Per Game 13-901 15-1,189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Joi 31 31 940 30.3 138 317 .435 65 168 .387 36 45 .800 377 12.2 6 93 99 3.2 40 80 77 40 5
08 Carlson, Cate 31 31 823 26.5 97 266 .365 51 136 .375 68 81 .840 313 10.1 26 82 108 3.5 76 40 81 33 10
10 Napper, Taylor 31 31 838 27.0 114 235 .485 7 23 .304 47 76 .618 282 9.1 68 65 133 4.3 88 37 65 21 12
23 Firebaugh, Makayla 31 28 825 26.6 80 237 .338 42 128 .328 29 40 .725 231 7.5 10 102 112 3.6 41 65 58 18 4
21 Traylor-Walker, Adelyn 30 16 637 21.2 70 171 .409 22 62 .355 44 58 .759 206 6.9 13 65 78 2.6 69 50 83 19 9
03 Shipp-Davis, Adriana 31 8 564 18.2 70 172 .407 20 71 .282 20 35 .571 180 5.8 27 82 109 3.5 35 26 50 18 0
05 Dandridge, Kirah 31 8 770 24.8 48 125 .384 14 51 .275 30 52 .577 140 4.5 42 107 149 4.8 81 52 41 31 15
15 Brown, Kirby 22 0 166 7.5 23 44 .523 0 0 .000 6 8 .750 52 2.4 12 21 33 1.5 15 5 15 3 1
00 Acox, Laila 6 0 34 5.7 3 10 .300 1 2 .500 5 8 .625 12 2.0 3 11 14 2.3 10 0 6 3 0
32 Nice, Angelina 25 1 186 7.4 19 44 .432 3 20 .150 7 16 .438 48 1.9 9 22 31 1.2 12 7 10 15 2
24 Stromberg, Anna 29 1 310 10.7 24 53 .453 0 1 .000 5 15 .333 53 1.8 22 29 51 1.8 37 4 24 5 13
02 Jones, Reniya 21 0 135 6.4 10 31 .323 7 15 .467 3 4 .750 30 1.4 2 15 17 0.8 22 11 17 2 0
11 Sawi, Ava 10 0 30 3.0 3 8 .375 0 2 .000 4 4 1.000 10 1.0 0 3 3 0.3 3 2 4 1 0
12 Jackson, Arshae 7 0 17 2.4 1 6 .167 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 4 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 81 143 4.6 0 0 20 0 0  
Total 31 6275 202.4 700 1719 .407 232 679 .342 304 442 .688 1936 62.45 302 778 1080 34.8 529 379 555 211 71
Opponents 31 6275 202.4 727 1809 .402 199 645 .309 378 514 .735 2031 65.52 357 779 1136 36.6 493 377 497 236 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Joi 16 16 524 32.8 88 182 .484 39 98 .398 17 21 .810 232 14.5 4 54 58 3.6 13 44 2.8 40 24 3
08 Carlson, Cate 16 16 416 26.0 56 148 .378 29 80 .363 37 41 .902 178 11.1 16 41 57 3.6 38 20 1.3 31 17 5
10 Napper, Taylor 16 16 440 27.5 61 120 .508 5 15 .333 16 28 .571 143 8.9 31 32 63 3.9 47 21 1.3 30 14 7
23 Firebaugh, Makayla 16 16 455 28.4 40 123 .325 21 64 .328 17 24 .708 118 7.4 6 62 68 4.3 15 41 2.6 26 7 1
21 Traylor-Walker, Adelyn 15 12 359 23.9 37 93 .398 12 33 .364 20 30 .667 106 7.1 7 37 44 2.9 39 31 2.1 37 10 4
03 Shipp-Davis, Adriana 16 0 287 17.9 39 87 .448 10 38 .263 11 20 .550 99 6.2 13 47 60 3.8 10 10 0.6 24 11 0
05 Dandridge, Kirah 16 4 422 26.4 31 76 .408 9 31 .290 16 27 .593 87 5.4 20 45 65 4.1 42 33 2.1 22 13 8
15 Brown, Kirby 11 0 91 8.3 13 20 .650 0 0 .000 1 1 1.000 27 2.5 6 11 17 1.5 9 2 0.2 9 2 1
02 Jones, Reniya 8 0 45 5.6 3 10 .300 3 5 .600 2 2 1.000 11 1.4 0 5 5 0.6 9 4 0.5 5 2 0
32 Nice, Angelina 13 0 69 5.3 8 17 .471 0 7 .000 3 9 .333 19 1.5 4 12 16 1.2 6 2 0.2 5 5 1
24 Stromberg, Anna 14 0 113 8.1 9 18 .500 0 1 .000 2 5 .400 20 1.4 13 11 24 1.7 13 2 0.1 10 2 6
12 Jackson, Arshae 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Sawi, Ava 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 4.3 0 0 0.0 10 0 0  
Total 16 3225 201.6 385 895 .430 128 372 .344 142 208 .683 1040 65.00 149 397 546 34.1 241 210 13.1 249 107 36
Opponents 16 3225 201.6 368 933 .394 91 330 .276 153 211 .725 980 61.25 189 393 582 36.4 238 177 11.1 254 101 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Joi 31 31 940 138 317 .435 65 168 .387 36 45 .800 377 12.2
08 Carlson, Cate 31 31 823 97 266 .365 51 136 .375 68 81 .840 313 10.1
10 Napper, Taylor 31 31 838 114 235 .485 7 23 .304 47 76 .618 282 9.1
23 Firebaugh, Makayla 31 28 825 80 237 .338 42 128 .328 29 40 .725 231 7.5
21 Traylor-Walker, Adelyn 30 16 637 70 171 .409 22 62 .355 44 58 .759 206 6.9
03 Shipp-Davis, Adriana 31 8 564 70 172 .407 20 71 .282 20 35 .571 180 5.8
05 Dandridge, Kirah 31 8 770 48 125 .384 14 51 .275 30 52 .577 140 4.5
00 Acox, Laila 6 0 34 3 10 .300 1 2 .500 5 8 .625 12 2.0
15 Brown, Kirby 22 0 166 23 44 .523 0 0 .000 6 8 .750 52 2.4
32 Nice, Angelina 25 1 186 19 44 .432 3 20 .150 7 16 .438 48 1.9
24 Stromberg, Anna 29 1 310 24 53 .453 0 1 .000 5 15 .333 53 1.8
02 Jones, Reniya 21 0 135 10 31 .323 7 15 .467 3 4 .750 30 1.4
11 Sawi, Ava 10 0 30 3 8 .375 0 2 .000 4 4 1.000 10 1.0
12 Jackson, Arshae 7 0 17 1 6 .167 0 0 .000 0 0 .000 2 0.3
Total 31 6275 700 1719 .407 232 679 .342 304 442 .688 1936 62.45
Opponents 31 6275 727 1809 .402 199 645 .309 378 514 .735 2031 65.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Joi 31 30.3 .435 .387 .800 0.2 3.0 3.2 2.6 1.3 0.2 12.2
08 Carlson, Cate 31 26.5 .365 .375 .840 0.8 2.6 3.5 1.3 1.1 0.3 10.1
10 Napper, Taylor 31 27.0 .485 .304 .618 2.2 2.1 4.3 1.2 0.7 0.4 9.1
23 Firebaugh, Makayla 31 26.6 .338 .328 .725 0.3 3.3 3.6 2.1 0.6 0.1 7.5
21 Traylor-Walker, Adelyn 30 21.2 .409 .355 .759 0.4 2.2 2.6 1.7 0.6 0.3 6.9
03 Shipp-Davis, Adriana 31 18.2 .407 .282 .571 0.9 2.6 3.5 0.8 0.6 0.0 5.8
05 Dandridge, Kirah 31 24.8 .384 .275 .577 1.4 3.5 4.8 1.7 1.0 0.5 4.5
00 Acox, Laila 6 5.7 .300 .500 .625 0.5 1.8 2.3 0.0 0.5 0.0 2.0
15 Brown, Kirby 22 7.5 .523 .000 .750 0.5 1.0 1.5 0.2 0.1 0.0 2.4
32 Nice, Angelina 25 7.4 .432 .150 .438 0.4 0.9 1.2 0.3 0.6 0.1 1.9
24 Stromberg, Anna 29 10.7 .453 .000 .333 0.8 1.0 1.8 0.1 0.2 0.4 1.8
02 Jones, Reniya 21 6.4 .323 .467 .750 0.1 0.7 0.8 0.5 0.1 0.0 1.4
11 Sawi, Ava 10 3.0 .375 .000 1.000 0.0 0.3 0.3 0.2 0.1 0.0 1.0
12 Jackson, Arshae 7 2.4 .167 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 31 202.4 .407 .342 .688 9.7 25.1 34.8 12.2 6.8 2.3 62.45
Opponents 31 202.4 .402 .309 .735 11.5 25.1 36.6 12.2 7.6 3.2 65.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duke 11/04/24 36-89 L 10-43 .233 3-17 .176 13-18 .722 6 23 29 29.0 24 5 34 2 3 36 36.0
vs Hampton 11/07/24 65-55 W 22-44 .500 5-17 .294 16-24 .667 10 25 35 32.0 17 12 28 3 6 65 50.5
vs Western Caro. 11/10/24 53-55 L 17-56 .304 4-16 .250 15-20 .750 14 21 35 33.0 20 11 18 2 7 53 51.3
at Virginia 11/13/24 41-83 L 18-53 .340 2-16 .125 3-9 .333 8 23 31 32.5 22 11 29 1 9 41 48.8
vs Navy 11/17/24 73-78 L 26-59 .441 8-24 .333 13-24 .542 10 31 41 34.2 31 13 20 1 7 73 53.6
at Norfolk St. 11/20/24 65-71 L 21-48 .438 10-27 .370 13-19 .684 8 23 31 33.7 17 13 15 0 5 65 55.5
vs Eastern Ky. 11/23/24 40-87 L 11-51 .216 4-14 .286 14-20 .700 10 24 34 33.7 15 5 21 2 8 40 53.3
at Loyola Maryland 12/04/24 64-70 L 24-61 .393 6-12 .500 10-12 .833 11 28 39 34.4 26 12 20 6 10 64 54.6
at Clemson 12/08/24 48-74 L 15-49 .306 7-19 .368 11-18 .611 7 20 27 33.6 8 7 16 1 5 48 53.9
at ETSU 12/13/24 45-68 L 15-44 .341 8-22 .364 7-8 .875 11 24 35 33.7 17 8 26 0 6 45 53.0
at Virginia Tech 12/15/24 34-73 L 13-59 .220 4-23 .174 4-7 .571 12 23 35 33.8 16 6 20 1 6 34 51.3
vs UVA Wise 12/20/24 96-54 W 39-69 .565 11-22 .500 7-8 .875 12 27 39 34.3 22 18 17 3 9 96 55.0
vs Bluefield Col. 12/29/24 102-58 W 40-76 .526 10-24 .417 12-15 .800 15 27 42 34.8 18 19 6 6 11 102 58.6
vs High Point 01/02/25 55-67 L 23-62 .371 5-19 .263 4-6 .667 12 22 34 34.8 16 7 22 1 8 55 58.4
at Winthrop 01/04/25 58-65 L 20-50 .400 9-24 .375 9-11 .818 8 18 26 34.2 19 15 13 0 3 58 58.3
vs USC Upstate 01/11/25 64-56 W 21-50 .420 10-28 .357 12-16 .750 5 25 30 33.9 19 12 12 6 8 64 58.7
at Gardner-Webb 01/15/25 71-70 W 29-65 .446 10-23 .435 3-4 .750 12 32 44 34.5 13 14 10 1 1 71 59.4
vs Charleston So. 01/18/25 74-62 W 28-59 .475 10-27 .370 8-11 .727 12 26 38 34.7 12 16 20 4 5 74 60.2
at Longwood 01/22/25 51-56 L 21-59 .356 4-25 .160 5-10 .500 13 26 39 34.9 12 12 21 4 6 51 59.7
at Presbyterian 01/25/25 62-50 W 18-55 .327 2-10 .200 24-29 .828 11 25 36 35.0 18 7 10 3 6 62 59.9
vs UNC Asheville 01/29/25 63-47 W 23-54 .426 10-28 .357 7-10 .700 8 27 35 35.0 10 16 13 1 10 63 60.0
at USC Upstate 02/01/25 65-59 W 24-57 .421 12-31 .387 5-10 .500 5 20 25 34.5 10 14 14 2 10 65 60.2
at High Point 02/05/25 65-48 W 28-58 .483 7-23 .304 2-3 .667 10 30 40 34.8 13 12 16 3 8 65 60.4
vs Longwood 02/08/25 80-67 W 28-56 .500 13-28 .464 11-17 .647 10 23 33 34.7 20 22 16 1 6 80 61.3
vs Winthrop 02/12/25 68-78 L 24-54 .444 7-21 .333 13-20 .650 10 19 29 34.5 18 11 14 2 9 68 61.5
at UNC Asheville 02/19/25 63-39 W 27-47 .574 5-20 .250 4-11 .364 4 29 33 34.4 17 17 20 3 8 63 61.6
vs Presbyterian 02/22/25 71-78 L 24-56 .429 8-15 .533 15-18 .833 7 22 29 34.2 18 12 19 2 10 71 61.9
vs Gardner-Webb 02/26/25 80-78 W 28-57 .491 11-22 .500 13-18 .722 11 25 36 34.3 9 15 15 3 5 80 62.6
at Charleston So. 03/01/25 50-60 L 19-56 .339 5-28 .179 7-14 .500 11 28 39 34.4 17 8 14 0 4 50 62.1
vs Gardner-Webb 03/06/25 69-63 W 23-55 .418 11-27 .407 12-17 .706 9 36 45 34.8 11 14 19 4 7 69 62.4
at Longwood 03/08/25 65-73 L 21-57 .368 11-27 .407 12-15 .800 10 26 36 34.8 24 15 17 3 5 65 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duke 11/04/24 89-36 W 30-70 .429 4-20 .200 25-35 .714 18 27 45 45.0 22 12 11 6 19 89 89.0
Hampton 11/07/24 55-65 L 22-63 .349 0-10 .000 11-14 .786 18 17 35 40.0 20 7 21 3 10 55 72.0
Western Caro. 11/10/24 55-53 W 18-53 .340 7-22 .318 12-17 .706 15 28 43 41.0 21 7 24 1 6 55 66.3
Virginia 11/13/24 83-41 W 28-64 .438 10-30 .333 17-23 .739 15 30 45 42.0 16 20 21 3 16 83 70.5
Navy 11/17/24 78-73 W 21-65 .323 10-24 .417 26-34 .765 16 28 44 42.4 24 16 17 5 11 78 72.0
Norfolk St. 11/20/24 71-65 W 22-54 .407 7-18 .389 20-21 .952 10 19 29 40.2 16 12 10 3 8 71 71.8
Eastern Ky. 11/23/24 87-40 W 33-60 .550 12-26 .462 9-12 .750 5 31 36 39.6 18 21 12 3 11 87 74.0
Loyola Maryland 12/04/24 70-64 W 19-59 .322 7-21 .333 25-39 .641 19 26 45 40.3 18 13 17 7 9 70 73.5
Clemson 12/08/24 74-48 W 28-56 .500 11-28 .393 7-10 .700 10 30 40 40.2 17 23 16 3 11 74 73.6
ETSU 12/13/24 68-45 W 24-51 .471 11-26 .423 9-13 .692 6 18 24 38.6 14 16 11 1 7 68 73.0
Virginia Tech 12/15/24 73-34 W 25-55 .455 11-22 .500 12-14 .857 6 35 41 38.8 11 18 17 10 4 73 73.0
UVA Wise 12/20/24 54-96 L 20-61 .328 2-15 .133 12-19 .632 16 19 35 38.5 14 9 20 3 3 54 71.4
Bluefield Col. 12/29/24 58-102 L 20-47 .426 3-7 .429 15-17 .882 2 23 25 37.5 15 7 23 1 3 58 70.4
High Point 01/02/25 67-55 W 24-45 .533 3-12 .250 16-20 .800 0 27 27 36.7 12 9 19 5 12 67 70.1
Winthrop 01/04/25 65-58 W 22-53 .415 4-15 .267 17-20 .850 14 23 37 36.7 12 12 11 1 5 65 69.8
USC Upstate 01/11/25 56-64 L 18-52 .346 6-16 .375 14-18 .778 10 26 36 36.7 18 10 16 0 2 56 68.9
Gardner-Webb 01/15/25 70-71 L 28-75 .373 9-37 .243 5-7 .714 17 25 42 37.0 11 10 5 1 3 70 69.0
Charleston So. 01/18/25 62-74 L 28-60 .467 1-19 .053 5-7 .714 7 21 28 36.5 16 10 15 2 9 62 68.6
Longwood 01/22/25 56-51 W 19-55 .345 5-16 .313 13-16 .813 11 28 39 36.6 11 8 20 6 9 56 67.9
Presbyterian 01/25/25 50-62 L 20-61 .328 2-16 .125 8-11 .727 15 26 41 36.9 22 10 17 6 3 50 67.1
UNC Asheville 01/29/25 47-63 L 18-51 .353 6-23 .261 5-8 .625 8 25 33 36.7 11 7 15 2 9 47 66.1
USC Upstate 02/01/25 59-65 L 26-56 .464 5-15 .333 2-5 .400 11 30 41 36.9 12 17 24 1 2 59 65.8
High Point 02/05/25 48-65 L 18-62 .290 6-27 .222 6-7 .857 14 20 34 36.7 9 11 17 7 8 48 65.0
Longwood 02/08/25 67-80 L 23-55 .418 3-13 .231 18-25 .720 14 22 36 36.7 19 7 18 1 8 67 65.1
Winthrop 02/12/25 78-68 W 28-61 .459 11-17 .647 11-16 .688 16 22 38 36.8 14 18 17 2 5 78 65.6
UNC Asheville 02/19/25 39-63 L 14-63 .222 4-26 .154 7-14 .500 22 19 41 36.9 16 9 21 0 7 39 64.6
Presbyterian 02/22/25 78-71 W 30-61 .492 7-19 .368 11-16 .688 11 27 38 37.0 17 13 16 5 8 78 65.1
Gardner-Webb 02/26/25 78-80 L 31-63 .492 10-26 .385 6-9 .667 7 21 28 36.6 18 13 10 5 8 78 65.5
Charleston So. 03/01/25 60-50 W 21-60 .350 9-33 .273 9-12 .750 12 31 43 36.9 20 13 13 2 3 60 65.3
Gardner-Webb 03/06/25 63-69 L 23-65 .354 9-30 .300 8-12 .667 8 27 35 36.8 15 10 12 3 9 63 65.3
Longwood 03/08/25 73-65 W 26-53 .491 4-16 .250 17-23 .739 4 28 32 36.6 14 9 11 1 8 73 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duke 11/04/24 36-89 -53 10-43/30-70 .233/.429 3-17/4-20 .176/.200 13-18/25-35 .722-.714 29/45 -16 5/12 34/11 2/6 3/19 24/22
Hampton 11/07/24 65-55 10 22-44/22-63 .500/.349 5-17/0-10 .294/.000 16-24/11-14 .667-.786 35/35 0 12/7 28/21 3/3 6/10 17/20
Western Caro. 11/10/24 53-55 -2 17-56/18-53 .304/.340 4-16/7-22 .250/.318 15-20/12-17 .750-.706 35/43 -8 11/7 18/24 2/1 7/6 20/21
Virginia 11/13/24 41-83 -42 18-53/28-64 .340/.438 2-16/10-30 .125/.333 3-9/17-23 .333-.739 31/45 -14 11/20 29/21 1/3 9/16 22/16
Navy 11/17/24 73-78 -5 26-59/21-65 .441/.323 8-24/10-24 .333/.417 13-24/26-34 .542-.765 41/44 -3 13/16 20/17 1/5 7/11 31/24
Norfolk St. 11/20/24 65-71 -6 21-48/22-54 .438/.407 10-27/7-18 .370/.389 13-19/20-21 .684-.952 31/29 2 13/12 15/10 0/3 5/8 17/16
Eastern Ky. 11/23/24 40-87 -47 11-51/33-60 .216/.550 4-14/12-26 .286/.462 14-20/9-12 .700-.750 34/36 -2 5/21 21/12 2/3 8/11 15/18
Loyola Maryland 12/04/24 64-70 -6 24-61/19-59 .393/.322 6-12/7-21 .500/.333 10-12/25-39 .833-.641 39/45 -6 12/13 20/17 6/7 10/9 26/18
Clemson 12/08/24 48-74 -26 15-49/28-56 .306/.500 7-19/11-28 .368/.393 11-18/7-10 .611-.700 27/40 -13 7/23 16/16 1/3 5/11 8/17
ETSU 12/13/24 45-68 -23 15-44/24-51 .341/.471 8-22/11-26 .364/.423 7-8/9-13 .875-.692 35/24 11 8/16 26/11 0/1 6/7 17/14
Virginia Tech 12/15/24 34-73 -39 13-59/25-55 .220/.455 4-23/11-22 .174/.500 4-7/12-14 .571-.857 35/41 -6 6/18 20/17 1/10 6/4 16/11
UVA Wise 12/20/24 96-54 42 39-69/20-61 .565/.328 11-22/2-15 .500/.133 7-8/12-19 .875-.632 39/35 4 18/9 17/20 3/3 9/3 22/14
Bluefield Col. 12/29/24 102-58 44 40-76/20-47 .526/.426 10-24/3-7 .417/.429 12-15/15-17 .800-.882 42/25 17 19/7 6/23 6/1 11/3 18/15
High Point 01/02/25 55-67 -12 23-62/24-45 .371/.533 5-19/3-12 .263/.250 4-6/16-20 .667-.800 34/27 7 7/9 22/19 1/5 8/12 16/12
Winthrop 01/04/25 58-65 -7 20-50/22-53 .400/.415 9-24/4-15 .375/.267 9-11/17-20 .818-.850 26/37 -11 15/12 13/11 0/1 3/5 19/12
USC Upstate 01/11/25 64-56 8 21-50/18-52 .420/.346 10-28/6-16 .357/.375 12-16/14-18 .750-.778 30/36 -6 12/10 12/16 6/0 8/2 19/18
Gardner-Webb 01/15/25 71-70 1 29-65/28-75 .446/.373 10-23/9-37 .435/.243 3-4/5-7 .750-.714 44/42 2 14/10 10/5 1/1 1/3 13/11
Charleston So. 01/18/25 74-62 12 28-59/28-60 .475/.467 10-27/1-19 .370/.053 8-11/5-7 .727-.714 38/28 10 16/10 20/15 4/2 5/9 12/16
Longwood 01/22/25 51-56 -5 21-59/19-55 .356/.345 4-25/5-16 .160/.313 5-10/13-16 .500-.813 39/39 0 12/8 21/20 4/6 6/9 12/11
Presbyterian 01/25/25 62-50 12 18-55/20-61 .327/.328 2-10/2-16 .200/.125 24-29/8-11 .828-.727 36/41 -5 7/10 10/17 3/6 6/3 18/22
UNC Asheville 01/29/25 63-47 16 23-54/18-51 .426/.353 10-28/6-23 .357/.261 7-10/5-8 .700-.625 35/33 2 16/7 13/15 1/2 10/9 10/11
USC Upstate 02/01/25 65-59 6 24-57/26-56 .421/.464 12-31/5-15 .387/.333 5-10/2-5 .500-.400 25/41 -16 14/17 14/24 2/1 10/2 10/12
High Point 02/05/25 65-48 17 28-58/18-62 .483/.290 7-23/6-27 .304/.222 2-3/6-7 .667-.857 40/34 6 12/11 16/17 3/7 8/8 13/9
Longwood 02/08/25 80-67 13 28-56/23-55 .500/.418 13-28/3-13 .464/.231 11-17/18-25 .647-.720 33/36 -3 22/7 16/18 1/1 6/8 20/19
Winthrop 02/12/25 68-78 -10 24-54/28-61 .444/.459 7-21/11-17 .333/.647 13-20/11-16 .650-.688 29/38 -9 11/18 14/17 2/2 9/5 18/14
UNC Asheville 02/19/25 63-39 24 27-47/14-63 .574/.222 5-20/4-26 .250/.154 4-11/7-14 .364-.500 33/41 -8 17/9 20/21 3/0 8/7 17/16
Presbyterian 02/22/25 71-78 -7 24-56/30-61 .429/.492 8-15/7-19 .533/.368 15-18/11-16 .833-.688 29/38 -9 12/13 19/16 2/5 10/8 18/17
Gardner-Webb 02/26/25 80-78 2 28-57/31-63 .491/.492 11-22/10-26 .500/.385 13-18/6-9 .722-.667 36/28 8 15/13 15/10 3/5 5/8 9/18
Charleston So. 03/01/25 50-60 -10 19-56/21-60 .339/.350 5-28/9-33 .179/.273 7-14/9-12 .500-.750 39/43 -4 8/13 14/13 0/2 4/3 17/20
Gardner-Webb 03/06/25 69-63 6 23-55/23-65 .418/.354 11-27/9-30 .407/.300 12-17/8-12 .706-.667 45/35 10 14/10 19/12 4/3 7/9 11/15
Longwood 03/08/25 65-73 -8 21-57/26-53 .368/.491 11-27/4-16 .407/.250 12-15/17-23 .800-.739 36/32 4 15/9 17/11 3/1 5/8 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bluefield Col. (12/29/24)
FIELD GOALS MADE 40 Bluefield Col. (12/29/24)
FIELD GOAL ATTEMPTS 76 Bluefield Col. (12/29/24)
3 PT FIELD GOALS MADE 13 Longwood (02/08/25)
3 PT FG ATTEMPTS 31 USC Upstate (02/01/25)
FREE THROWS MADE 24 Presbyterian (01/25/25)
FREE THROW ATTEMPTS 29 Presbyterian (01/25/25)
REBOUNDS 45 Gardner-Webb (03/06/25)
ASSISTS 22 Longwood (02/08/25)
STEALS 11 Bluefield Col. (12/29/24)
BLOCKED SHOTS 6 Bluefield Col. (12/29/24); USC Upstate (01/11/25); Loyola Maryland (12/04/24)
TURNOVERS 34 Duke (11/04/24)
FOULS 31 Navy (11/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Napper,Taylor Gardner-Webb (02/26/25)
FIELD GOALS MADE 10 Napper,Taylor Gardner-Webb (02/26/25)
FIELD GOAL ATTEMPTS 17 Williams,Joi Navy (11/17/24); Longwood (01/22/25)
3 PT FIELD GOALS MADE 6 Williams,Joi Gardner-Webb (02/26/25)
3 PT FG ATTEMPTS 11 Williams,Joi Longwood (02/08/25)
FREE THROWS MADE 9 Napper,Taylor Western Caro. (11/10/24)
FREE THROW ATTEMPTS 10 Napper,Taylor Western Caro. (11/10/24)
REBOUNDS 13 Dandridge,Kirah Gardner-Webb (03/06/25)
ASSISTS 7 Williams,Joi UNC Asheville (02/19/25)
STEALS 4 Carlson,Cate Virginia (11/13/24)
BLOCKED SHOTS 2 Traylor-Walker,Adelyn; Napper,Taylor; Dandridge,Kirah; Stromberg,Anna Hampton (11/07/24); Bluefield Col. (12/29/24); USC Upstate (01/11/25); Charleston So. (01/18/25); Winthrop (02/12/25); Presbyterian (02/22/25); Gardner-Webb (02/26/25); Gardner-Webb (03/06/25); Loyola Maryland (12/04/24); High Point (02/05/25); Longwood (03/08/25)
TURNOVERS 8 Carlson,Cate Virginia (11/13/24); Longwood (01/22/25)
FOULS 5 Dandridge,Kirah; Traylor-Walker,Adelyn; Napper,Taylor; Williams,Joi; Carlson,Cate Navy (11/17/24); UVA Wise (12/20/24); High Point (01/02/25); USC Upstate (01/11/25); Longwood (02/08/25); Presbyterian (02/22/25); Loyola Maryland (12/04/24); Winthrop (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams, Joi 31 377 12.2
#08 Carlson, Cate 31 313 10.1
#10 Napper, Taylor 31 282 9.1
#23 Firebaugh, Makayla 31 231 7.5
#21 Traylor-Walker, Adelyn 30 206 6.9
#03 Shipp-Davis, Adriana 31 180 5.8
#05 Dandridge, Kirah 31 140 4.5
#24 Stromberg, Anna 29 53 1.8
#15 Brown, Kirby 22 52 2.4
#32 Nice, Angelina 25 48 1.9
#02 Jones, Reniya 21 30 1.4
#00 Acox, Laila 6 12 2.0
#11 Sawi, Ava 10 10 1.0
#12 Jackson, Arshae 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams, Joi 31 138 317 .435 4.5 10.2
#10 Napper, Taylor 31 114 235 .485 3.7 7.6
#08 Carlson, Cate 31 97 266 .365 3.1 8.6
#23 Firebaugh, Makayla 31 80 237 .338 2.6 7.6
#03 Shipp-Davis, Adriana 31 70 172 .407 2.3 5.5
#21 Traylor-Walker, Adelyn 30 70 171 .409 2.3 5.7
#05 Dandridge, Kirah 31 48 125 .384 1.5 4.0
#24 Stromberg, Anna 29 24 53 .453 0.8 1.8
#15 Brown, Kirby 22 23 44 .523 1.0 2.0
#32 Nice, Angelina 25 19 44 .432 0.8 1.8
#02 Jones, Reniya 21 10 31 .323 0.5 1.5
#00 Acox, Laila 6 3 10 .300 0.5 1.7
#11 Sawi, Ava 10 3 8 .375 0.3 0.8
#12 Jackson, Arshae 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williams, Joi 31 65 168 .387 2.1 5.4
