2021 Women's Lacrosse Cumulative Statistics
| 2 | Carroll, Lindsey | 18-18 | 27 | 24 | 51 | 62 | .435 | 47 | .758 | 2 | 10 | 18 | 13 | 40 | 4 | 4 | 8 | 0-1-2 |
| 16 | Goeller, Ava | 18-16 | 40 | 5 | 45 | 112 | .357 | 77 | .688 | 1 | 11 | 27 | 21 | 32 | 11 | 33 | 23 | 0-11-2 |
| 4 | Gleason, Margaret | 18-17 | 11 | 15 | 26 | 50 | .220 | 33 | .660 | 0 | 1 | 11 | 19 | 38 | 9 | 1 | 11 | 0-1-1 |
| 24 | Shield, Jennifer | 16-10 | 18 | 5 | 23 | 45 | .400 | 33 | .733 | 1 | 4 | 12 | 10 | 24 | 6 | 0 | 7 | 0-4-0 |
| 37 | Gleason, Grace | 18-15 | 21 | 2 | 23 | 47 | .447 | 34 | .723 | 0 | 2 | 3 | 28 | 25 | 7 | 20 | 19 | 0-2-0 |
| 11 | Diorio, Jessica | 18-5 | 16 | 3 | 19 | 42 | .381 | 32 | .762 | 0 | 4 | 10 | 9 | 21 | 0 | 0 | 10 | 0-0-1 |
| 33 | Grogan, Ashlyn | 18-8 | 5 | 10 | 15 | 19 | .263 | 17 | .895 | 1 | 1 | 3 | 12 | 21 | 2 | 0 | 1 | 0-0-0 |
| 20 | Grzybowski, Kirsten | 17-11 | 8 | 5 | 13 | 19 | .421 | 14 | .737 | 1 | 1 | 5 | 20 | 19 | 12 | 2 | 7 | 0-2-0 |
| 21 | Rinaldi, Brittany | 7-7 | 6 | 0 | 6 | 9 | .667 | 8 | .889 | 0 | 0 | 1 | 13 | 4 | 7 | 1 | 5 | 0-0-0 |
| 17 | Goering, Georgia | 13-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 3 | 0-0-0 |
| 3 | Bowman, Libby | 11-2 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 3 | 0-0-0 |
| 1 | Signorello, Bella | 5-3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 3 | 0-0-0 |
| 27 | Rogers, Rachel | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 8 | 32 | 2 | 44 | 0-3-0 |
| 10 | Bendrick, Katie | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 47 | 26 | 40 | 97 | 67 | 0-9-0 |
| 7 | Ferko, Laura | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 8 | Kolb, Reaghan | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Roggenbuch, Tori | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Cox, Olivia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Helpard, Josie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Tall, Ilana | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Parsons, Morgan | 16-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 23 | 11 | 10 | 0 | 14 | 0-2-0 |
| 18 | Tirrell, Linley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 22 | Rehkemper, Libby | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 11 | 17 | 2 | 27 | 0-1-0 |
| 23 | Egan, Maggie | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 12 | 10 | 2 | 13 | 0-0-0 |
| 25 | Hunter, Olivia | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0-0 |
| 30 | Bowman, Maddie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 8 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 18 | 156 | 73 | 229 | 420 | .371 | 306 | .729 | 6 | 35 | 94 | 368 | 332 | 171 | 177 | 445 | 0-36-60 |
| Â | Opponents | 18 | 253 | 142 | 395 | 532 | .476 | 401 | .754 | 12 | 70 | 157 | 394 | 342 | 166 | 261 | 307 | 0-30-30 |
























