Radford vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 5 | 5 | 24 |
![]() | 3 | 1 | 1 | 0 | 5 |
RAD: Cheney,Mady (4), Hanger,Hannnah (1)
FUR: ROSER, Anna (7), DINTINO, Hannah (4), HARMAN, Paige (4), BUZELIS, Sophia (3), SHAW, Sophie (3), FAUL, Molly (1), BIGGAR, Annabelle (1), HESTER, Reynolds (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FUR | RAD |
|---|---|---|---|---|---|---|
![]() | 1 | 14:07 | ROSER, Anna | Unassisted | 1 | 0 |
![]() | 1 | 13:28 | Cheney,Mady | Unassisted | 1 | 1 |
![]() | 1 | 13:16 | DINTINO, Hannah | Unassisted | 2 | 1 |
![]() | 1 | 12:30 | BUZELIS, Sophia | Unassisted | 3 | 1 |
![]() | 1 | 11:52 | Cheney,Mady | Unassisted | 3 | 2 |
![]() | 1 | 10:01 | Cheney,Mady | Unassisted | 3 | 3 |
![]() | 1 | 06:50 | HARMAN, Paige | BUZELIS, Sophia | 4 | 3 |
![]() | 1 | 06:09 | SHAW, Sophie | Unassisted | 5 | 3 |
![]() | 1 | 01:37 | ROSER, Anna | Unassisted | 6 | 3 |
![]() | 1 | 00:07 | SHAW, Sophie | Unassisted | 7 | 3 |
![]() | 2 | 11:23 | DINTINO, Hannah | Unassisted | 8 | 3 |
![]() | 2 | 06:00 | Hanger,Hannnah | Gleason,Margaret | 8 | 4 |
![]() | 2 | 05:20 | HARMAN, Paige | ROSER, Anna | 9 | 4 |
![]() | 2 | 05:11 | DINTINO, Hannah | Unassisted | 10 | 4 |
![]() | 2 | 03:23 | ROSER, Anna | Unassisted | 11 | 4 |
![]() | 2 | 02:31 | BUZELIS, Sophia | HARMAN, Paige | 12 | 4 |
![]() | 2 | 01:07 | BUZELIS, Sophia | HARMAN, Paige | 13 | 4 |
![]() | 2 | 00:45 | FAUL, Molly | BUZELIS, Sophia | 14 | 4 |
![]() | 3 | 11:17 | Cheney,Mady | Lytton,Kaitlyn | 14 | 5 |
![]() | 3 | 10:01 | ROSER, Anna | Unassisted | 15 | 5 |
![]() | 3 | 08:23 | ROSER, Anna | HARMAN, Paige | 16 | 5 |
![]() | 3 | 05:25 | DINTINO, Hannah | Unassisted | 17 | 5 |
![]() | 3 | 04:01 | ROSER, Anna | Unassisted | 18 | 5 |
![]() | 3 | 02:39 | ROSER, Anna | SHAW, Sophie | 19 | 5 |
![]() | 4 | 13:33 | SHAW, Sophie | Unassisted | 20 | 5 |
![]() | 4 | 09:34 | HARMAN, Paige | BUZELIS, Sophia | 21 | 5 |
![]() | 4 | 07:14 | HARMAN, Paige | Unassisted | 22 | 5 |
![]() | 4 | 05:35 | BIGGAR, Annabelle | Unassisted | 23 | 5 |
![]() | 4 | 01:45 | HESTER, Reynolds | RICHBOURG, Casey | 24 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:00 | DINTINO, Hannah | GREEN CARD |
![]() | 3 | 10:56 | Helpard,Josie | GREEN CARD |
![]() | 3 | 05:17 | Hanger,Hannnah | GREEN CARD |
![]() | 4 | 00:35 | Davis,Lauren | YELLOW CARD |
Furman


Radford

Hunter,Olivia at goalie for RAD.

RATHBUN, Lily at goalie for FUR.

Draw control by FUR BUZELIS, Sophia.

Foul on RAD Rupert,River.

Free position attempt for FUR.
1

14:07

0

Draw control by RAD Gleason,Margaret.
1

13:28

1

Draw control by FUR DINTINO, Hannah.
2

13:16

1

Draw control by FUR BUZELIS, Sophia.

Foul on RAD Rogahn,Taylor.

Free position attempt for FUR.
3

12:30

1

Draw control by FUR SHAW, Sophie.

Turnover by FUR SHAW, Sophie (caused by Gleason,Margaret).

Ground ball pickup by RAD O'Brien,Molly.
3

11:52

2

Draw control by RAD Gleason,Margaret.

Shot by RAD Tirrell,Linley HIGH.

Shot by RAD Tirrell,Linley WIDE.

Turnover by RAD Gleason,Margaret (caused by SOUSA, Katelyn).

Ground ball pickup by FUR DYER, Lilly.

Clear attempt by FUR failed.

Turnover by FUR DYER, Lilly.

Ground ball pickup by RAD Cheney,Mady.
3

10:01

3

Draw control by FUR SHAW, Sophie.

Turnover by FUR SHAW, Sophie (caused by Cheney,Mady).

Ground ball pickup by RAD Cheney,Mady.

Turnover by RAD O'Brien,Molly.

Ground ball pickup by FUR RATHBUN, Lily.

Foul on RAD Lytton,Kaitlyn.

Foul on RAD Helpard,Josie.

Clear attempt by FUR good.

Foul on RAD Rupert,River.

Free position attempt for FUR.

Shot by FUR ROSER, Anna BLOCKED {free position shot}.

Turnover by FUR BUZELIS, Sophia (caused by Hanger,Hannnah).

Ground ball pickup by RAD Rogahn,Taylor.

Clear attempt by RAD good.

Turnover by RAD Tirrell,Linley (caused by FISHER, Andrea).

Ground ball pickup by FUR RATHBUN, Lily.

Clear attempt by FUR good.
4

06:50

3

Media timeout.

Draw control by FUR DINTINO, Hannah.
5

06:09

3

Draw control by RAD O'Brien,Molly.

Green card on FUR DINTINO, Hannah.

Turnover by RAD Grogan,Ashlyn (caused by DINTINO, Hannah).

Ground ball pickup by FUR SBEI, Rachel.

Clear attempt by FUR good.

Turnover by FUR HESTER, Reynolds.

Ground ball pickup by RAD Rogahn,Taylor.

Foul on FUR RICHBOURG, Casey.

Clear attempt by RAD good.

Foul on FUR SBEI, Rachel.

Free position attempt for RAD.

Shot by RAD O'Brien,Molly, SAVE RATHBUN, Lily {free position shot}.

Ground ball pickup by RAD Grogan,Ashlyn.

Turnover by RAD Lytton,Kaitlyn (caused by GIBSON, Grace).

Ground ball pickup by FUR DYER, Lilly.

Clear attempt by FUR good.

Foul on RAD Rogahn,Taylor.

Free position attempt for FUR.
6

01:37

3

Draw control by FUR SHAW, Sophie.

Clear attempt by FUR good.
7

00:07

3

Draw control by RAD Cheney,Mady.
00:00
End of PeriodFurman


Radford


Draw control by RAD Cheney,Mady.

Foul on FUR BUZELIS, Sophia.

Free position attempt for RAD.

Shot by RAD Gleason,Margaret, SAVE RATHBUN, Lily {free position shot}.

Clear attempt by FUR good.

Shot by FUR BUZELIS, Sophia WIDE.

Shot by FUR HARMAN, Paige, SAVE Hunter,Olivia.

Ground ball pickup by FUR BUZELIS, Sophia.
8

11:23

3

Draw control by FUR SBEI, Rachel.

Clear attempt by FUR good.

Shot by FUR ROSER, Anna BLOCKED.

Ground ball pickup by FUR RICHBOURG, Casey.

Shot by FUR SHAW, Sophie HIT POST.

Ground ball pickup by RAD Tirrell,Linley.

Clear attempt by RAD good.

Turnover by RAD Grogan,Ashlyn.

Ground ball pickup by FUR SHAW, Sophie.

Shot by FUR HARMAN, Paige WIDE.

Foul on RAD Rupert,River.

Free position attempt for FUR.

Shot by FUR FAUL, Molly WIDE {free position shot}.

Ground ball pickup by RAD Davis,Lauren.

Clear attempt by RAD good.

Turnover by RAD Cheney,Mady (caused by SBEI, Rachel).

Ground ball pickup by FUR DYER, Lilly.

Clear attempt by FUR good.

Shot by FUR SHAW, Sophie HIT POST.

Ground ball pickup by RAD Strother,Emily.

Foul on FUR HARMAN, Paige.

Clear attempt by RAD good.

Foul on FUR DYER, Lilly.
8

06:00

4

Media timeout.

Draw control by RAD Cheney,Mady.

Turnover by RAD Hanger,Hannnah (caused by SOUSA, Katelyn).

Ground ball pickup by FUR SOUSA, Katelyn.

Clear attempt by FUR good.
9

05:20

4

Draw control by FUR DINTINO, Hannah.
10

05:11

4

Draw control by FUR HARMAN, Paige.

Foul on RAD Davis,Lauren.

Free position attempt for FUR.

Shot by FUR SHAW, Sophie, SAVE Hunter,Olivia {free position shot}.

Clear attempt by RAD failed.

Turnover by RAD Helpard,Josie (caused by RICHBOURG, Casey).

Ground ball pickup by FUR ROSER, Anna.
11

03:23

4

Draw control by RAD Cheney,Mady.

Turnover by RAD Cheney,Mady.

Ground ball pickup by FUR SOUSA, Katelyn.

Shot by FUR BUZELIS, Sophia HIGH.
12

02:31

4

Draw control by FUR BUZELIS, Sophia.

Turnover by FUR HESTER, Reynolds (caused by Davis,Lauren).

Clear attempt by RAD failed.

Turnover by RAD Hines,Mckenzie (caused by FISHER, Andrea).

Ground ball pickup by FUR FISHER, Andrea.

Clear attempt by FUR good.
13

01:07

4

Draw control by FUR FAUL, Molly.

Foul on RAD Helpard,Josie.
14

00:45

4
00:00
End of PeriodFurman


Radford


Lamanna,Ava at goalie for RAD.

Draw control by FUR BUZELIS, Sophia.

Shot by FUR HARMAN, Paige, SAVE Lamanna,Ava.

Clear attempt by RAD good.

Turnover by RAD Morrish,Reece (caused by GIBSON, Grace).

Ground ball pickup by FUR GIBSON, Grace.

Clear attempt by FUR good.

Shot by FUR SHAW, Sophie, SAVE Lamanna,Ava.

Foul on RAD Helpard,Josie.

Turnover by FUR HARMAN, Paige.

Clear attempt by RAD good.

Turnover by RAD Gleason,Margaret (caused by GIBSON, Grace).

Ground ball pickup by FUR SHAW, Sophie.

Turnover by FUR SHAW, Sophie.

Clear attempt by RAD good.
14

11:17

5

Draw control by RAD Cheney,Mady.

Turnover by RAD Helpard,Josie (caused by ROSER, Anna).

Ground ball pickup by FUR SHAW, Sophie.

Green card on RAD Helpard,Josie.
3

10:01

3

Draw control by RAD Hanger,Hannnah.

Turnover by RAD Hanger,Hannnah.
16

08:23

5

Draw control by FUR DINTINO, Hannah.

Foul on RAD Hines,Mckenzie.

Free position attempt for FUR.

Shot by FUR SHAW, Sophie, SAVE Lamanna,Ava {free position shot}.

Ground ball pickup by FUR HARMAN, Paige.

Shot by FUR HARMAN, Paige HIGH.
17

05:25

5

Media timeout.

Draw control by FUR FAUL, Molly.

Green card on RAD Hanger,Hannnah.

Foul on RAD Gleason,Margaret.

Foul on RAD Davis,Lauren.

Free position attempt for FUR.
18

04:01

5

Draw control by FUR BUZELIS, Sophia.
19

02:39

5

Draw control by RAD Grogan,Ashlyn.

Foul on FUR DYER, Lilly.

Free position attempt for RAD.

Shot by RAD Gleason,Margaret, SAVE RATHBUN, Lily {free position shot}.

Clear attempt by FUR good.
00:00
End of PeriodFurman


Radford


Draw control by RAD Rupert,River.

Shot by RAD Morrish,Reece WIDE.

Turnover by RAD Grogan,Ashlyn.

Ground ball pickup by FUR SWAIM, Caroline.

Foul on RAD Morrish,Reece.

Clear attempt by FUR good.
20

13:33

5

Draw control by RAD Gleason,Margaret.

Shot by RAD Cheney,Mady, SAVE RATHBUN, Lily.

Turnover by FUR DINTINO, Hannah.

Clear attempt by RAD failed.

Turnover by RAD O'Brien,Molly (caused by SHAW, Sophie).

Ground ball pickup by FUR HARMAN, Paige.
21

09:34

5

Draw control by FUR BUZELIS, Sophia.
22

07:14

5

Media timeout.

Draw control by FUR DYER, Lilly.

Foul on RAD Ferko,Laura.

Free position attempt for FUR.
23

05:35

5

HENDERSON, Sailor at goalie for FUR.

Draw control by FUR DYER, Lilly.

Shot by FUR FAUL, Molly, SAVE Lamanna,Ava.

Clear attempt by RAD good.

Shot by RAD Cheney,Mady, SAVE HENDERSON, Sailor.

Ground ball pickup by FUR HENDERSON, Sailor.

Foul on RAD O'Brien,Molly.

Clear attempt by FUR good.
24

01:45

5

Draw control by RAD Gleason,Margaret.

Turnover by RAD Gleason,Margaret (caused by SHAW, Sophie).

Ground ball pickup by FUR SHAW, Sophie.

Yellow card on RAD Davis,Lauren.

Turnover by FUR ROSER, Anna (caused by Caimano,Kyla).

Clear attempt by RAD failed.

Turnover by RAD Lamanna,Ava.
00:00
End of Period
Furman

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUZELIS, Sophia | M | 3 | 3 | 6 | 5 | 3 | 1 | 1 | 0 | 6 | 1-1 | 1 |
| 4 | GIBSON, Grace | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 6 | FAUL, Molly | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 7 | DINTINO, Hannah | M | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 0-0 | 0 |
| 8 | RICHBOURG, Casey | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | SOUSA, Katelyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | DYER, Lilly | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 | 2 |
| 11 | SHEARER, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | BIGGAR, Annabelle | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | HESTER, Reynolds | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | SHAW, Sophie | A | 3 | 1 | 4 | 8 | 6 | 4 | 3 | 2 | 3 | 0-2 | 0 |
| 16 | SBEI, Rachel | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 17 | HARMAN, Paige | A | 4 | 3 | 7 | 8 | 6 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 18 | FALCO, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ROSER, Anna | A | 7 | 1 | 8 | 9 | 7 | 1 | 1 | 1 | 0 | 3-4 | 0 |
| 25 | SWAIM, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | SMITH, Audrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | HENDERSON, Sailor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | RATHBUN, Lily | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | FISHER, Andrea | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 24 | 9 | 33 | 39 | 30 | 21 | 10 | 13 | 19 | 9 | 6 |

Radford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galbraith, Piper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Davis, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 4 | Gleason, Margaret | M | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 0-2 | 1 |
| 5 | Rogahn, Taylor | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Ferko, Laura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Hines, McKenzie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | Cheney, Mady | M | 4 | 0 | 4 | 6 | 6 | 2 | 2 | 1 | 5 | 0-0 | 0 |
| 13 | Helpard, Josie | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 17 | Hanger, Hannah | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 18 | Tirrell, Linley | A | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Caimano, Kyla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Lytton, Kaitlyn | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 21 | O'Brien, Molly | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0-1 | 1 |
| 23 | Morrish, Reece | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Lawrence, Erica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Hunter , Olivia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Strother, Emily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Rupert, River | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 33 | Grogan, Ashlyn | A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 38 | LaManna, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 13 | 10 | 9 | 19 | 5 | 13 | 3 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | HENDERSON, Sailor | 5:35 | 0 | 1 | - |
| 31 | RATHBUN, Lily | 54:25 | 5 | 4 | W |
| Â | Totals | Â | 5 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 30:00 | 14 | 2 | L |
| 38 | ![]() | 30:00 | 10 | 4 | - |
| Â | Totals | Â | 24 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 16 | 9 | 6 | 39 |
![]() | 6 | 2 | 2 | 3 | 13 |
Shots on Goal | |||||
![]() | 7 | 9 | 8 | 6 | 30 |
![]() | 4 | 2 | 2 | 2 | 10 |
Saves | |||||
![]() | 1 | 1 | 1 | 2 | 5 |
![]() | 0 | 2 | 3 | 1 | 6 |
Turnovers | |||||
![]() | 5 | 1 | 2 | 2 | 10 |
![]() | 5 | 6 | 4 | 4 | 19 |
Clears | |||||
![]() | 5-6 | 5-5 | 2-2 | 2-2 | 14-15 |
![]() | 2-2 | 3-5 | 3-3 | 1-3 | 9-13 |
Ground Balls | |||||
![]() | 5 | 8 | 4 | 4 | 21 |
![]() | 6 | 3 | 0 | 0 | 9 |
Draw Controls | |||||
![]() | 7 | 5 | 4 | 3 | 19 |
![]() | 4 | 3 | 3 | 3 | 13 |
Free Position Shots | |||||
![]() | 3-4 | 0-2 | 1-2 | 1-1 | 5-9 |
![]() | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |










