Radford vs LWU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 2 | 6 | 14 |
![]() | 2 | 2 | 3 | 1 | 8 |
RAD: GLEASON, Margaret (2), FERKO, Laura (1), LYTTON, Kaitlyn (1), ABBOTT, Maddie (1), MORRISH, Reece (1), O'BRIEN, Molly (1), CHENEY, Mady (1)
LWU: Cavanaugh, Ryleigh (3), Gane, Natalie (3), Bailey, Lauren (3), Jardine, Sarah (2), Beck, Mandy (1), Eldredge, Logann (1), LAJOIE, Anastasia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | RAD |
|---|---|---|---|---|---|---|
![]() | 1 | 11:09 | Cavanaugh, Ryleigh | Eldredge, Logann | 1 | 0 |
![]() | 1 | 09:56 | Beck, Mandy | Eldredge, Logann | 2 | 0 |
![]() | 1 | 03:12 | FERKO, Laura | CHENEY, Mady | 2 | 1 |
![]() | 1 | 00:28 | LYTTON, Kaitlyn | GLEASON, Margaret | 2 | 2 |
![]() | 2 | 14:03 | Jardine, Sarah | Unassisted | 3 | 2 |
![]() | 2 | 08:19 | Gane, Natalie | Unassisted | 4 | 2 |
![]() | 2 | 05:42 | GLEASON, Margaret | Unassisted | 4 | 3 |
![]() | 2 | 04:22 | Gane, Natalie | Unassisted | 5 | 3 |
![]() | 2 | 02:01 | ABBOTT, Maddie | GALBRAITH, Piper | 5 | 4 |
![]() | 2 | 01:15 | Bailey, Lauren | Unassisted | 6 | 4 |
![]() | 3 | 11:54 | MORRISH, Reece | CHENEY, Mady | 6 | 5 |
![]() | 3 | 10:25 | Bailey, Lauren | Eldredge, Logann | 7 | 5 |
![]() | 3 | 04:46 | GLEASON, Margaret | Unassisted | 7 | 6 |
![]() | 3 | 03:57 | Bailey, Lauren | Unassisted | 8 | 6 |
![]() | 3 | 00:58 | O'BRIEN, Molly | Unassisted | 8 | 7 |
![]() | 4 | 10:33 | Eldredge, Logann | Unassisted | 9 | 7 |
![]() | 4 | 09:45 | LAJOIE, Anastasia | Eldredge, Logann | 10 | 7 |
![]() | 4 | 08:29 | Gane, Natalie | Unassisted | 11 | 7 |
![]() | 4 | 06:43 | Jardine, Sarah | Eldredge, Logann | 12 | 7 |
![]() | 4 | 04:49 | CHENEY, Mady | GALBRAITH, Piper | 12 | 8 |
![]() | 4 | 02:04 | Cavanaugh, Ryleigh | Bailey, Lauren | 13 | 8 |
![]() | 4 | 01:20 | Cavanaugh, Ryleigh | Bailey, Lauren | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:15 | HINES, McKenzie | GREEN CARD |
![]() | 2 | 12:59 | Beck, Mandy | YELLOW CARD |
![]() | 2 | 06:42 | CHENEY, Mady | GREEN CARD |
![]() | 2 | 06:18 | Beck, Mandy | YELLOW CARD |
![]() | 2 | 01:15 | HINES, McKenzie | GREEN CARD |
![]() | 3 | 13:31 | RUPERT, River | GREEN CARD |
![]() | 3 | 07:05 | Cavanaugh, Ryleigh | GREEN CARD |
![]() | 3 | 05:44 | Jardine, Sarah | GREEN CARD |
![]() | 3 | 02:52 | GLEASON, Margaret | GREEN CARD |
![]() | 3 | 02:47 | CHENEY, Mady | GREEN CARD |
![]() | 3 | 02:28 | Bailey, Lauren | YELLOW CARD |
![]() | 3 | 01:41 | BADGER, Morgan | YELLOW CARD |
![]() | 3 | 01:19 | Tighe, Olivia | GREEN CARD |
![]() | 4 | 01:00 | GLEASON, Margaret | GREEN CARD |
LWU


Radford

HUNTER, Olivia at goalie for RAD.

ROBINSON, Bridget at goalie for LWU.

Draw control by RAD ROGAHN, Taylor.

Turnover by RAD TIRRELL, Linley (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Jahkhah, Isabella.

Clear attempt by LWU good.

Shot by LWU Cavanaugh, Ryleigh, SAVE HUNTER, Olivia.

Clear attempt by RAD failed.

Turnover by RAD CHENEY, Mady.

Ground ball pickup by LWU MacDonell, Kate.

Turnover by LWU Eldredge, Logann.

Foul on LWU Beck, Mandy.

Clear attempt by RAD good.

Turnover by RAD TIRRELL, Linley.

Turnover by LWU ROBINSON, Bridget.

Turnover by RAD MORRISH, Reece (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Gane, Natalie.
1

11:09

0

Draw control by LWU MacDonell, Kate.

Turnover by LWU Beck, Mandy.

Ground ball pickup by RAD HUNTER, Olivia.

Clear attempt by RAD failed.

Turnover by RAD STROTHER, Emily (caused by Gane, Natalie).

Ground ball pickup by LWU Gane, Natalie.
2

09:56

0

Draw control by RAD FERKO, Laura.

Shot by RAD GLEASON, Margaret, SAVE ROBINSON, Bridget.

Ground ball pickup by LWU Tighe, Olivia.

Clear attempt by LWU good.

Shot by LWU Gane, Natalie WIDE.

Shot by LWU Gane, Natalie WIDE.

Turnover by LWU.

Clear attempt by RAD good.

Shot by RAD HANGER, Hannnah WIDE.

Turnover by RAD LYTTON, Kaitlyn (caused by MacDonell, Kate).

Ground ball pickup by LWU Jahkhah, Isabella.

Clear attempt by LWU good.

Turnover by LWU Bailey, Lauren (caused by CHENEY, Mady).

Clear attempt by RAD good.

Shot by RAD FERKO, Laura, SAVE ROBINSON, Bridget.

Clear attempt by LWU good.

Shot by LWU Graham, Ava, SAVE HUNTER, Olivia.

Clear attempt by RAD good.

Turnover by RAD GROGAN, Ashlyn (caused by ROBINSON, Bridget).

Ground ball pickup by LWU Jahkhah, Isabella.

Clear attempt by LWU failed.

Turnover by LWU McConnell, Andie.
2

03:12

1

Media timeout.

Draw control by RAD HANGER, Hannnah.

Shot by RAD HANGER, Hannnah HIGH.

Turnover by RAD HANGER, Hannnah (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Graham, Ava.

Clear attempt by LWU failed.

Turnover by LWU (caused by RUPERT, River).

Clear attempt by RAD good.

Shot by RAD HANGER, Hannnah, SAVE ROBINSON, Bridget.

Clear attempt by LWU good.

Turnover by LWU Bailey, Lauren.

Ground ball pickup by RAD FERKO, Laura.

Clear attempt by RAD good.
2

00:28

2

Draw control by LWU MacDonell, Kate.

Green card on RAD HINES, McKenzie.
00:00
End of PeriodLWU


Radford


Shot by LWU Beck, Mandy, SAVE HUNTER, Olivia.

Ground ball pickup by LWU Gane, Natalie.
3

14:03

2

Draw control by LWU MacDonell, Kate.

Shot by LWU Beck, Mandy WIDE.

Yellow card on LWU Beck, Mandy.

Turnover by RAD LYTTON, Kaitlyn (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Jahkhah, Isabella.

Shot by LWU Cavanaugh, Ryleigh HIGH.

Turnover by LWU.

Clear attempt by RAD good.

Turnover by RAD MORRISH, Reece (caused by Graham, Ava).

Clear attempt by LWU good.
4

08:19

2

Draw control by LWU MacDonell, Kate.

Free position attempt for LWU.

Foul on RAD HELPARD, Josie.

Shot by LWU Cavanaugh, Ryleigh, SAVE HUNTER, Olivia {free position shot}.

Turnover by RAD HELPARD, Josie.

Green card on RAD CHENEY, Mady.

Turnover by LWU BADGER, Morgan.

Ground ball pickup by RAD STROTHER, Emily.

Yellow card on LWU Beck, Mandy.

Foul on LWU BADGER, Morgan.

Free position attempt for RAD.
4

05:42

3

Media timeout.

Draw control by LWU MacDonell, Kate.

Foul on RAD HELPARD, Josie.

Free position attempt for LWU.
5

04:22

3

Draw control by RAD FERKO, Laura.

Turnover by RAD CHENEY, Mady (caused by Graham, Ava).

Clear attempt by LWU good.

Shot by LWU Bailey, Lauren, SAVE HUNTER, Olivia.

Clear attempt by RAD good.
5

02:01

4

Draw control by LWU Jahkhah, Isabella.
6

01:15

4

Green card on RAD HINES, McKenzie.

Draw control by LWU Jahkhah, Isabella.

Turnover by LWU Eldredge, Logann (caused by DAVIS, Lauren).

Ground ball pickup by RAD DAVIS, Lauren.
00:00
End of PeriodLWU


Radford


Draw control by RAD O'BRIEN, Molly.

Shot by RAD CHENEY, Mady BLOCKED.

Ground ball pickup by LWU MacDonell, Kate.

Clear attempt by LWU good.

Green card on RAD RUPERT, River.

Foul on RAD ROGAHN, Taylor.

Free position attempt for LWU.

Shot by LWU Jardine, Sarah, SAVE HUNTER, Olivia.

Ground ball pickup by LWU Cavanaugh, Ryleigh.

Shot by LWU Jardine, Sarah, SAVE HUNTER, Olivia.

Clear attempt by RAD good.
6

11:54

5

Draw control by LWU Jahkhah, Isabella.

Shot by LWU Cavanaugh, Ryleigh BLOCKED.

Ground ball pickup by LWU Eldredge, Logann.

Turnover by LWU Eldredge, Logann.

Ground ball pickup by RAD ABBOTT, Maddie.

Clear attempt by RAD good.

Turnover by RAD ABBOTT, Maddie (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Tighe, Olivia.

Clear attempt by LWU good.
7

10:25

5

Draw control by RAD CHENEY, Mady.

Shot by RAD HANGER, Hannnah HIGH.

Turnover by RAD GALBRAITH, Piper.

Clear attempt by LWU good.

Shot by LWU Eldredge, Logann, SAVE HUNTER, Olivia.

Clear attempt by RAD good.

Turnover by RAD TIRRELL, Linley.

Ground ball pickup by LWU McConnell, Andie.

Timeout by LWU.

Clear attempt by LWU good.

Foul on RAD DAVIS, Lauren.

Shot by LWU Bailey, Lauren, SAVE HUNTER, Olivia.

Green card on LWU Cavanaugh, Ryleigh.

Clear attempt by RAD failed.

Turnover by RAD HELPARD, Josie (caused by Bailey, Lauren).

Ground ball pickup by LWU Tighe, Olivia.

Foul on LWU Gane, Natalie.

Clear attempt by RAD good.

Green card on LWU Jardine, Sarah.

Foul on LWU Jahkhah, Isabella.

Foul on LWU Jahkhah, Isabella.

Free position attempt for RAD.
7

04:46

6

Draw control by LWU Rulapaugh, Isabella.
8

03:57

6

Draw control by RAD CHENEY, Mady.

Shot by RAD GROGAN, Ashlyn, SAVE ROBINSON, Bridget.

Ground ball pickup by LWU Graham, Ava.

Green card on RAD GLEASON, Margaret.

Green card on RAD CHENEY, Mady.

Foul on RAD ROGAHN, Taylor.

Free position attempt for LWU.

Turnover by LWU LAJOIE, Anastasia (caused by HELPARD, Josie).

Ground ball pickup by RAD HELPARD, Josie.

Yellow card on LWU Bailey, Lauren.

Clear attempt by RAD good.

Foul on LWU Jahkhah, Isabella.

Yellow card on LWU BADGER, Morgan.

Foul on LWU Jahkhah, Isabella.

Free position attempt for RAD.

Green card on LWU Tighe, Olivia.

Shot by RAD CHENEY, Mady, SAVE ROBINSON, Bridget.

Foul on LWU MacDonell, Kate.

Free position attempt for RAD.
8

00:58

7

Draw control by RAD O'BRIEN, Molly.

Shot by RAD CHENEY, Mady HIGH.
00:00
End of PeriodLWU


Radford


Draw control by LWU Jahkhah, Isabella.

Turnover by LWU Jahkhah, Isabella.

Ground ball pickup by RAD ROGAHN, Taylor.

Foul on LWU McConnell, Andie.

Free position attempt for RAD.

Shot by RAD TIRRELL, Linley, SAVE ROBINSON, Bridget {free position shot}.

Turnover by RAD.

Clear attempt by LWU failed.

Turnover by LWU Jahkhah, Isabella.

Clear attempt by RAD good.

Shot by RAD FERKO, Laura HIGH.

Turnover by RAD FERKO, Laura (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Jardine, Sarah.

Clear attempt by LWU good.

Shot by LWU Bailey, Lauren HIGH.
9

10:33

7

Draw control by LWU Jahkhah, Isabella.

Foul on RAD CHENEY, Mady.
10

09:45

7

Media timeout.

Entering lightning delay

Draw control by LWU Jahkhah, Isabella.

Foul on RAD HELPARD, Josie.
11

08:29

7

Draw control by RAD CHENEY, Mady.

Clear attempt by RAD good.

Shot by RAD MORRISH, Reece WIDE.

Turnover by RAD GROGAN, Ashlyn.

Ground ball pickup by LWU MacDonell, Kate.

Clear attempt by LWU good.
12

06:43

7

Draw control by LWU MacDonell, Kate.

Turnover by LWU LAJOIE, Anastasia (caused by MASON, Anna).

Clear attempt by RAD good.
12

04:49

8

Draw control by RAD CHENEY, Mady.

Foul on LWU McConnell, Andie.

Shot by RAD O'BRIEN, Molly, SAVE ROBINSON, Bridget.

Turnover by RAD GALBRAITH, Piper (caused by Jardine, Sarah).

Foul on RAD CHENEY, Mady.

Clear attempt by LWU good.
13

02:04

8

Draw control by RAD HELPARD, Josie.

Turnover by RAD CHENEY, Mady (caused by Jahkhah, Isabella).

Ground ball pickup by LWU Jahkhah, Isabella.

Clear attempt by LWU good.
14

01:20

8

Draw control by LWU MacDonell, Kate.

Green card on RAD GLEASON, Margaret.

Shot by LWU Cavanaugh, Ryleigh WIDE.

Foul on LWU Cavanaugh, Ryleigh.

Clear attempt by RAD failed.

Turnover by RAD ROGAHN, Taylor.

Ground ball pickup by LWU Jahkhah, Isabella.
00:00
End of Period
LWU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham, Ava | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 2 | Smith, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Tighe, Olivia | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Bright, Breylin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Krieger, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Davis, Kiley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Long, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Gane, Natalie | A | 3 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 1-1 | 1 |
| 13 | Beck, Mandy | A | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | Grieco, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | MacDonell, Kate | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0-0 | 1 |
| 17 | BADGER, Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | Eldredge, Logann | - | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 19 | Jardine, Sarah | M | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Troy, Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | McConnell, Andie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 22 | LAJOIE, Anastasia | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | Cavanaugh, Ryleigh | A | 3 | 0 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 25 | Bailey, Lauren | - | 3 | 2 | 5 | 6 | 5 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 26 | Jahkhah, Isabella | M | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 6 | 0-0 | 4 |
| 27 | Liljegren, Tori | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | COOK, Mikaela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | MAHAM, Brittian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rulapaugh, Isabella | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 34 | KOCH, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | PAINTER, Claudia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ROBINSON, Bridget | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 7 | 21 | 30 | 23 | 21 | 16 | 14 | 14 | 2 | 11 |

Radford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galbraith, Piper | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Davis, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | Gleason, Margaret | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 5 | Rogahn, Taylor | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 7 | Ferko, Laura | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 8 | Hines, McKenzie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Abbott, Maddie | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Cheney, Mady | M | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 4 | 0-0 | 2 |
| 13 | Helpard, Josie | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 3 |
| 17 | Hanger, Hannah | - | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Tirrell, Linley | A | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 20 | Lytton, Kaitlyn | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | O'Brien, Molly | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 23 | Morrish, Reece | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Lawrence, Erica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Hunter , Olivia | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Strother, Emily | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Rupert, River | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Mason, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Grogan, Ashlyn | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 5 | 13 | 22 | 15 | 7 | 22 | 5 | 11 | 4 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 50 | ROBINSON, Bridget | 60:00 | 8 | 7 | W |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 60:00 | 14 | 9 | L |
| Â | Totals | Â | 14 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 9 | 7 | 8 | 30 |
![]() | 7 | 2 | 8 | 5 | 22 |
Shots on Goal | |||||
![]() | 4 | 7 | 6 | 6 | 23 |
![]() | 5 | 2 | 5 | 3 | 15 |
Saves | |||||
![]() | 3 | 0 | 2 | 2 | 7 |
![]() | 2 | 3 | 4 | 0 | 9 |
Turnovers | |||||
![]() | 8 | 3 | 2 | 3 | 16 |
![]() | 8 | 4 | 4 | 6 | 22 |
Clears | |||||
![]() | 5-7 | 2-2 | 4-4 | 4-5 | 15-18 |
![]() | 6-8 | 2-2 | 5-6 | 3-4 | 16-20 |
Ground Balls | |||||
![]() | 8 | 2 | 7 | 4 | 21 |
![]() | 2 | 2 | 2 | 1 | 7 |
Draw Controls | |||||
![]() | 2 | 5 | 2 | 5 | 14 |
![]() | 3 | 1 | 4 | 3 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
![]() | 0-0 | 1-1 | 2-2 | 0-1 | 3-4 |









