FUR vs Radford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 3 | 8 | 5 | 5 | 21 |
FUR: BUZELIS, Sofija (7), HARMAN, Paige (5), ROSER, Anna (5), HESTER, Reynolds (1), HODOR, Marin (1), KANDEL, Allie (1), MOORE, Ally (1)
RAD: WISNIEWSKI, Maggie (3), CHENEY, Mady (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | FUR |
|---|---|---|---|---|---|---|
![]() | 1 | 11:41 | WISNIEWSKI, Maggie | Unassisted | 1 | 0 |
![]() | 1 | 06:44 | HARMAN, Paige | HILMER, Skylar | 1 | 1 |
![]() | 1 | 02:10 | ROSER, Anna | HARMAN, Paige | 1 | 2 |
![]() | 1 | 00:01 | HESTER, Reynolds | Unassisted | 1 | 3 |
![]() | 2 | 09:41 | CHENEY, Mady | Unassisted | 2 | 3 |
![]() | 2 | 08:54 | ROSER, Anna | Unassisted | 2 | 4 |
![]() | 2 | 08:44 | ROSER, Anna | BUZELIS, Sofija | 2 | 5 |
![]() | 2 | 08:04 | BUZELIS, Sofija | ROSER, Anna | 2 | 6 |
![]() | 2 | 07:38 | HARMAN, Paige | Unassisted | 2 | 7 |
![]() | 2 | 05:41 | BUZELIS, Sofija | HARMAN, Paige | 2 | 8 |
![]() | 2 | 03:03 | HARMAN, Paige | Unassisted | 2 | 9 |
![]() | 2 | 02:34 | WISNIEWSKI, Maggie | LYTTON, Kaitlyn | 3 | 9 |
![]() | 2 | 01:35 | BUZELIS, Sofija | HARMAN, Paige | 3 | 10 |
![]() | 2 | 01:03 | HODOR, Marin | TOOLE, Lily | 3 | 11 |
![]() | 3 | 13:58 | BUZELIS, Sofija | HODOR, Marin | 3 | 12 |
![]() | 3 | 12:42 | BUZELIS, Sofija | HARMAN, Paige | 3 | 13 |
![]() | 3 | 10:40 | BUZELIS, Sofija | HARMAN, Paige | 3 | 14 |
![]() | 3 | 04:04 | BUZELIS, Sofija | HARMAN, Paige | 3 | 15 |
![]() | 3 | 00:48 | ROSER, Anna | Unassisted | 3 | 16 |
![]() | 4 | 12:37 | HARMAN, Paige | TOOLE, Lily | 3 | 17 |
![]() | 4 | 11:15 | ROSER, Anna | HARMAN, Paige | 3 | 18 |
![]() | 4 | 09:24 | KANDEL, Allie | Unassisted | 3 | 19 |
![]() | 4 | 07:46 | HARMAN, Paige | FAUL, Molly | 3 | 20 |
![]() | 4 | 05:30 | WISNIEWSKI, Maggie | LYTTON, Kaitlyn | 4 | 20 |
![]() | 4 | 04:39 | MOORE, Ally | BANK, Taylor | 4 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Radford


FUR

BREWER, Madigan at goalie for FUR.

LAMANNA, Ava at goalie for RAD.

Draw control by FUR HARMAN, Paige.

Foul on RAD HINES, McKenzie.

Free position attempt for FUR.

Shot by FUR HARMAN, Paige HIGH {free position shot}.

Free position attempt for FUR.

Ground ball pickup by FUR GIBSON, Grace.

Shot by FUR TOOLE, Lily WIDE.

Shot by FUR ROSER, Anna WIDE.

Turnover by FUR HARMAN, Paige (caused by MASON, Anna).

Clear attempt by RAD good.

Foul on FUR GIBSON, Grace.

Free position attempt for RAD.
1

11:41

0

Draw control by FUR HARMAN, Paige.

Turnover by FUR ROSER, Anna (caused by HINES, McKenzie).

Ground ball pickup by RAD HINES, McKenzie.

Clear attempt by RAD good.

Shot by RAD CHENEY, Mady WIDE.

Turnover by RAD HINES, McKenzie (caused by GIBSON, Grace).

Ground ball pickup by FUR GIBSON, Grace.

Clear attempt by FUR good.

Shot by FUR HARMAN, Paige HIT POST.

Shot by FUR ROSER, Anna HIGH.

Shot by FUR BUZELIS, Sofija, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Shot by RAD LAWRENCE, Erica, SAVE BREWER, Madigan.
1

06:44

1

Draw control by RAD HANGER, Hannah.

Foul on FUR HILMER, Skylar.

Shot by RAD CHENEY, Mady HIGH.

Shot by RAD HANGER, Hannah, SAVE BREWER, Madigan.

Ground ball pickup by FUR BREWER, Madigan.

Clear attempt by FUR good.

Shot by FUR TOOLE, Lily, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Turnover by RAD GEE, Evie (caused by KENT, Charlotte).

Ground ball pickup by FUR KENT, Charlotte.

Clear attempt by FUR good.
1

02:10

2

Draw control by RAD CHENEY, Mady.

Turnover by RAD LAWRENCE, Erica.

Foul on FUR GIBSON, Grace.

Ground ball pickup by RAD CHENEY, Mady.

Turnover by RAD WISNIEWSKI, Maggie (caused by FISHER, Andrea).

Ground ball pickup by FUR DYER, Lilly.

Clear attempt by FUR good.

Free position attempt for FUR.
1

00:01

3
00:00
End of PeriodRadford


FUR


Draw control by FUR BUZELIS, Sofija.

Turnover by FUR BANK, Taylor.

Clear attempt by RAD good.

Turnover by RAD.

Clear attempt by FUR good.

Turnover by FUR FISHER, Andrea (caused by WISNIEWSKI, Maggie).

Clear attempt by RAD good.

Shot by RAD WISNIEWSKI, Maggie WIDE.

Shot by RAD CHENEY, Mady WIDE.

Shot by RAD GEE, Evie, SAVE BREWER, Madigan.

Clear attempt by FUR failed.

Turnover by FUR BUZELIS, Sofija.

Clear attempt by RAD good.

Foul on FUR HILMER, Skylar.

Free position attempt for RAD.
2

09:41

3

Draw control by FUR HARMAN, Paige.
2

08:54

4

Draw control by FUR BUZELIS, Sofija.
2

08:44

5

Draw control by FUR HARMAN, Paige.

Shot by FUR BUZELIS, Sofija, SAVE LAMANNA, Ava.
2

08:04

6

Timeout by RAD.

Draw control by FUR HARMAN, Paige.

Foul on RAD DAVIS, Lauren.

Free position attempt for FUR.
2

07:38

7

Draw control by FUR HARMAN, Paige.

Turnover by FUR TOOLE, Lily.

Ground ball pickup by RAD LAMANNA, Ava.

Turnover by RAD STROTHER, Emily (caused by HARMAN, Paige).

Ground ball pickup by FUR HARMAN, Paige.

Shot by FUR TOOLE, Lily, SAVE LAMANNA, Ava.
2

05:41

8

Draw control by FUR HARMAN, Paige.

Shot by FUR BUZELIS, Sofija, SAVE LAMANNA, Ava.

Ground ball pickup by RAD DAVIS, Lauren.

Clear attempt by RAD good.

Shot by RAD WISNIEWSKI, Maggie WIDE.

Foul on FUR SBEI, Rachel.

Free position attempt for RAD.

Shot by RAD DRISCOLL, Madison, SAVE BREWER, Madigan {free position shot}.

Clear attempt by FUR good.
2

03:03

9

Draw control by RAD CHENEY, Mady.
3

02:34

9

Draw control by FUR BUZELIS, Sofija.

Shot by FUR ROSER, Anna, SAVE LAMANNA, Ava.
3

01:35

10

Draw control by FUR BUZELIS, Sofija.
3

01:03

11

Draw control by RAD DRISCOLL, Madison.

Shot by RAD HINES, McKenzie, SAVE BREWER, Madigan.

Clear attempt by FUR failed.
00:00
End of PeriodRadford


FUR


Draw control by FUR BUZELIS, Sofija.

Foul on RAD DIRENNO, Gabby.
3

13:58

12

Draw control by RAD ROONEY, Shannon.

Turnover by RAD LAMANNA, Ava.
3

12:42

13

Draw control by FUR.

Ground ball pickup by FUR TOOLE, Lily.
3

10:40

14

Draw control by RAD.

Foul on FUR BUZELIS, Sofija.

Shot by RAD DRISCOLL, Madison HIGH.

Shot by RAD CHENEY, Mady, SAVE BREWER, Madigan.

Shot by RAD DRISCOLL, Madison HIGH.

Shot by RAD DRISCOLL, Madison, SAVE BREWER, Madigan.

Clear attempt by FUR good.

Foul on RAD DAVIS, Lauren.

Shot by FUR HODOR, Marin, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Shot by RAD DRISCOLL, Madison, SAVE BREWER, Madigan.

Clear attempt by FUR good.

Shot by FUR TOOLE, Lily, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Foul on FUR DYER, Lilly.

Free position attempt for RAD.

Shot by RAD LAWRENCE, Erica, SAVE BREWER, Madigan {free position shot}.

Clear attempt by FUR good.
3

04:04

15

Draw control by RAD WISNIEWSKI, Maggie.

Shot by RAD WISNIEWSKI, Maggie HIGH.

Turnover by RAD.

Clear attempt by FUR good.

Shot by FUR KANDEL, Allie HIGH.

Shot by FUR HESTER, Reynolds, SAVE LAMANNA, Ava.
3

00:48

16
00:00
End of PeriodRadford


FUR


LANDES, Leland at goalie for RAD.

Draw control by RAD DUNDEE, Riley.

Shot by RAD O'BRIEN, Molly, SAVE BREWER, Madigan.

Shot by RAD HANGER, Hannah WIDE.

Turnover by RAD.

Clear attempt by FUR good.
3

12:37

17

Draw control by FUR BUZELIS, Sofija.
3

11:15

18

Draw control by FUR BUZELIS, Sofija.

Shot by FUR BUZELIS, Sofija, SAVE LANDES, Leland.
3

09:24

19

Draw control by FUR BUZELIS, Sofija.

Turnover by FUR TOOLE, Lily.

Clear attempt by RAD failed.

Ground ball pickup by FUR FAUL, Molly.
3

07:46

20

Draw control by RAD DUNDEE, Riley.
4

05:30

20

Draw control by FUR BUZELIS, Sofija.
4

04:39

21

Draw control by FUR HILMER, Skylar.

Shot by FUR HILMER, Skylar WIDE.

Shot by FUR BUZELIS, Sofija, SAVE LANDES, Leland.

Ground ball pickup by RAD CHENEY, Mady.

Clear attempt by RAD good.

Foul on FUR DYER, Lilly.

Free position attempt for RAD.

Shot by RAD DRISCOLL, Madison WIDE {free position shot}.

Turnover by RAD WISNIEWSKI, Maggie (caused by DYER, Lilly).

Ground ball pickup by FUR DYER, Lilly.

Clear attempt by FUR failed.

Turnover by FUR WARD, Rachel.

Foul on FUR WARD, Rachel.

Clear attempt by RAD good.

Shot by RAD WISNIEWSKI, Maggie HIGH.

Foul on FUR SMITH, Audrey.
00:00
End of Period
Radford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 11 | ![]() | M | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 1-1 | 0 |
| 14 | ![]() | A | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 1 | 1 | 1-1 | 0 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | ![]() | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | - | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 24 | ![]() | A | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 2 | 6 | 25 | 14 | 5 | 10 | 3 | 9 | 5 | 4 |

FUR

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUZELIS, Sofija | M | 7 | 1 | 8 | 12 | 12 | 0 | 1 | 0 | 9 | 0-0 | 1 |
| 4 | GIBSON, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 6 | FAUL, Molly | M | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | HODOR, Marin | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | PONS, Lilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | DYER, Lilly | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 11 | SHEARER, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | KANDEL, Allie | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | HESTER, Reynolds | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | SBEI, Rachel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | HARMAN, Paige | M | 5 | 7 | 12 | 7 | 5 | 1 | 1 | 1 | 7 | 1-2 | 0 |
| 18 | TOOLE, Lily | A | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | ROSER, Anna | A | 5 | 1 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | KENT, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | SMITH, Audrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | MOORE, Ally | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | WARD, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 30 | BANK, Taylor | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | HILMER, Skylar | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 45 | FISHER, Andrea | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 55 | BREWER, Madigan | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 15 | 36 | 39 | 32 | 9 | 8 | 5 | 18 | 3 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 45:00 | 16 | 9 | L |
| 25 | ![]() | 15:00 | 5 | 2 | - |
| Â | Totals | Â | 21 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 55 | BREWER, Madigan | 60:00 | 4 | 10 | W |
| Â | Totals | Â | 4 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 8 | 7 | 5 | 25 |
![]() | 10 | 12 | 9 | 8 | 39 |
Shots on Goal | |||||
![]() | 3 | 5 | 4 | 2 | 14 |
![]() | 5 | 12 | 8 | 7 | 32 |
Saves | |||||
![]() | 2 | 4 | 3 | 2 | 11 |
![]() | 2 | 3 | 4 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 2 | 2 | 2 | 10 |
![]() | 2 | 4 | 0 | 2 | 8 |
Clears | |||||
![]() | 4-4 | 4-4 | 2-2 | 2-3 | 12-13 |
![]() | 4-4 | 2-4 | 4-4 | 1-2 | 11-14 |
Ground Balls | |||||
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 5 | 1 | 1 | 2 | 9 |
Draw Controls | |||||
![]() | 2 | 2 | 3 | 2 | 9 |
![]() | 2 | 9 | 2 | 5 | 18 |
Free Position Shots | |||||
![]() | 1-1 | 1-2 | 0-1 | 0-1 | 2-5 |
![]() | 1-2 | 1-1 | 0-0 | 0-0 | 2-3 |



























