HPUW vs Radford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 10 | 7 | 3 | 5 | 25 |
HPUW: CONNALLY, Allie (5), GERMANI, Bella (4), CHA, Esprit (4), SMITH, Shannon (4), BROCKAMP, Mandy (3), TROUT, Lily (2), HILLIS, Kierstin (2), PRENTICE, Kate (1)
RAD: GEE, Evie (2), CHENEY, Mady (2), O'BRIEN, Molly (1), LOCKHART, Mina (1), DRISCOLL, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | HPUW |
|---|---|---|---|---|---|---|
![]() | 1 | 13:53 | CONNALLY, Allie | Unassisted | 0 | 1 |
![]() | 1 | 13:40 | CONNALLY, Allie | Unassisted | 0 | 2 |
![]() | 1 | 11:57 | GERMANI, Bella | Unassisted | 0 | 3 |
![]() | 1 | 10:16 | GEE, Evie | Unassisted | 1 | 3 |
![]() | 1 | 10:00 | BROCKAMP, Mandy | SMITH, Shannon | 1 | 4 |
![]() | 1 | 09:29 | TROUT, Lily | DOWGIALLO, Reese | 1 | 5 |
![]() | 1 | 07:19 | TROUT, Lily | CHA, Esprit | 1 | 6 |
![]() | 1 | 06:18 | CHA, Esprit | CONNALLY, Allie | 1 | 7 |
![]() | 1 | 03:14 | SMITH, Shannon | Unassisted | 1 | 8 |
![]() | 1 | 02:03 | GEE, Evie | DRISCOLL, Madison | 2 | 8 |
![]() | 1 | 00:07 | CONNALLY, Allie | DOWGIALLO, Reese | 2 | 9 |
![]() | 1 | 00:05 | CHA, Esprit | DOWGIALLO, Reese | 2 | 10 |
![]() | 2 | 14:25 | CONNALLY, Allie | Unassisted | 2 | 11 |
![]() | 2 | 12:58 | CHENEY, Mady | GALBRAITH, Piper | 3 | 11 |
![]() | 2 | 11:11 | SMITH, Shannon | JOHNSON, Sarah | 3 | 12 |
![]() | 2 | 08:11 | SMITH, Shannon | DOWGIALLO, Reese | 3 | 13 |
![]() | 2 | 05:51 | PRENTICE, Kate | GOETTELMANN, Tatum | 3 | 14 |
![]() | 2 | 05:34 | SMITH, Shannon | DOWGIALLO, Reese | 3 | 15 |
![]() | 2 | 03:50 | CHA, Esprit | Unassisted | 3 | 16 |
![]() | 2 | 02:19 | CHENEY, Mady | GEE, Evie | 4 | 16 |
![]() | 2 | 00:46 | GERMANI, Bella | Unassisted | 4 | 17 |
![]() | 3 | 13:11 | GERMANI, Bella | DOWGIALLO, Reese | 4 | 18 |
![]() | 3 | 08:13 | O'BRIEN, Molly | LAWRENCE, Erica | 5 | 18 |
![]() | 3 | 03:12 | CHA, Esprit | Unassisted | 5 | 19 |
![]() | 3 | 01:48 | BROCKAMP, Mandy | Unassisted | 5 | 20 |
![]() | 4 | 14:36 | LOCKHART, Mina | Unassisted | 6 | 20 |
![]() | 4 | 13:03 | GERMANI, Bella | Unassisted | 6 | 21 |
![]() | 4 | 11:28 | BROCKAMP, Mandy | Unassisted | 6 | 22 |
![]() | 4 | 09:57 | CONNALLY, Allie | Unassisted | 6 | 23 |
![]() | 4 | 07:05 | DRISCOLL, Madison | Unassisted | 7 | 23 |
![]() | 4 | 05:28 | HILLIS, Kierstin | Unassisted | 7 | 24 |
![]() | 4 | 02:47 | HILLIS, Kierstin | Unassisted | 7 | 25 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:31 | DRISCOLL, Madison | GREEN CARD |
![]() | 1 | 00:07 | STROTHER, Emily | YELLOW CARD |
![]() | 3 | 03:40 | DIRENNO, Gabby | GREEN CARD |
![]() | 4 | 08:40 | CHENEY, Mady | GREEN CARD |
![]() | 4 | 07:59 | THORN, Eva | GREEN CARD |
![]() | 4 | 07:07 | DUSTIN, Julia | YELLOW CARD |
Radford


HPUW

WELSH, Ava at goalie for HPUW.

LAMANNA, Ava at goalie for RAD.

Draw control by HPUW VICKERY, Gracie.

Shot by HPUW CHA, Esprit, SAVE LAMANNA, Ava.
0

13:53

1

Draw control by HPUW CONNALLY, Allie.
0

13:40

2

Draw control by HPUW CONNALLY, Allie.

Turnover by HPUW CONNALLY, Allie (caused by WISNIEWSKI, Maggie).

Ground ball pickup by RAD WISNIEWSKI, Maggie.

Clear attempt by RAD good.

Turnover by RAD CHENEY, Mady (caused by GERMANI, Bella).

Ground ball pickup by HPUW GERMANI, Bella.

Clear attempt by HPUW good.

Shot by HPUW GERMANI, Bella, SAVE LAMANNA, Ava.

Foul on RAD.

Free position attempt for HPUW.
0

11:57

3

Draw control by HPUW BROCKAMP, Mandy.

Ground ball pickup by HPUW GERMANI, Bella.

Foul on RAD.

Free position attempt for HPUW.

Shot by HPUW GERMANI, Bella, SAVE LAMANNA, Ava {free position shot}.

Shot by HPUW DOWGIALLO, Reese, SAVE LAMANNA, Ava.

Clear attempt by RAD good.
1

10:16

3

Draw control by HPUW BROCKAMP, Mandy.
1

10:00

4

Draw control by HPUW CONNALLY, Allie.

Shot by HPUW SMITH, Shannon WIDE.
1

09:29

5

Draw control by RAD GALBRAITH, Piper.

Turnover by RAD LYTTON, Kaitlyn (caused by MEHRING, Tatum).

Clear attempt by HPUW good.

Shot by HPUW TROUT, Lily, SAVE LAMANNA, Ava.

Clear attempt by RAD failed.

Turnover by RAD LOCKHART, Mina (caused by CHA, Esprit).

Ground ball pickup by HPUW CHA, Esprit.

Shot by HPUW CHA, Esprit, SAVE LAMANNA, Ava.
1

07:19

6

Draw control by HPUW CONNALLY, Allie.

Ground ball pickup by HPUW MARTIN, Sydney.
1

06:18

7

Draw control by HPUW CONNALLY, Allie.

Foul on RAD.

Free position attempt for HPUW.

Shot by HPUW DONLEY, Jaidyn WIDE {free position shot}.

Clear attempt by RAD failed.

Turnover by RAD ROONEY, Shannon.

Shot by HPUW SMITH, Shannon WIDE.

Shot by HPUW JOHNSON, Sarah WIDE.

Turnover by HPUW.

Clear attempt by RAD failed.

Turnover by RAD CHENEY, Mady.

Green card on RAD DRISCOLL, Madison.

Clear attempt by HPUW good.
1

03:14

8

Draw control by RAD CHENEY, Mady.

Turnover by RAD CHENEY, Mady (caused by MARTIN, Sydney).

Ground ball pickup by HPUW MARTIN, Sydney.

Clear attempt by HPUW failed.

Turnover by HPUW BROCKAMP, Mandy.

Ground ball pickup by RAD HANGER, Hannah.

Clear attempt by RAD good.

Ground ball pickup by RAD DRISCOLL, Madison.
2

02:03

8

Draw control by RAD HINES, McKenzie.

Ground ball pickup by RAD WISNIEWSKI, Maggie.

Turnover by RAD WISNIEWSKI, Maggie.

Ground ball pickup by HPUW MEHRING, Tatum.

Clear attempt by HPUW good.

Shot by HPUW JOHNSON, Sarah WIDE.

Clear attempt by RAD failed.

Turnover by RAD LAMANNA, Ava (caused by DOWGIALLO, Reese).
2

00:07

9

Yellow card on RAD STROTHER, Emily.
2

00:05

10

Draw control by HPUW CONNALLY, Allie.
00:00
End of PeriodRadford


HPUW


Draw control by HPUW VICKERY, Gracie.

Ground ball pickup by HPUW JOHNSON, Sarah.
2

14:25

11

Draw control by RAD HINES, McKenzie.

Shot by RAD LYTTON, Kaitlyn, SAVE WELSH, Ava.

Clear attempt by HPUW good.

Turnover by HPUW.

Clear attempt by RAD good.
3

12:58

11

Draw control by HPUW CONNALLY, Allie.

Foul on RAD.

Free position attempt for HPUW.

Shot by HPUW DONLEY, Jaidyn, SAVE LAMANNA, Ava {free position shot}.

Ground ball pickup by RAD CHENEY, Mady.

Clear attempt by RAD good.

Turnover by RAD DUNDEE, Riley (caused by DONLEY, Jaidyn).

Ground ball pickup by HPUW DONLEY, Jaidyn.

Clear attempt by HPUW good.
3

11:11

12

Draw control by RAD CHENEY, Mady.

Foul on HPUW.

Turnover by RAD.

Clear attempt by HPUW good.

Turnover by HPUW.

Clear attempt by RAD failed.

Turnover by RAD MASON, Anna (caused by SMITH, Shannon).

Ground ball pickup by HPUW SMITH, Shannon.
3

08:11

13

Draw control by RAD HINES, McKenzie.

Shot by RAD WISNIEWSKI, Maggie, SAVE WELSH, Ava.

Ground ball pickup by RAD LYTTON, Kaitlyn.

Turnover by RAD LYTTON, Kaitlyn (caused by DONLEY, Jaidyn).

Clear attempt by HPUW good.
3

05:51

14

Media timeout.

Draw control by HPUW CONNALLY, Allie.
3

05:34

15

Draw control by HPUW CONNALLY, Allie.
3

03:50

16

Draw control by RAD HINES, McKenzie.
4

02:19

16

Draw control by HPUW.
4

00:46

17
00:00
End of PeriodRadford


HPUW


COFFEY, Joy at goalie for HPUW.

Draw control by RAD HANGER, Hannah.

Shot by RAD O'BRIEN, Molly, SAVE COFFEY, Joy.

Ground ball pickup by HPUW URBAN, Haley.

Clear attempt by HPUW good.

Ground ball pickup by HPUW MEHRING, Tatum.

Foul on RAD.

Free position attempt for HPUW.
4

13:11

18

Draw control by RAD HANGER, Hannah.

Turnover by RAD CHENEY, Mady.

Clear attempt by HPUW good.

Shot by HPUW SMITH, Shannon, SAVE LAMANNA, Ava.

Ground ball pickup by HPUW GERMANI, Bella.

Shot by HPUW CONNALLY, Allie WIDE.

Shot by HPUW BROCKAMP, Mandy, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Shot by RAD GEE, Evie, SAVE COFFEY, Joy.

Clear attempt by HPUW failed.

Turnover by HPUW URBAN, Haley.

Clear attempt by RAD good.
5

08:13

18

Draw control by HPUW CONNALLY, Allie.

Turnover by HPUW GOETTELMANN, Tatum (caused by DIRENNO, Gabby).

Clear attempt by RAD good.

Shot by RAD CHENEY, Mady WIDE.

Clear attempt by HPUW good.

Foul on RAD.

Free position attempt for HPUW.

Shot by HPUW CONNALLY, Allie, SAVE LAMANNA, Ava {free position shot}.

Clear attempt by RAD good.

Turnover by RAD GALBRAITH, Piper.

Ground ball pickup by HPUW SMITH, Shannon.

Clear attempt by HPUW good.

Green card on RAD DIRENNO, Gabby.
5

03:12

19

Media timeout.

Draw control by HPUW BROCKAMP, Mandy.

Turnover by HPUW BROCKAMP, Mandy.

Ground ball pickup by RAD LAMANNA, Ava.

Clear attempt by RAD failed.

Turnover by RAD ROONEY, Shannon (caused by GERMANI, Bella).
5

01:48

20

Draw control by RAD CHENEY, Mady.

Turnover by RAD DRISCOLL, Madison (caused by DUSTIN, Julia).

Ground ball pickup by HPUW DUSTIN, Julia.

Clear attempt by HPUW failed.

Turnover by HPUW DUSTIN, Julia (caused by STEPHENS, Natalie).

Clear attempt by RAD good.

Shot by RAD LAWRENCE, Erica WIDE.
00:00
End of PeriodRadford


HPUW


Draw control by RAD CHENEY, Mady.
6

14:36

20

Draw control by HPUW CONNALLY, Allie.
6

13:03

21

Draw control by HPUW VICKERY, Gracie.
6

11:28

22

Draw control by HPUW PUJOLAR, Lauren.
6

09:57

23

Draw control by HPUW PUJOLAR, Lauren.

Green card on RAD CHENEY, Mady.

Foul on RAD.

Free position attempt for HPUW.

Turnover by HPUW.

Ground ball pickup by RAD STEPHENS, Natalie.

Green card on HPUW THORN, Eva.

Clear attempt by RAD good.

Foul on RAD.

Free position attempt for RAD.

Yellow card on HPUW DUSTIN, Julia.
7

07:05

23

Media timeout.

Draw control by RAD HANGER, Hannah.

Shot by RAD CHENEY, Mady, SAVE COFFEY, Joy.

Clear attempt by HPUW good.

Shot by HPUW HILLIS, Kierstin, SAVE LAMANNA, Ava.

Shot by HPUW PRENTICE, Kate, SAVE LAMANNA, Ava.

Ground ball pickup by RAD DIRENNO, Gabby.

Clear attempt by RAD failed.

Turnover by RAD LAWRENCE, Erica.

Ground ball pickup by HPUW MARTIN, Sydney.

Clear attempt by HPUW good.
7

05:28

24

Draw control by RAD.

Shot by RAD O'BRIEN, Molly, SAVE COFFEY, Joy.

Clear attempt by HPUW failed.

Turnover by HPUW HILLIS, Kierstin.

Ground ball pickup by RAD LAWRENCE, Erica.

Clear attempt by RAD good.

Shot by RAD LYTTON, Kaitlyn, SAVE COFFEY, Joy.
7

02:47

25

Draw control by HPUW JOHNSON, Sarah.

Turnover by HPUW.

Ground ball pickup by RAD LAMANNA, Ava.

Clear attempt by RAD good.

Turnover by RAD DRISCOLL, Madison.

Clear attempt by HPUW good.

Foul on RAD.

Free position attempt for HPUW.

Shot by HPUW HILLIS, Kierstin WIDE {free position shot}.
00:00
End of Period
Radford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 11 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 4 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 20 | ![]() | A | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 9 | |
| Â | Totals | Â | 7 | 4 | 11 | 16 | 14 | 11 | 18 | 3 | 13 | 1 | 9 |

HPUW

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GOETTELMANN, Tatum | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | URBAN, Haley | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | DOWGIALLO, Reese | - | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | VICKERY, Gracie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | HILLIS, Kierstin | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | SMITH, Shannon | A | 4 | 1 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | CONNALLY, Allie | A | 5 | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 11 | 0-1 | 0 |
| 16 | WELSH, Ava | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | GERMANI, Bella | M | 4 | 0 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 1-2 | 0 |
| 19 | TROUT, Lily | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | MEHRING, Tatum | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | DONLEY, Jaidyn | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0-2 | 0 |
| 23 | DUSTIN, Julia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | CHA, Esprit | A | 4 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | PUJOLAR, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | MARTIN, Sydney | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | THORN, Eva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | BROCKAMP, Mandy | M | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 35 | JOHNSON, Sarah | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 36 | PRENTICE, Kate | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | COFFEY, Joy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | |
| Â | Totals | Â | 25 | 11 | 36 | 44 | 37 | 15 | 12 | 10 | 21 | 6 | 1 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 60:00 | 25 | 12 | L |
| Â | Totals | Â | 25 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | WELSH, Ava | 30:00 | 4 | 2 | W |
| 72 | COFFEY, Joy | 30:00 | 3 | 5 | - |
| Â | Totals | Â | 7 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 5 | 5 | 16 |
![]() | 21 | 8 | 7 | 8 | 44 |
Shots on Goal | |||||
![]() | 2 | 4 | 3 | 5 | 14 |
![]() | 16 | 8 | 6 | 7 | 37 |
Saves | |||||
![]() | 6 | 1 | 3 | 2 | 12 |
![]() | 0 | 2 | 2 | 3 | 7 |
Turnovers | |||||
![]() | 8 | 4 | 4 | 2 | 18 |
![]() | 3 | 2 | 4 | 3 | 12 |
Clears | |||||
![]() | 3-7 | 2-3 | 5-6 | 3-4 | 13-20 |
![]() | 4-5 | 4-4 | 4-6 | 3-4 | 15-19 |
Ground Balls | |||||
![]() | 4 | 2 | 1 | 4 | 11 |
![]() | 6 | 3 | 5 | 1 | 15 |
Draw Controls | |||||
![]() | 3 | 4 | 3 | 3 | 13 |
![]() | 9 | 5 | 2 | 5 | 21 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
![]() | 1-3 | 0-1 | 0-1 | 0-1 | 1-6 |




























