YSU vs Radford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 2 | 8 |
![]() | 5 | 6 | 5 | 2 | 18 |
YSU: Katie Grottenthaler (3), Brooke Peck (2), Lena Cox (2), Ava Kreutzer (2), Genna Cooke (2), Ally Garrett (2), Mia Yuris (2), Sami Drew (1), Claire Baenziger (1), Grace Rund (1)
RAD: DRISCOLL, Madison (2), GEE, Evie (2), HANGER, Hannah (1), CHENEY, Mady (1), DUNDEE, Riley (1), YOST, Alyssa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:15 | Sami Drew | Unassisted | 0 | 1 |
![]() | 1 | 12:55 | Brooke Peck | Unassisted | 0 | 2 |
![]() | 1 | 11:44 | Katie Grottenthaler | Unassisted | 0 | 3 |
![]() | 1 | 06:54 | DRISCOLL, Madison | GEE, Evie | 1 | 3 |
![]() | 1 | 04:31 | HANGER, Hannah | Unassisted | 2 | 3 |
![]() | 1 | 02:02 | Lena Cox | Unassisted | 2 | 4 |
![]() | 1 | 01:18 | Katie Grottenthaler | Unassisted | 2 | 5 |
![]() | 2 | 14:12 | Ava Kreutzer | Lena Cox | 2 | 6 |
![]() | 2 | 11:02 | Ava Kreutzer | Lena Cox | 2 | 7 |
![]() | 2 | 06:21 | Genna Cooke | Unassisted | 2 | 8 |
![]() | 2 | 05:08 | Brooke Peck | Unassisted | 2 | 9 |
![]() | 2 | 03:34 | CHENEY, Mady | Unassisted | 3 | 9 |
![]() | 2 | 03:00 | Claire Baenziger | Unassisted | 3 | 10 |
![]() | 2 | 00:14 | Genna Cooke | Unassisted | 3 | 11 |
![]() | 3 | 14:20 | Ally Garrett | Lena Cox | 3 | 12 |
![]() | 3 | 12:29 | Katie Grottenthaler | Unassisted | 3 | 13 |
![]() | 3 | 10:58 | DUNDEE, Riley | LYTTON, Kaitlyn | 4 | 13 |
![]() | 3 | 10:44 | Ally Garrett | Mia Stahl | 4 | 14 |
![]() | 3 | 08:32 | GEE, Evie | Unassisted | 5 | 14 |
![]() | 3 | 07:24 | Lena Cox | Unassisted | 5 | 15 |
![]() | 3 | 02:34 | YOST, Alyssa | Unassisted | 6 | 15 |
![]() | 3 | 01:05 | Grace Rund | Unassisted | 6 | 16 |
![]() | 4 | 14:03 | Mia Yuris | Unassisted | 6 | 17 |
![]() | 4 | 05:23 | Mia Yuris | Unassisted | 6 | 18 |
![]() | 4 | 03:01 | GEE, Evie | Unassisted | 7 | 18 |
![]() | 4 | 00:10 | DRISCOLL, Madison | Unassisted | 8 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:36 | CHENEY, Mady | GREEN CARD |
![]() | 1 | 11:44 | HANGER, Hannah | YELLOW CARD |
![]() | 1 | 04:31 | Mackenzie Flannigan | YELLOW CARD |
![]() | 3 | 12:29 | CHENEY, Mady | YELLOW CARD |
![]() | 3 | 05:51 | Katie Grottenthaler | YELLOW CARD |
![]() | 3 | 02:57 | Grace Manser | GREEN CARD |
![]() | 4 | 11:50 | O'BRIEN, Molly | YELLOW CARD |
![]() | 4 | 11:50 | Mackenzie Flannigan | YELLOW CARD |
Radford


YSU

Brooke Harper at goalie for YSU.

LAMANNA, Ava at goalie for RAD.

Draw control by YSU Mia Kuzdzal.

Shot by YSU Katie Grottenthaler, SAVE LAMANNA, Ava.

Shot by YSU Katie Grottenthaler WIDE.

Shot by YSU Lena Cox WIDE.

Clear attempt by RAD failed.

Turnover by RAD ROGAHN, Taylor.

Foul on RAD STROTHER, Emily.

Free position attempt for YSU.
0

13:15

1

Draw control by YSU Claire Baenziger.
0

12:55

2

Draw control by YSU Claire Baenziger.

Green card on RAD CHENEY, Mady.

Ground ball pickup by YSU Ava Kreutzer.

Free position attempt for YSU.
0

11:44

3

Yellow card on RAD HANGER, Hannah.

Foul on RAD DAVIS, Lauren.

Free position attempt for YSU.

Shot by YSU Lena Cox, SAVE LAMANNA, Ava {free position shot}.

Turnover by YSU Grace Rund (caused by CHENEY, Mady).

Ground ball pickup by RAD CHENEY, Mady.

Clear attempt by RAD good.

Ground ball pickup by RAD DEIERLEIN, Cassidy.

Shot by RAD YOST, Alyssa, SAVE Brooke Harper.

Ground ball pickup by RAD CHENEY, Mady.

Foul on YSU Mia Stahl.

Shot by RAD YOST, Alyssa, SAVE Brooke Harper.

Clear attempt by YSU good.

Shot by YSU Lena Cox WIDE.

Shot by YSU Lena Cox WIDE.

Ground ball pickup by YSU Grace Rund.

Clear attempt by RAD good.

Shot by RAD LYTTON, Kaitlyn, SAVE Brooke Harper.
1

06:54

3

Draw control by YSU Ava Kreutzer.

Turnover by YSU Jarcella Nephew (caused by STEPHENS, Natalie).

Ground ball pickup by RAD STEPHENS, Natalie.

Clear attempt by RAD good.

Foul on YSU Genna Cooke.

Shot by RAD CHENEY, Mady WIDE.

Turnover by RAD GEE, Evie (caused by Mia Stahl).
2

04:31

3

Yellow card on YSU Mackenzie Flannigan.

Foul on YSU Mia Stahl.

Free position attempt for RAD.

Shot by RAD YOST, Alyssa WIDE {free position shot}.

Shot by RAD DRISCOLL, Madison, SAVE Brooke Harper.

Clear attempt by YSU good.
2

02:02

4

Draw control by YSU Katie Grottenthaler.

Foul on RAD LOCKHART, Mina.

Free position attempt for YSU.
2

01:18

5

Draw control by RAD CHENEY, Mady.

Turnover by RAD GEE, Evie.

Ground ball pickup by YSU Brooke Harper.

Clear attempt by YSU good.

Turnover by YSU Lena Cox (caused by DAVIS, Lauren).

Ground ball pickup by RAD DAVIS, Lauren.

Clear attempt by RAD good.
00:00
End of PeriodRadford


YSU


Draw control by YSU Katie Grottenthaler.
2

14:12

6

Draw control by YSU Katie Grottenthaler.

Foul on RAD DAVIS, Lauren.

Free position attempt for YSU.

Shot by YSU Genna Cooke, SAVE LAMANNA, Ava {free position shot}.

Ground ball pickup by RAD ROGAHN, Taylor.

Foul on YSU Emma Hoffman.

Clear attempt by RAD failed.

Turnover by RAD LAMANNA, Ava.

Ground ball pickup by YSU Ava Kreutzer.

Shot by YSU Katie Grottenthaler, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Turnover by RAD LYTTON, Kaitlyn (caused by Tara McHugh).

Ground ball pickup by YSU Tara McHugh.

Clear attempt by YSU good.

Shot by YSU Lena Cox, SAVE LAMANNA, Ava.
2

11:02

7

Draw control by YSU Claire Baenziger.

Foul on YSU Claire Baenziger.

Turnover by YSU (caused by CHENEY, Mady).

Clear attempt by RAD good.

Foul on YSU Mia Kuzdzal.

Shot by RAD DRISCOLL, Madison, SAVE Brooke Harper.

Ground ball pickup by RAD DRISCOLL, Madison.

Foul on YSU.

Free position attempt for RAD.

Shot by RAD DUNDEE, Riley, SAVE Brooke Harper {free position shot}.

Ground ball pickup by RAD DRISCOLL, Madison.

Free position attempt for RAD.

Shot by RAD GEE, Evie, SAVE Brooke Harper {free position shot}.

Clear attempt by YSU good.

Foul on RAD DIRENNO, Gabby.

Free position attempt for YSU.

Shot by YSU Ally Garrett, SAVE LAMANNA, Ava {free position shot}.
2

06:21

8

Draw control by YSU Grace Rund.

Foul on YSU.

Turnover by YSU.

Clear attempt by RAD failed.

Turnover by RAD ROGAHN, Taylor.

Timeout by YSU.
2

05:08

9

Draw control by YSU Mia Stahl.

Shot by YSU Sami Drew, SAVE LAMANNA, Ava.

Ground ball pickup by RAD LOCKHART, Mina.

Foul on YSU Katie Grottenthaler.

Clear attempt by RAD good.
3

03:34

9

Draw control by YSU Mia Stahl.

Foul on RAD CHENEY, Mady.

Free position attempt for YSU.
3

03:00

10

Draw control by RAD HANGER, Hannah.

Turnover by RAD STROTHER, Emily (caused by Ally Garrett).

Ground ball pickup by YSU Ava Kreutzer.

Shot by YSU Genna Cooke, SAVE LAMANNA, Ava.

Shot by YSU Lena Cox, SAVE LAMANNA, Ava.

Clear attempt by RAD good.

Free position attempt for RAD.

Shot by RAD LYTTON, Kaitlyn, SAVE Brooke Harper {free position shot}.

Turnover by YSU Grace Rund (caused by LANDES, Leland).

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU good.

Foul on RAD HANGER, Hannah.
3

00:14

11

Draw control by YSU Ava Kreutzer.
00:00
End of PeriodRadford


YSU


Draw control by YSU Katie Grottenthaler.
3

14:20

12

Draw control by RAD GALBRAITH, Piper.

Shot by RAD DRISCOLL, Madison, SAVE Brooke Harper.

Ground ball pickup by YSU Grace Rund.

Clear attempt by YSU good.

Yellow card on RAD CHENEY, Mady.

Free position attempt for YSU.
3

12:29

13

Draw control by RAD CHENEY, Mady.
4

10:58

13

Draw control by YSU Mia Stahl.
4

10:44

14

Draw control by RAD CHENEY, Mady.

Free position attempt for RAD.

Foul on YSU Mackenzie Flannigan.
5

08:32

14

Draw control by RAD GALBRAITH, Piper.

Turnover by RAD HINES, McKenzie (caused by Genna Cooke).

Clear attempt by YSU good.
5

07:24

15

Timeout by RAD.

LANDES, Leland at goalie for RAD.

Draw control by YSU Grace Rund.

Shot by YSU Grace Rund, SAVE LANDES, Leland.

Ground ball pickup by RAD DIRENNO, Gabby.

Clear attempt by RAD good.

Yellow card on YSU Katie Grottenthaler.

Shot by RAD DRISCOLL, Madison, SAVE Brooke Harper.

Turnover by RAD LYTTON, Kaitlyn.

Turnover by YSU Genna Cooke (caused by DRISCOLL, Madison).

Clear attempt by YSU failed.

Clear attempt by RAD good.

Turnover by RAD CHENEY, Mady (caused by Mia Stahl).

Clear attempt by YSU good.

Shot by YSU Lena Cox, SAVE LANDES, Leland.

Green card on YSU Grace Manser.

Clear attempt by RAD good.

Ground ball pickup by RAD YOST, Alyssa.
6

02:34

15

Draw control by YSU Grace Rund.
6

01:05

16

Draw control by RAD CHENEY, Mady.
00:00
End of PeriodRadford


YSU


Kara Goertz at goalie for YSU.

Draw control by YSU Grace Rund.

Foul on RAD LOCKHART, Mina.

Free position attempt for YSU.
6

14:03

17

Draw control by YSU Sami Drew.

Turnover by YSU Mary Gasper.

Ground ball pickup by RAD DEIERLEIN, Cassidy.

Clear attempt by RAD good.

Shot by RAD HANGER, Hannah, SAVE Kara Goertz.

Yellow card on RAD O'BRIEN, Molly.

Yellow card on YSU Mackenzie Flannigan.

Ground ball pickup by RAD CHENEY, Mady.

Free position attempt for RAD.

Shot by RAD DEIERLEIN, Cassidy, SAVE Kara Goertz {free position shot}.

Ground ball pickup by YSU Tori Bustamante.

Ground ball pickup by YSU Ally Garrett.

Timeout by YSU.

Foul on RAD STROTHER, Emily.

Free position attempt for YSU.

Shot by YSU Lexy Koslakiewicz, SAVE LANDES, Leland {free position shot}.

Clear attempt by RAD good.

Shot by RAD YOST, Alyssa, SAVE Kara Goertz.

Clear attempt by YSU failed.

Turnover by YSU Lexy Koslakiewicz (caused by GALBRAITH, Piper).

Ground ball pickup by RAD GALBRAITH, Piper.

Turnover by YSU (caused by CHENEY, Mady).

Ground ball pickup by RAD CHENEY, Mady.

Clear attempt by RAD good.

Shot by RAD DRISCOLL, Madison WIDE.

Ground ball pickup by RAD CHENEY, Mady.

Turnover by RAD DRISCOLL, Madison (caused by Bailey Doorhy).

Clear attempt by YSU good.

Turnover by YSU Claire Baenziger (caused by CHENEY, Mady).

Ground ball pickup by RAD ROGAHN, Taylor.

Clear attempt by RAD failed.

Turnover by RAD ROONEY, Shannon.

Ground ball pickup by YSU Claire Baenziger.

Timeout by YSU.
6

05:23

18

Draw control by YSU Kaylie Moore.

Turnover by YSU.

Clear attempt by RAD good.

Shot by RAD DEIERLEIN, Cassidy, SAVE Kara Goertz.
7

03:01

18

Draw control by YSU Grace Rund.

Foul on RAD ROONEY, Shannon.

Free position attempt for YSU.

Turnover by YSU Mia Stahl.

Clear attempt by RAD good.
8

00:10

18

Radford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 4 | 4 | 0-0 | 1 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 18 | ![]() | A | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | ![]() | A | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | - | 2 | 0 | 2 | 7 | 6 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 8 | 2 | 10 | 25 | 22 | 17 | 12 | 9 | 7 | 5 | 10 |

YSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Harper | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Claire Baenziger | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1-1 | 1 |
| 2 | Mary Gasper | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Lena Cox | A | 2 | 3 | 5 | 9 | 6 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 5 | Sami Drew | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 6 | Lexy Koslakiewicz | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | Mackenzie Flannigan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Skylar Pigrom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Katie Grottenthaler | M | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 4 | 3-3 | 1 |
| 11 | Jarcella Nephew | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Tori Bustamante | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | A | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Mia Kuzdzal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | Meghan McGrath | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Tara McHugh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Kaylie Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Grace Rund | M | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 0-0 | 0 |
| 24 | Ally Garrett | A | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 25 | Molly Sheridan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Mia Stahl | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 2 |
| 29 | Brooke Peck | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Mia Yuris | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 35 | Bailey Doorhy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | Emma Hoffman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | Genna Cooke | - | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| 45 | Grace Manser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Kara Goertz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 18 | 4 | 22 | 34 | 30 | 11 | 13 | 6 | 20 | 10 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 38:08 | 15 | 9 | L |
| 25 | ![]() | 21:42 | 3 | 3 | - |
| Â | Totals | Â | 18 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Brooke Harper | 45:00 | 6 | 10 | W |
| 88 | Kara Goertz | 14:50 | 2 | 4 | - |
| Â | Totals | Â | 8 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 5 | 7 | 25 |
![]() | 11 | 13 | 7 | 3 | 34 |
Shots on Goal | |||||
![]() | 6 | 5 | 5 | 6 | 22 |
![]() | 7 | 13 | 7 | 3 | 30 |
Saves | |||||
![]() | 2 | 7 | 2 | 1 | 12 |
![]() | 4 | 4 | 2 | 4 | 14 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 2 | 12 |
![]() | 3 | 3 | 1 | 6 | 13 |
Clears | |||||
![]() | 4-5 | 4-6 | 3-3 | 5-6 | 16-20 |
![]() | 3-3 | 3-3 | 3-4 | 1-2 | 10-12 |
Ground Balls | |||||
![]() | 5 | 4 | 2 | 6 | 17 |
![]() | 3 | 4 | 1 | 3 | 11 |
Draw Controls | |||||
![]() | 1 | 1 | 5 | 0 | 7 |
![]() | 5 | 7 | 4 | 4 | 20 |
Free Position Shots | |||||
![]() | 0-1 | 0-3 | 0-0 | 0-1 | 0-5 |
![]() | 3-4 | 1-3 | 1-1 | 1-2 | 6-10 |




























