Radford Highlanders vs High Point Panthers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 4 | 7 | 3 | 19 |
![]() | 1 | 1 | 0 | 0 | 2 |
RAD: WISNIEWSKI, M. (1), DUNDEE, R. (1)
HPUW: Trout, Lily (4), Goettelmann, Tatum (4), Prentice, Kate (3), Smith, Shannon (2), Johnson, Sarah (2), MULLIKIN, Anna (1), Schmith, Laney (1), Checkosky, Anna (1), Germani, Bella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPUW | RAD |
|---|---|---|---|---|---|---|
![]() | 1 | 12:40 | Prentice, Kate | Unassisted | 1 | 0 |
![]() | 1 | 10:13 | Trout, Lily | Unassisted | 2 | 0 |
![]() | 1 | 07:52 | WISNIEWSKI, M. | GEE, E. | 2 | 1 |
![]() | 1 | 04:48 | Prentice, Kate | Goettelmann, Tatum | 3 | 1 |
![]() | 1 | 02:43 | Goettelmann, Tatum | Checkosky, Anna | 4 | 1 |
![]() | 1 | 01:06 | Trout, Lily | Unassisted | 5 | 1 |
![]() | 2 | 14:27 | Goettelmann, Tatum | Unassisted | 6 | 1 |
![]() | 2 | 12:21 | Trout, Lily | Goettelmann, Tatum | 7 | 1 |
![]() | 2 | 10:57 | MULLIKIN, Anna | Unassisted | 8 | 1 |
![]() | 2 | 01:34 | DUNDEE, R. | DEIERLEIN, C. | 8 | 2 |
![]() | 2 | 01:18 | Prentice, Kate | McKAY, Ella | 9 | 2 |
![]() | 3 | 13:49 | Goettelmann, Tatum | Trout, Lily | 10 | 2 |
![]() | 3 | 13:06 | Trout, Lily | Goettelmann, Tatum | 11 | 2 |
![]() | 3 | 12:47 | Goettelmann, Tatum | Checkosky, Anna | 12 | 2 |
![]() | 3 | 11:02 | Schmith, Laney | Goettelmann, Tatum | 13 | 2 |
![]() | 3 | 09:16 | Checkosky, Anna | Trout, Lily | 14 | 2 |
![]() | 3 | 08:18 | Germani, Bella | Unassisted | 15 | 2 |
![]() | 3 | 00:39 | Smith, Shannon | Goettelmann, Tatum | 16 | 2 |
![]() | 4 | 10:31 | Smith, Shannon | Unassisted | 17 | 2 |
![]() | 4 | 04:04 | Johnson, Sarah | Kawecki, Gretchen | 18 | 2 |
![]() | 4 | 00:55 | Johnson, Sarah | FRESCOLN, Emily | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 01:12 | CHENEY, M. | GREEN CARD |
![]() | 3 | 09:25 | LOCKHART, M. | GREEN CARD |
![]() | 3 | 04:13 | Grandi, Ava | GREEN CARD |
![]() | 3 | 00:52 | ROONEY, S. | GREEN CARD |
![]() | 4 | 08:17 | Saums, Carlie | GREEN CARD |
![]() | 4 | 07:13 | GEE, E. | YELLOW CARD |
![]() | 4 | 04:47 | FLIPPO, S. | YELLOW CARD |
High Point Panthers


Radford Highlanders

LAMANNA, A. at goalie for RAD.

Welsh, Ava at goalie for HPUW.

Draw control by HPUW Vickery, Gracie.

Shot by HPUW Grandi, Ava HIT POST.

Ground ball pickup by RAD CHENEY, M..

Clear attempt by RAD good.

Turnover by RAD CHENEY, M. (caused by Grandi, Ava).

Ground ball pickup by HPUW Welsh, Ava.

Clear attempt by HPUW good.
1

12:40

0

Draw control by HPUW MULLIKIN, Anna.

Shot by HPUW Prentice, Kate, SAVE LAMANNA, A..

Ground ball pickup by RAD FLIPPO, S..

Clear attempt by RAD good.

Turnover by RAD DRISCOLL, M..

Ground ball pickup by HPUW Baehr, Caitlyn.

Clear attempt by HPUW good.
2

10:13

0

Draw control by HPUW Germani, Bella.

Turnover by HPUW Checkosky, Anna (caused by WISNIEWSKI, M.).

Ground ball pickup by RAD CHENEY, M..

Clear attempt by RAD good.

Shot by RAD DRISCOLL, M. HIGH.
2

07:52

1

Media timeout.

Draw control by HPUW MULLIKIN, Anna.

Shot by HPUW Grandi, Ava HIGH.

Clear attempt by RAD good.

Turnover by RAD OBRIEN, M. (caused by Welsh, Ava).

Ground ball pickup by HPUW Mehring, Tatum.

Turnover by HPUW Mehring, Tatum.

Turnover by RAD WISNIEWSKI, M. (caused by Dustin, Julia).

Ground ball pickup by HPUW Dustin, Julia.

Clear attempt by HPUW good.

Foul on RAD ROONEY, S..

Shot by HPUW Grandi, Ava HIGH {free position shot}.
3

04:48

1

Draw control by HPUW Vickery, Gracie.

Shot by HPUW Goettelmann, Tatum, SAVE LAMANNA, A..

Ground ball pickup by RAD LAMANNA, A..

Clear attempt by RAD good.

Turnover by RAD DRISCOLL, M..

Clear attempt by HPUW good.
4

02:43

1

Draw control by HPUW Smith, Shannon.

Shot by HPUW Kelly, Mairin WIDE.

Foul on RAD DUNDEE, R..
5

01:06

1

Draw control by HPUW.

Shot by HPUW Schmith, Laney, SAVE LAMANNA, A..

Ground ball pickup by HPUW Kelly, Mairin.
00:00
End of PeriodHigh Point Panthers


Radford Highlanders

6

14:27

1

Draw control by RAD WISNIEWSKI, M..

Turnover by RAD WISNIEWSKI, M. (caused by Pujolar, Lauren).

Ground ball pickup by HPUW Pujolar, Lauren.

Turnover by HPUW Pujolar, Lauren (caused by FLIPPO, S.).

Ground ball pickup by RAD FLIPPO, S..

Clear attempt by RAD failed.

Turnover by RAD CHENEY, M. (caused by Germani, Bella).

Ground ball pickup by HPUW Germani, Bella.

Shot by HPUW Germani, Bella, SAVE LAMANNA, A..

Ground ball pickup by RAD ROONEY, S..

Clear attempt by RAD good.

Shot by RAD OBRIEN, M. HIT POST.

Shot by RAD CHENEY, M. WIDE.

Turnover by RAD CHENEY, M. (caused by Donley, Jaidyn).

Ground ball pickup by HPUW Donley, Jaidyn.

Clear attempt by HPUW good.
7

12:21

1

Draw control by RAD CHENEY, M..

Clear attempt by RAD good.

Shot by RAD CHENEY, M., SAVE Welsh, Ava.

Ground ball pickup by HPUW Martin, Sydney.

Clear attempt by HPUW good.

Shot by HPUW Smith, Shannon WIDE.
8

10:57

1

Draw control by RAD HANGER, H..

Clear attempt by RAD failed.

Turnover by RAD ROONEY, S..

Clear attempt by HPUW good.

Shot by HPUW Trout, Lily, SAVE LAMANNA, A..

Clear attempt by RAD failed.

Turnover by RAD DIRENNO, G. (caused by Trout, Lily).

Ground ball pickup by HPUW Trout, Lily.

Foul on RAD DIRENNO, G..

Free position attempt for HPUW.

Turnover by HPUW McKAY, Ella (caused by FLIPPO, S.).

Ground ball pickup by RAD FLIPPO, S..

Clear attempt by RAD good.

Turnover by RAD OBRIEN, M. (caused by Schmith, Laney).

Ground ball pickup by HPUW Dustin, Julia.

Clear attempt by HPUW good.

Foul on RAD ROONEY, S..

Free position attempt for HPUW.

Shot by HPUW Schmith, Laney HIGH.

Shot by HPUW McKAY, Ella, SAVE LAMANNA, A..

Clear attempt by RAD good.

Turnover by RAD GEE, E..

Clear attempt by HPUW good.

Shot by HPUW Germani, Bella HIGH.

Shot by HPUW Donley, Jaidyn, SAVE LAMANNA, A..

Clear attempt by RAD good.

Turnover by RAD DRISCOLL, M..

Clear attempt by HPUW good.

Turnover by HPUW Germani, Bella (caused by ROONEY, S.).

Ground ball pickup by RAD FLIPPO, S..

Clear attempt by RAD good.
8

01:34

2

Media timeout.

Draw control by HPUW MULLIKIN, Anna.
9

01:18

2

Draw control by HPUW MULLIKIN, Anna.

Green card on RAD CHENEY, M..

Turnover by HPUW Grandi, Ava (caused by LOCKHART, M.).

Ground ball pickup by RAD ROONEY, S..

Clear attempt by RAD failed.

Turnover by RAD ROONEY, S. (caused by Goettelmann, Tatum).

Ground ball pickup by HPUW Grandi, Ava.

Clear attempt by HPUW failed.

Turnover by HPUW Grandi, Ava (caused by GEE, E.).

Ground ball pickup by RAD GEE, E..

Turnover by RAD GEE, E. (caused by Martin, Sydney).

Ground ball pickup by HPUW Martin, Sydney.
00:00
End of PeriodHigh Point Panthers


Radford Highlanders


Draw control by RAD HANGER, H..

Clear attempt by RAD good.

Turnover by RAD HANGER, H. (caused by Vickery, Gracie).

Ground ball pickup by HPUW Vickery, Gracie.

Clear attempt by HPUW good.
10

13:49

2

Draw control by HPUW MULLIKIN, Anna.

Clear attempt by HPUW good.
11

13:06

2

Draw control by RAD LARGENT, A..

Turnover by RAD LARGENT, A. (caused by Vickery, Gracie).

Ground ball pickup by HPUW MULLIKIN, Anna.
12

12:47

2

Draw control by HPUW Pekarcik, Emerson.
13

11:02

2

ZEUNER, A. at goalie for RAD.

Draw control by HPUW Pekarcik, Emerson.

Green card on RAD LOCKHART, M..
14

09:16

2

Timeout by RAD.

Media timeout.

Draw control by HPUW Pekarcik, Emerson.
15

08:18

2

Draw control by HPUW McEVERS, Addison.

Turnover by HPUW Goettelmann, Tatum.

Shot by RAD WISNIEWSKI, M. BLOCKED.

Turnover by RAD WISNIEWSKI, M. (caused by Urban, Haley).

Clear attempt by HPUW good.

Shot by HPUW Donley, Jaidyn, SAVE ZEUNER, A..

Clear attempt by RAD good.

Green card on HPUW Grandi, Ava.

Turnover by RAD WAPLES, G. (caused by Dustin, Julia).

Ground ball pickup by HPUW Urban, Haley.

Clear attempt by HPUW failed.

Turnover by HPUW Welsh, Ava (caused by DRISCOLL, M.).

Ground ball pickup by RAD DRISCOLL, M..

Turnover by RAD GEE, E..

Ground ball pickup by HPUW Welsh, Ava.

Clear attempt by HPUW good.

Shot by HPUW Smith, Shannon WIDE.

Shot by HPUW Goettelmann, Tatum, SAVE ZEUNER, A..

Ground ball pickup by RAD FLIPPO, S..

Clear attempt by RAD good.

Turnover by RAD WISNIEWSKI, M. (caused by Grandi, Ava).

Ground ball pickup by HPUW Donley, Jaidyn.

Green card on RAD ROONEY, S..
16

00:39

2
00:00
End of PeriodHigh Point Panthers


Radford Highlanders


WARGO, Madilyn at goalie for HPUW.

Shot by HPUW McKAY, Ella BLOCKED.

Foul on RAD FLIPPO, S..

Shot by HPUW Prentice, Kate, SAVE ZEUNER, A..

Ground ball pickup by HPUW Kelly, Mairin.

Turnover by HPUW McKAY, Ella.

Ground ball pickup by RAD ZEUNER, A..

Foul on HPUW McKAY, Ella.

Clear attempt by RAD good.

Turnover by RAD DRISCOLL, M. (caused by Gardner, Brynn).

Ground ball pickup by HPUW Westervelt, Anna.

Clear attempt by HPUW good.

Foul on RAD ROONEY, S..
17

10:31

2

Draw control by HPUW MULLIKIN, Anna.

Shot by HPUW Pujolar, Lauren HIGH.

Foul on RAD FLIPPO, S..

Turnover by HPUW Gauthier, Rachelle (caused by CHENEY, M.).

Ground ball pickup by RAD CHENEY, M..

Green card on HPUW Saums, Carlie.

Clear attempt by RAD failed.

Turnover by RAD ROONEY, S. (caused by Checkosky, Anna).

Ground ball pickup by HPUW Westervelt, Anna.

Turnover by HPUW Westervelt, Anna (caused by ROONEY, S.).

Ground ball pickup by RAD ROONEY, S..

Clear attempt by RAD good.

Shot by RAD GEE, E. BLOCKED.

Yellow card on RAD GEE, E..

Clear attempt by HPUW good.

Turnover by HPUW Grandi, Ava (caused by ROONEY, S.).

Ground ball pickup by RAD ROONEY, S..

Foul on HPUW Johnson, Sarah.

Clear attempt by RAD failed.

Turnover by RAD LOCKHART, M. (caused by Grandi, Ava).

Ground ball pickup by HPUW Grandi, Ava.

Turnover by HPUW Grandi, Ava (caused by LOCKHART, M.).

Clear attempt by RAD good.

Turnover by RAD DEIERLEIN, C. (caused by Urban, Haley).

Ground ball pickup by HPUW Saums, Carlie.

Clear attempt by HPUW good.

Yellow card on RAD FLIPPO, S..

Shot by HPUW FRESCOLN, Emily HIGH {free position shot}.

Shot by HPUW FRESCOLN, Emily, SAVE ZEUNER, A..

Ground ball pickup by HPUW Donley, Jaidyn.

Shot by HPUW Donley, Jaidyn BLOCKED.

Ground ball pickup by HPUW Johnson, Sarah.
18

04:04

2

Media timeout.

Draw control by HPUW McEVERS, Addison.

Turnover by HPUW McEVERS, Addison (caused by DRISCOLL, M.).

Ground ball pickup by RAD DRISCOLL, M..

Shot clock violation by RAD.

Foul on HPUW Gauthier, Rachelle.

Clear attempt by HPUW good.

Turnover by HPUW Gauthier, Rachelle (caused by ROONEY, S.).

Clear attempt by RAD good.

Turnover by RAD DRISCOLL, M..

Ground ball pickup by HPUW Gauthier, Rachelle.

Clear attempt by HPUW good.
19

00:55

2

Draw control by HPUW Martin, Sydney.
00:00
End of Period
High Point Panthers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goettelmann, Tatum | A | 4 | 5 | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | Kelly, Mairin | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Westervelt, Anna | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Urban, Haley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 7 | Checkosky, Anna | A | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | Vickery, Gracie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 |
| 9 | Kawecki, Gretchen | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Saums, Carlie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Smith, Shannon | A | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 12 | Gardner, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Baehr, Caitlyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Rowe, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Welsh, Ava | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Germani, Bella | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 19 | Trout, Lily | A | 4 | 2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 20 | Gauthier, Rachelle | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 21 | Mehring, Tatum | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Donley, Jaidyn | - | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Dustin, Julia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 24 | White, Kayleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Grandi, Ava | M | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 3 | 0 | 0-1 | 0 |
| 27 | Pujolar, Lauren | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | Martin, Sydney | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 30 | Caldwell, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Schmith, Laney | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Pekarcik, Emerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 34 | Saffold, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Johnson, Sarah | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 36 | Prentice, Kate | - | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Duke, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | McEVERS, Addison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 40 | McKAY, Ella | - | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 42 | MULLIKIN, Anna | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 43 | FRESCOLN, Emily | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 72 | WARGO, Madilyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 12 | 31 | 42 | 30 | 26 | 16 | 19 | 17 | 4 | 3 |

Radford Highlanders

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flippo, Sam | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 2 |
| 6 | Gee, Evie | M | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 7 | Lockhart, Mina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 10 | Deierlein, Cassidy | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Cheney, Mady | M | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0-0 | 0 |
| 13 | Cross, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Wisniewski, Maggie | M | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0 |
| 15 | LaManna, Ava | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Dundee, Riley | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Hanger, Hannah | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Largent, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | O'Brien, Molly | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | DiRenno, Gabby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Driscoll, Maddy | A | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0-0 | 0 |
| 24 | Bell, Ashlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Zachmann, Jenna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Waples, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Rupert, River | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Johnson, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Mason, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Carpenetti, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rooney, Shannon | D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0-0 | 3 |
| 35 | Zeuner, Ava | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 2 | 4 | 8 | 3 | 17 | 27 | 13 | 5 | 0 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Welsh, Ava | 45:00 | 2 | 1 | W |
| 72 | WARGO, Madilyn | 15:00 | 0 | 0 | - |
| Â | Totals | Â | 2 | 1 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 34:10 | 13 | 7 | L |
| 35 | ![]() | 25:50 | 6 | 4 | - |
| Â | Totals | Â | 19 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 11 | 10 | 9 | 42 |
![]() | 2 | 4 | 1 | 1 | 8 |
Shots on Goal | |||||
![]() | 8 | 8 | 9 | 5 | 30 |
![]() | 1 | 2 | 0 | 0 | 3 |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 3 | 4 | 2 | 2 | 11 |
Turnovers | |||||
![]() | 2 | 5 | 2 | 7 | 16 |
![]() | 5 | 10 | 6 | 6 | 27 |
Clears | |||||
![]() | 4-4 | 6-7 | 4-5 | 5-5 | 19-21 |
![]() | 5-5 | 6-10 | 3-3 | 4-6 | 18-24 |
Ground Balls | |||||
![]() | 5 | 8 | 5 | 8 | 26 |
![]() | 4 | 6 | 2 | 5 | 17 |
Draw Controls | |||||
![]() | 7 | 2 | 5 | 3 | 17 |
![]() | 0 | 3 | 2 | 0 | 5 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-0 | 1-2 | 2-4 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |










