MCWLAX vs RAD
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 2 | 6 |
![]() | 8 | 5 | 3 | 1 | 17 |
MCWLAX: Lindsay, Atkinson (4), Kaitlin, Roche (4), Hailey, Schider (3), Sophia, Ingenito (2), Alli, Lamphere (2), Mia, Estelle (2)
RAD: DRISCOLL, M. (3), BELL, A. (1), CHENEY, M. (1), WISNIEWSKI, M. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | MCWLAX |
|---|---|---|---|---|---|---|
![]() | 1 | 14:23 | Sophia, Ingenito | Unassisted | 0 | 1 |
![]() | 1 | 11:49 | Lindsay, Atkinson | Hailey, Schider | 0 | 2 |
![]() | 1 | 11:00 | Sophia, Ingenito | Unassisted | 0 | 3 |
![]() | 1 | 08:33 | BELL, A. | OBRIEN, M. | 1 | 3 |
![]() | 1 | 05:38 | Lindsay, Atkinson | Hailey, Schider | 1 | 4 |
![]() | 1 | 05:21 | Kaitlin, Roche | Unassisted | 1 | 5 |
![]() | 1 | 03:48 | Hailey, Schider | Unassisted | 1 | 6 |
![]() | 1 | 02:53 | Alli, Lamphere | Sophia, Ingenito | 1 | 7 |
![]() | 1 | 01:11 | Kaitlin, Roche | Unassisted | 1 | 8 |
![]() | 2 | 14:13 | Lindsay, Atkinson | Unassisted | 1 | 9 |
![]() | 2 | 13:59 | Hailey, Schider | Sophia, Ingenito | 1 | 10 |
![]() | 2 | 11:22 | CHENEY, M. | DRISCOLL, M. | 2 | 10 |
![]() | 2 | 11:10 | Alli, Lamphere | Sophia, Ingenito | 2 | 11 |
![]() | 2 | 07:30 | DRISCOLL, M. | BELL, A. | 3 | 11 |
![]() | 2 | 06:45 | Kaitlin, Roche | Lindsay, Atkinson | 3 | 12 |
![]() | 2 | 05:56 | Hailey, Schider | Brooke, Eggleston | 3 | 13 |
![]() | 2 | 01:33 | DRISCOLL, M. | Unassisted | 4 | 13 |
![]() | 3 | 09:47 | Lindsay, Atkinson | Unassisted | 4 | 14 |
![]() | 3 | 05:34 | Kaitlin, Roche | Lindsay, Atkinson | 4 | 15 |
![]() | 3 | 03:42 | Mia, Estelle | Unassisted | 4 | 16 |
![]() | 4 | 13:42 | DRISCOLL, M. | Unassisted | 5 | 16 |
![]() | 4 | 06:08 | Mia, Estelle | Unassisted | 5 | 17 |
![]() | 4 | 02:43 | WISNIEWSKI, M. | Unassisted | 6 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:38 | Kristina, Castellano | GREEN CARD |
![]() | 1 | 01:04 | DRISCOLL, M. | GREEN CARD |
![]() | 1 | 00:01 | WISNIEWSKI, M. | GREEN CARD |
![]() | 2 | 10:17 | FLIPPO, S. | YELLOW CARD |
![]() | 2 | 09:36 | GEE, E. | GREEN CARD |
![]() | 2 | 09:18 | HANGER, H. | GREEN CARD |
![]() | 2 | 03:42 | Brooke, Eggleston | GREEN CARD |
![]() | 2 | 02:58 | GEE, E. | GREEN CARD |
![]() | 3 | 04:28 | LOCKHART, M. | GREEN CARD |
![]() | 3 | 00:55 | DRISCOLL, M. | GREEN CARD |
![]() | 3 | 00:13 | ZACHMANN, J. | YELLOW CARD |
![]() | 4 | 14:30 | Lindie, Brinkman | GREEN CARD |
![]() | 4 | 14:11 | Sophia, Ingenito | GREEN CARD |
![]() | 4 | 11:56 | OBRIEN, M. | YELLOW CARD |
![]() | 4 | 10:52 | Kaitlin, Roche | GREEN CARD |
RAD


MCWLAX

Hannah, Lawrence at goalie for MCWLAX.

LAMANNA, A. at goalie for RAD.

Draw control by MCWLAX Mia, Juvelier.
0

14:23

1

Draw control by MCWLAX Mia, Juvelier.

Turnover by MCWLAX Ashlyn, Campbell (caused by MASON, A.).

Ground ball pickup by RAD ROONEY, S..

Clear attempt by RAD good.

Turnover by RAD GEE, E. (caused by Shelby, Ruf).

Ground ball pickup by MCWLAX Hannah, Lawrence.

Clear attempt by MCWLAX good.

Shot by MCWLAX Kaitlin, Roche WIDE.

Shot by MCWLAX Sophia, Ingenito, SAVE LAMANNA, A..

Shot by MCWLAX Ashlyn, Campbell HIGH.
0

11:49

2

Draw control by MCWLAX Alli, Lamphere.
0

11:00

3

Draw control by MCWLAX Mia, Juvelier.

Shot by MCWLAX Mia, Estelle WIDE.

Free position attempt for MCWLAX.

Shot by MCWLAX Lindsay, Atkinson, SAVE LAMANNA, A. {free position shot}.

Ground ball pickup by RAD MASON, A..

Clear attempt by RAD good.
1

08:33

3

Draw control by RAD DEIERLEIN, C..

Foul on MCWLAX.

Free position attempt for RAD.

Shot by RAD DRISCOLL, M., SAVE Hannah, Lawrence {free position shot}.

Shot by RAD OBRIEN, M., SAVE Hannah, Lawrence.

Ground ball pickup by RAD BELL, A..

Green card on MCWLAX Kristina, Castellano.

Turnover by RAD GEE, E. (caused by Shelby, Ruf).

Ground ball pickup by MCWLAX Sophia, Ingenito.

Clear attempt by MCWLAX good.

Foul on RAD.

Free position attempt for MCWLAX.

Shot by MCWLAX Ashlyn, Campbell HIGH {free position shot}.
1

05:38

4

Draw control by RAD DRISCOLL, M..

Foul on MCWLAX.

Turnover by RAD MASON, A. (caused by Kaitlin, Roche).

Clear attempt by MCWLAX good.
1

05:21

5

Timeout by RAD.

Draw control by MCWLAX Mia, Juvelier.

Foul on RAD.

Free position attempt for MCWLAX.

Shot by MCWLAX Lindsay, Atkinson, SAVE LAMANNA, A. {free position shot}.

Turnover by RAD LAMANNA, A. (caused by Hailey, Schider).

Ground ball pickup by MCWLAX Hailey, Schider.
1

03:48

6

Draw control by MCWLAX Mia, Juvelier.
1

02:53

7

Draw control by RAD DRISCOLL, M..

Turnover by RAD DIRENNO, G..

Foul on RAD.

Turnover by MCWLAX Kaitlin, Roche.

Clear attempt by RAD failed.

Turnover by RAD OBRIEN, M..

Ground ball pickup by MCWLAX Kaitlin, Roche.
1

01:11

8

Draw control by MCWLAX Mia, Juvelier.

Green card on RAD DRISCOLL, M..

Shot by MCWLAX Mia, Estelle HIT POST.

Green card on RAD WISNIEWSKI, M..
00:00
End of PeriodRAD


MCWLAX


Foul on RAD.

Free position attempt for MCWLAX.
1

14:13

9

Draw control by MCWLAX Mia, Juvelier.
1

13:59

10

Draw control by RAD DRISCOLL, M..

Foul on MCWLAX.

Free position attempt for RAD.

Shot by RAD DEIERLEIN, C., SAVE Hannah, Lawrence {free position shot}.

Ground ball pickup by RAD GEE, E..

Shot by RAD DRISCOLL, M., SAVE Hannah, Lawrence.

Clear attempt by MCWLAX good.

Shot by MCWLAX Alli, Lamphere, SAVE LAMANNA, A..

Ground ball pickup by RAD ROONEY, S..

Clear attempt by RAD good.
2

11:22

10

Draw control by MCWLAX Mia, Juvelier.
2

11:10

11

ZEUNER, A. at goalie for RAD.

Draw control by MCWLAX Mia, Juvelier.

Ground ball pickup by MCWLAX Lindsay, Atkinson.

Yellow card on RAD FLIPPO, S..

Shot by MCWLAX Hailey, Schider, SAVE ZEUNER, A..

Clear attempt by RAD good.

Green card on RAD GEE, E..

Turnover by RAD GEE, E..

Clear attempt by MCWLAX good.

Green card on RAD HANGER, H..

Shot by MCWLAX Sophia, Ingenito, SAVE ZEUNER, A..

Ground ball pickup by MCWLAX Kaitlin, Roche.

Foul on RAD.

Free position attempt for MCWLAX.

Shot by MCWLAX Sophia, Ingenito, SAVE ZEUNER, A. {free position shot}.

Clear attempt by RAD good.
3

07:30

11

Draw control by MCWLAX Mia, Juvelier.
3

06:45

12

Draw control by RAD CHENEY, M..

Turnover by RAD HANGER, H..

Ground ball pickup by MCWLAX Meghann, Jones.

Clear attempt by MCWLAX good.
3

05:56

13

Draw control by MCWLAX Kaitlin, Roche.

Turnover by MCWLAX Kaitlin, Roche (caused by CHENEY, M.).

Ground ball pickup by RAD DIRENNO, G..

Green card on MCWLAX Brooke, Eggleston.

Clear attempt by RAD good.

Turnover by RAD GEE, E..

Ground ball pickup by MCWLAX Shelby, Ruf.

Green card on RAD GEE, E..

Clear attempt by MCWLAX good.

Shot by MCWLAX Hailey, Schider, SAVE ZEUNER, A..

Ground ball pickup by RAD ROONEY, S..

Clear attempt by RAD good.

Shot by RAD BELL, A. BLOCKED.

Shot by RAD BELL, A., SAVE Hannah, Lawrence.

Turnover by MCWLAX Hannah, Lawrence (caused by DRISCOLL, M.).

Ground ball pickup by RAD DRISCOLL, M..
4

01:33

13

Draw control by MCWLAX Mia, Juvelier.

Turnover by MCWLAX Liv, Keenan (caused by DIRENNO, G.).

Ground ball pickup by RAD DIRENNO, G..

Turnover by RAD DIRENNO, G. (caused by Liv, Keenan).

Shot by MCWLAX Brooke, Eggleston, SAVE ZEUNER, A..

Ground ball pickup by RAD DRISCOLL, M..
00:00
End of PeriodRAD


MCWLAX


Draw control by MCWLAX Mia, Juvelier.

Turnover by MCWLAX Hailey, Schider.

Ground ball pickup by RAD LOCKHART, M..

Clear attempt by RAD failed.

Turnover by RAD DRISCOLL, M..

Shot by MCWLAX Kaitlin, Roche BLOCKED.

Ground ball pickup by RAD ZEUNER, A..

Clear attempt by RAD good.

Shot by RAD GEE, E., SAVE Hannah, Lawrence.

Clear attempt by MCWLAX good.

Ground ball pickup by MCWLAX Alli, Lamphere.

Turnover by MCWLAX Alli, Lamphere (caused by DUNDEE, R.).

Ground ball pickup by RAD ZEUNER, A..

Clear attempt by RAD good.

Foul on MCWLAX.

Turnover by RAD OBRIEN, M..

Clear attempt by MCWLAX good.

Foul on RAD.

Free position attempt for MCWLAX.
4

09:47

14

Draw control by MCWLAX Mia, Juvelier.

Turnover by MCWLAX Mia, Juvelier (caused by LOCKHART, M.).

Ground ball pickup by RAD LOCKHART, M..

Turnover by RAD STRONG, A..

Ground ball pickup by MCWLAX Sophia, Ingenito.

Foul on RAD.

Free position attempt for MCWLAX.

Shot by MCWLAX Ashlyn, Campbell, SAVE ZEUNER, A. {free position shot}.

Clear attempt by RAD good.

Turnover by RAD BELL, A. (caused by Hannah, Lawrence).

Clear attempt by MCWLAX good.
4

05:34

15

Draw control by MCWLAX Mia, Juvelier.

Green card on RAD LOCKHART, M..

Timeout by MCWLAX.

Foul on RAD.

Free position attempt for MCWLAX.
4

03:42

16

Draw control by MCWLAX Mia, Juvelier.

Shot by MCWLAX Lindie, Brinkman, SAVE ZEUNER, A..

Clear attempt by RAD good.

Shot by RAD WARNER, A. HIGH.

Turnover by RAD DRISCOLL, M..

Ground ball pickup by MCWLAX Kristina, Castellano.

Green card on RAD DRISCOLL, M..

Yellow card on RAD ZACHMANN, J..
00:00
End of PeriodRAD


MCWLAX


Turnover by MCWLAX Sophia, Ingenito.

Green card on MCWLAX Lindie, Brinkman.

Clear attempt by RAD good.

Green card on MCWLAX Sophia, Ingenito.

Foul on MCWLAX.

Free position attempt for RAD.
5

13:42

16

Draw control by RAD CHENEY, M..

Yellow card on RAD OBRIEN, M..

Clear attempt by MCWLAX good.

Shot by MCWLAX Ashlyn, Campbell, SAVE ZEUNER, A..

Green card on MCWLAX Kaitlin, Roche.

Clear attempt by RAD good.

Turnover by RAD WARNER, A. (caused by Abby, White).

Clear attempt by MCWLAX good.

Shot by MCWLAX Sarah, Weigand, SAVE ZEUNER, A..

Shot by MCWLAX Alli, Lamphere, SAVE ZEUNER, A..

Clear attempt by RAD good.

Turnover by RAD DEIERLEIN, C..

Ground ball pickup by MCWLAX Mia, Juvelier.

Foul on RAD.

Clear attempt by MCWLAX good.

Shot by MCWLAX Lindsay, Atkinson, SAVE ZEUNER, A..

Clear attempt by RAD good.

Ground ball pickup by RAD CHENEY, M..

Turnover by RAD CHENEY, M. (caused by Abby, White).

Ground ball pickup by MCWLAX Abby, White.

Clear attempt by MCWLAX good.
5

06:08

17

Draw control by MCWLAX Mia, Juvelier.

Shot by MCWLAX Brooke, Eggleston, SAVE ZEUNER, A..

Clear attempt by RAD good.

Shot by RAD WISNIEWSKI, M., SAVE Hannah, Lawrence.

Turnover by MCWLAX Hannah, Lawrence.

Clear attempt by MCWLAX failed.

Foul on MCWLAX.

Free position attempt for RAD.
6

02:43

17

Timeout by RAD.

Draw control by RAD HANGER, H..

Foul on MCWLAX.

Ground ball pickup by RAD GEE, E..

Turnover by RAD CARPENETTI, S. (caused by Kiersten, Farrell).

Ground ball pickup by MCWLAX Liv, Keenan.

Clear attempt by MCWLAX good.

Turnover by MCWLAX Dylan, Lee.

Turnover by RAD CARPENETTI, S..

Ground ball pickup by MCWLAX Casey, Mitchell.

Clear attempt by RAD failed.

Shot by MCWLAX Sarah, Weigand HIGH.

Clear attempt by RAD good.

Shot by RAD WAPLES, G., SAVE Hannah, Lawrence.
00:00
End of Period
RAD

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 11 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | A | 3 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 3 | 1-2 | 0 |
| 24 | ![]() | A | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 | |
| Â | Totals | Â | 6 | 3 | 9 | 16 | 14 | 16 | 20 | 6 | 7 | 4 | 9 |

MCWLAX

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv, Keenan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | Allie, Given | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Camryn, Chamberlain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Lindsay, Atkinson | - | 4 | 2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1-3 | 0 |
| 8 | Brooke, Brennan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Abby, White | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | Sophia, Ingenito | M | 2 | 3 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | Hailey, Schider | A | 3 | 2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 12 | Alli, Lamphere | A | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | Ashlyn, Campbell | M | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 15 | Casey, Mitchell | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Kaitlin, Roche | M | 4 | 0 | 4 | 6 | 4 | 2 | 2 | 1 | 1 | 0-0 | 0 |
| 21 | Mia, Juvelier | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 0-0 | 0 |
| 23 | Lindie, Brinkman | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Brooke, Eggleston | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Shelby, Ruf | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 27 | Olivia, Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kiersten, Farrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Taylor, Read | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Meghann, Jones | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Dylan, Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Hannah, Lawrence | GK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 36 | Sarah, Weigand | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kristina, Castellano | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Mia, Estelle | D | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | |
| Â | Totals | Â | 17 | 8 | 25 | 40 | 33 | 15 | 11 | 9 | 18 | 7 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 18:50 | 11 | 4 | L |
| 35 | ![]() | 41:10 | 6 | 12 | - |
| Â | Totals | Â | 17 | 16 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | Hannah, Lawrence | 60:00 | 6 | 8 | W |
| Â | Totals | Â | 6 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 7 | 2 | 4 | 16 |
![]() | 16 | 11 | 6 | 7 | 40 |
Shots on Goal | |||||
![]() | 3 | 6 | 1 | 4 | 14 |
![]() | 11 | 11 | 5 | 6 | 33 |
Saves | |||||
![]() | 3 | 6 | 2 | 5 | 16 |
![]() | 2 | 3 | 1 | 2 | 8 |
Turnovers | |||||
![]() | 6 | 4 | 5 | 5 | 20 |
![]() | 2 | 3 | 3 | 3 | 11 |
Clears | |||||
![]() | 2-3 | 5-5 | 4-5 | 6-7 | 17-20 |
![]() | 3-3 | 4-4 | 3-3 | 5-6 | 15-16 |
Ground Balls | |||||
![]() | 3 | 7 | 4 | 2 | 16 |
![]() | 4 | 4 | 3 | 4 | 15 |
Draw Controls | |||||
![]() | 3 | 2 | 0 | 2 | 7 |
![]() | 7 | 6 | 4 | 1 | 18 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 0-0 | 2-2 | 2-4 |
![]() | 0-3 | 0-1 | 2-3 | 0-0 | 2-7 |































