High Point vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | HPU | RAD |
|---|---|---|---|---|---|---|
| 49:41 | ![]() | Lilly Short (6) | Assisted by: Jillian Silverstone | GOAL by RAD Short, Lilly Assist by Silverstone, Jillian. | 0 | 1 |
| 56:41 | ![]() | Lilly Short (6) | Assisted by: Ava Kertgate | GOAL by RAD Short, Lilly Assist by Kertgate, Ava. | 0 | 2 |
| 87:24 | ![]() | Sabba Haghgoo (1) | Assisted by: Joellie Giquinto | GOAL by HPU Haghgoo, Sabba Assist by Giquinto, Joellie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (3) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:01 | #15 Bella Burr | |
![]() | 87:24 | #19 Amani Green |
High Point


Radford

Radvanyi, Lexi at goalie for Radford

McKessy, Aubrey at goalie for High Point

Shot by RAD Oliver, Ary, out top.

Foul on Wilcox, Morgan.

Shot by HPU Burr, Bella, out left.

Shot by HPU Haghgoo, Sabba, bottom left, saved by Radvanyi, Lexi.


Foul on Wilcox, Morgan.

Shot by RAD Oliver, Ary, out top.

Foul on Wilcox, Morgan.

Shot by RAD Pomeroy-Anderson, Ciaira, out top right.

Shot by HPU Burr, Bella.

Corner kick [18:58].

Foul on Battersby, Faye.

Foul on Haghgoo, Sabba.

Corner kick [25:41].

Shot by RAD Olson, Paige, out top.

Shot by RAD Olson, Paige, out top right.




Foul on Powell, Kari.

Shot by RAD Olson, Paige.

Foul on Loundermon, Ashley.







Shot by RAD Walsh, Abby, out top.

Offside against Radford.

Foul on Burr, Bella.

Shot by RAD Nottingham, Caitlyn, bottom right, saved by McKessy, Aubrey.
45:00
End of PeriodHigh Point


Radford

Start of 2nd period [45:00].

FOR HPU: , #0 McKessy, Aubrey, #2 McDonnell, Coryn, #4 Haghgoo, Sabba, #6 Battersby, Faye, #11 Andruczk, Courtney, #15 Burr, Bella, #9 Gilmore, Peyton, #18 Powell, Kari, #19 Giquinto, Joellie, #24 Resker, Kasey, #22 Rizzo, Gianna, #17 Wilcox, Morgan.

FOR RAD: , #0 Radvanyi, Lexi, #9 Kertgate, Ava, #4 Olson, Paige, #11 Oliver, Ary, #12 Silverstone, Jillian, #16 Loundermon, Ashley, #19 Green, Amani, #7 Crellin, Hailey, #23 Short, Lilly, #27 Nottingham, Caitlyn, #32 Johnson, Jashyra.









Shot by RAD Loundermon, Ashley, out left.

Foul on Andruczk, Courtney.

Offside against Radford.

Foul on Haghgoo, Sabba.
0

49:41

1

Yellow card on HPU Burr, Bella.

Corner kick [50:35].

Shot by RAD Olson, Paige, out right.

Shot by HPU Burr, Bella, out left.

Foul on Johnson, Jashyra.

Corner kick [55:45].
0

56:41

2

Shot by HPU Haghgoo, Sabba, out right.

Shot by HPU Murphy, Alex, out left.







Shot by RAD Short, Lilly, bottom center, saved by McKessy, Aubrey.

Shot by HPU Burr, Bella.

Shot by RAD Carpenter, Magda, bottom left, saved by McKessy, Aubrey.

Shot by HPU Wilcox, Morgan, out left.






Foul on Crellin, Hailey.




Shot by HPU Rizzo, Gianna, bottom center, saved by Radvanyi, Lexi.

Corner kick [82:56].

Shot by HPU McDonnell, Coryn, out top.

Shot by HPU Haghgoo, Sabba, out top right.

Foul on Green, Amani.

Corner kick [86:20].

Yellow card on RAD Green, Amani.
1

87:24

2

Foul on Giquinto, Joellie.

Shot by HPU Haghgoo, Sabba, out left.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McKessy, Aubrey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McDonnell, Coryn | 1 | 0 | 0 | 0 | 90 | |
| 4 | Haghgoo, Sabba | FWD | 5 | 2 | 1 | 0 | 61 |
| 6 | Battersby, Faye | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Andruczk, Courtney | FWD | 0 | 0 | 0 | 0 | 32 |
| 15 | Burr, Bella | MID | 4 | 0 | 0 | 0 | 78 |
| 17 | Wilcox, Morgan | FWD | 1 | 0 | 0 | 0 | 63 |
| 18 | Powell, Kari | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Giquinto, Joellie | DEF | 0 | 0 | 0 | 1 | 90 |
| 24 | Resker, Kasey | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | Murphy, Alex | FWD | 1 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Dibble, Abigail | MID | 0 | 0 | 0 | 0 | 12 |
| 7 | Ruiz, Ally | FWD | 0 | 0 | 0 | 0 | 58 |
| 9 | Gilmore, Peyton | FWD | 0 | 0 | 0 | 0 | 27 |
| 10 | Hammer, Ellie | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | Rizzo, Gianna | FWD | 1 | 1 | 0 | 0 | 27 |
Totals | Â | Â | 13 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKessy, Aubrey | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 4 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 71 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 54 | |||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | MID | 3 | 3 | 2 | 0 | 87 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



























