Radford vs Presbyterian College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Falk, Malin  / Loudili, Salma | 6 |
| SANCHEZ, Claudia  / LEEMAN, Jessica | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brandow, Emily  / Ifidzhen, Melissa | 1 |
| JAMAL, Zeba  / LACEY, Beth | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Batth, Ameek  / McClure, Camryn | 1 |
| PIEDRA, Lucianna  / Valentina De Sousa | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loudili, Salma | 6 | 5 | 09 |
| JAMAL, Zeba | 1 | 7 | 111 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ifidzhen, Melissa | 2 | 0 |
| LEEMAN, Jessica | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Falk, Malin | 3 | 3 |
| SANCHEZ, Claudia | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brandow, Emily | 65 | 7 | 05 |
| PIEDRA, Lucianna | 77 | 5 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Batth, Ameek | 0 | 3 |
| LACEY, Beth | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McClure, Camryn | 6 | 6 |
| Valentina De Sousa | 2 | 2 |
Order Of Finish: 2, 5, 6, 3, 1, 4








