Charleston Southern vs Radford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| JUSUFBEGOVIC, Amila  / BOYD, Noa | 6 |
| Abrams, Julia  / Smolder, Lexi | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| DI STAULO, Kassandra  / SKEGRO, Marina | 6 |
| Ekanem, Rachel  / Reimer, Natalia | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| MOORE, Emmie  / YORIS, Brenda | 4 |
| Stephens, Michaela  / Murphy, Brooke | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| SKEGRO, Marina | 4 | 3 | 0 |
| Stephens, Michaela | 6 | 2 | UF |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BOYD, Noa | 7 | 0 |
| Abrams, Julia | 5 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| JUSUFBEGOVIC, Amila | 5 | 2 | 0 |
| Smolder, Lexi | 7 | 0 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YORIS, Brenda | 6 | 6 |
| Reimer, Natalia | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DI STAULO, Kassandra | 6 | 6 |
| Murphy, Brooke | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BOTHA, Carle | 6 | 6 |
| Ekanem, Rachel | 2 | 0 |
Order Of Finish: 6, 4, 5








