Radford vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abrams, Julia  / Smolder, Lexi | 1 |
| Alina Mokrynskaya  / Emma Vanderheyden | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ekanem, Rachel  / Reimer, Natalia | 0 |
| Sophia Hurrion  / Aisling McGrane | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Murphy, Brooke  / Stephens, Michaela | 2 |
| Johanna Strom  / Nel Van Hout | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephens, Michaela | 0 | 2 |
| Johanna Strom | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abrams, Julia | 1 | 1 |
| Emma Vanderheyden | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smolder, Lexi | 2 | 3 |
| Sophia Hurrion | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reimer, Natalia | 1 | 0 |
| Nour El Ouzzani | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murphy, Brooke | 0 | 2 |
| Aisling McGrane | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ekanem, Rachel | 2 | 6 | 04 |
| Nel Van Hout | 6 | 4 | 110 |
Order Of Finish: 4, 5, 2, 1, 3








