2015 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowers, Meg | 31 | 9 | 3 | 2.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.10 | 2 | 0.06 | 11 |
| 2 | Ernat, Valerie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Kleespies, Haley | 97 | 23 | 23 | 94.0 | 0.97 | 47 | 0.48 | 23 | 139 | .173 | 1040 | 10.72 | 35 | 0.36 | 14 |
| 4 | Hillyard, Ashley | 6 | 2 | 2 | 8.0 | 1.33 | 4 | 0.67 | 3 | 9 | .111 | 64 | 10.67 | 3 | 0.50 | 4 |
| 5 | Gonzalez, Valerie | 107 | 28 | 22 | 257.5 | 2.41 | 201 | 1.88 | 77 | 535 | .232 | 7 | 0.07 | 23 | 0.21 | 25 |
| 6 | Wroblicky, Emma | 67 | 21 | 0 | 9.0 | 0.13 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.04 | 9 | 0.13 | 10 |
| 7 | Bouras, Taylor | 17 | 5 | 5 | 29.0 | 1.71 | 14 | 0.82 | 12 | 45 | .044 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Rousseau, Amaya | 41 | 12 | 10 | 63.0 | 1.54 | 50 | 1.22 | 32 | 140 | .129 | 1 | 0.02 | 0 | 0.00 | 0 |
| 9 | James, Cheyanne | 98 | 26 | 12 | 125.0 | 1.28 | 104 | 1.06 | 54 | 328 | .152 | 9 | 0.09 | 4 | 0.04 | 5 |
| 11 | Jackson, Kelby | 119 | 29 | 0 | 8.0 | 0.07 | 0 | 0.00 | 2 | 6 | -.333 | 65 | 0.55 | 8 | 0.07 | 18 |
| 12 | Short, Megan | 108 | 26 | 22 | 407.5 | 3.77 | 363 | 3.36 | 77 | 721 | .397 | 2 | 0.02 | 1 | 0.01 | 3 |
| 14 | Young, Katherine | 31 | 10 | 6 | 58.0 | 1.87 | 52 | 1.68 | 31 | 146 | .144 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Napierala, Mandy | 27 | 8 | 6 | 38.5 | 1.43 | 32 | 1.19 | 15 | 101 | .168 | 0 | 0.00 | 0 | 0.00 | 2 |
| 18 | Nash, Kaylor | 113 | 29 | 16 | 35.0 | 0.31 | 22 | 0.19 | 16 | 75 | .080 | 187 | 1.65 | 11 | 0.10 | 21 |
| 19 | Burton, Savanna | 119 | 29 | 29 | 363.5 | 3.05 | 323 | 2.71 | 178 | 1152 | .126 | 27 | 0.23 | 15 | 0.13 | 49 |
| 20 | Palmer, Maddie | 88 | 21 | 18 | 368.0 | 4.18 | 336 | 3.82 | 129 | 963 | .215 | 14 | 0.16 | 13 | 0.15 | 25 |
| Total | Â | 119 | 29 | 1,866.0 | 15.68 | 1548 | 13.01 | 650 | 4364 | .206 | 1422 | 11.95 | 124 | 1.04 | 187 | |
| Â | 119 | 29 | 1,897.0 | 15.94 | 1520 | 12.77 | 650 | 4314 | .202 | 1416 | 11.90 | 143 | 1.20 | 201 | ||

















