Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2021 Volleyball Cumulative Statistics

Team (6-22, 4-11)

Overall Team Statistics
Statistic Radford Opponents
Attack
Kills 1091 1333
Errors 567 565
Attempts 3489 3635
Percent .150 .211
Kills Per Set 10.8 13.2
Set
Assists 978 1190
Assists Per Set 9.7 11.8
Ball Handling Errors 28 25
Serve
Aces 136 183
Errors 188 214
Aces Per Set 1.3 1.8
Receptions
Errors 183 136
Errors Per Set 1.8 1.3
Defense
Digs 1437 1554
Digs Per Set 14.2 15.4
Blocking
Solo 41 39
Assists 290 278
Errors 36 20
Blocks 186.0 178.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Login 101 28 15 53.5 0.53 24 0.24 10 107 .131 506 5.01 23 0.23 43
2 O'Neal, Taylor 48 17 11 117.5 2.45 103 2.15 52 373 .137 7 0.15 5 0.10 10
3 Lawson, Morgan 44 19 5 99.5 2.26 90 2.05 44 281 .164 2 0.05 0 0.00 2
4 Henderson, Hailee 4 3 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Hernandez, Shelby 47 20 2 7.0 0.15 1 0.02 1 5 .000 15 0.32 6 0.13 4
6 Moore, Taylor 78 25 4 17.0 0.22 2 0.03 1 9 .111 40 0.51 15 0.19 17
7 Chiesa, Lizzie 6 4 0 4.0 0.67 3 0.50 4 15 -.067 0 0.00 0 0.00 0
8 Flowers, Hailey 74 25 19 159.5 2.16 140 1.89 87 552 .096 3 0.04 8 0.11 10
9 Burge, Trinity 70 21 12 21.0 0.30 8 0.11 3 24 .208 315 4.50 13 0.19 27
9 Mcknight, Mallory 3 1 0 0 0.00 0 0.00 0 2 .000 6 2.00 0 0.00 2  
11 Jefferson, Taylor 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Johnson, Kennedi 101 28 28 284.5 2.82 210 2.08 60 505 .297 7 0.07 21 0.21 21
13 Reitz, Samantha 75 24 17 170.0 2.27 140 1.87 60 390 .205 2 0.03 9 0.12 8
14 Ankrum, Brenna 46 21 2 3.0 0.07 0 0.00 2 5 -.400 14 0.30 3 0.07 8
14 Tavares, Esmadar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Wallace, Laila 69 19 18 102.5 1.49 76 1.10 38 190 .200 1 0.01 0 0.00 0
18 Green, Grace 85 25 2 29.5 0.35 2 0.02 1 21 .048 49 0.58 27 0.32 18
20 Goodman, Morgan 2 1 0 6.0 3.00 5 2.50 2 17 .176 0 0.00 1 0.50 0  
20 Young, Emma 55 21 12 99.5 1.81 89 1.62 50 294 .133 5 0.09 5 0.09 15
22 Papes, Raella 9 4 0 13.5 1.50 13 1.44 11 63 .032 0 0.00 0 0.00 0
23 Dykes , Emily 67 26 11 125.0 1.87 110 1.64 62 337 .142 1 0.01 0 0.00 2
24 Roberts, Tytianna 40 17 2 35.5 0.89 26 0.65 34 117 -.068 0 0.00 0 0.00 0
25 Burrows, Daria 42 19 7 64.5 1.54 49 1.17 42 176 .040 4 0.10 0 0.00 1
26 Page, Meredith 4 3 0 0.5 0.13 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 101 28 1,413.0 13.99 1091 10.80 567 3488 .150 977 9.67 136 1.35 188
Opponents 101 28 1,694.0 16.77 1333 13.20 565 3635 .211 1190 11.78 183 1.81 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Login 101 190 1.88 1 8 .875 0.01 2 9 11.0 0.11 3 15
2 O'Neal, Taylor 48 111 2.31 14 242 .942 0.29 4 11 15.0 0.31 2 0
3 Lawson, Morgan 44 40 0.91 7 74 .905 0.16 1 17 18.0 0.41 6 0
4 Henderson, Hailee 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Hernandez, Shelby 47 126 2.68 15 206 .927 0.32 0 0 0 0.00 0 0
6 Moore, Taylor 78 160 2.05 18 330 .945 0.23 0 0 0 0.00 0 0
7 Chiesa, Lizzie 6 1 0.17 5 12 .583 0.83 0 2 2.0 0.33 0 0
8 Flowers, Hailey 74 119 1.61 22 335 .934 0.30 3 17 20.0 0.27 3 0
9 Burge, Trinity 70 150 2.14 1 5 .800 0.01 0 0 0 0.00 0 11
9 Mcknight, Mallory 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Jefferson, Taylor 2 2 1.00 1 8 .875 0.50 0 0 0 0.00 0 0
12 Johnson, Kennedi 101 30 0.30 3 26 .885 0.03 14 79 93.0 0.92 3 1
13 Reitz, Samantha 75 38 0.51 4 21 .810 0.05 3 36 39.0 0.52 0 0
14 Ankrum, Brenna 46 49 1.07 10 127 .921 0.22 0 0 0 0.00 0 0
14 Tavares, Esmadar 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0  
16 Wallace, Laila 69 13 0.19 0 10 1.000 0.00 4 45 49.0 0.71 4 0
18 Green, Grace 85 226 2.66 25 314 .920 0.29 0 1 1.0 0.01 0 0
20 Goodman, Morgan 2 6 3.00 1 1 .000 0.50 0 0 0 0.00 0 0  
20 Young, Emma 55 82 1.49 24 281 .915 0.44 0 11 11.0 0.20 2 0
22 Papes, Raella 9 4 0.44 0 9 1.000 0.00 0 1 1.0 0.11 0 0
23 Dykes , Emily 67 30 0.45 0 9 1.000 0.00 3 24 27.0 0.40 6 1
24 Roberts, Tytianna 40 13 0.33 1 2 .500 0.03 2 15 17.0 0.43 1 0
25 Burrows, Daria 42 34 0.81 0 8 1.000 0.00 5 21 26.0 0.62 6 0
26 Page, Meredith 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 101 1433 14.19 183 2092 .913 1.81 41 290 186.0 1.84 36 28
Opponents 101 1554 15.39 136 1869 .927 1.35 39 278 178.0 1.76 20 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Login 53 16 8 21.5 0.41 10 0.19 6 46 .087 253 4.77 10 0.19 28
2 O'Neal, Taylor 18 7 4 36.0 2.00 32 1.78 16 141 .113 2 0.11 1 0.06 4
3 Lawson, Morgan 22 10 3 47.0 2.14 40 1.82 21 131 .145 2 0.09 0 0.00 1
4 Henderson, Hailee 3 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Hernandez, Shelby 27 11 1 4.0 0.15 1 0.04 0 1 1.000 8 0.30 3 0.11 2
6 Moore, Taylor 37 13 3 7.0 0.19 1 0.03 0 4 .250 27 0.73 6 0.16 10
7 Chiesa, Lizzie 3 1 0 3.0 1.00 2 0.67 4 12 -.167 0 0.00 0 0.00 0
8 Flowers, Hailey 43 15 14 76.5 1.78 67 1.56 48 285 .067 1 0.02 5 0.12 5
9 Burge, Trinity 42 13 7 17.0 0.40 5 0.12 2 11 .273 183 4.36 12 0.29 15
9 Mcknight, Mallory 3 1 0 0 0.00 0 0.00 0 2 .000 6 2.00 0 0.00 2  
11 Jefferson, Taylor 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Johnson, Kennedi 53 16 16 144.5 2.73 109 2.06 38 274 .259 1 0.02 9 0.17 9
13 Reitz, Samantha 46 15 9 114.0 2.48 92 2.00 31 238 .256 0 0.00 8 0.17 7
14 Ankrum, Brenna 19 10 2 1.0 0.05 0 0.00 2 4 -.500 14 0.74 1 0.05 2
14 Tavares, Esmadar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Wallace, Laila 23 7 7 35.0 1.52 26 1.13 18 74 .108 0 0.00 0 0.00 0
18 Green, Grace 39 13 1 11.5 0.29 0 0.00 0 8 .000 11 0.28 11 0.28 7
20 Goodman, Morgan 2 1 0 6.0 3.00 5 2.50 2 17 .176 0 0.00 1 0.50 0  
20 Young, Emma 21 10 5 34.0 1.62 29 1.38 22 100 .070 0 0.00 2 0.10 4
22 Papes, Raella 7 3 0 12.5 1.79 12 1.71 7 51 .098 0 0.00 0 0.00 0
23 Dykes , Emily 37 14 6 76.0 2.05 67 1.81 32 198 .177 1 0.03 0 0.00 0
24 Roberts, Tytianna 21 10 2 24.5 1.17 19 0.90 18 74 .014 0 0.00 0 0.00 0
25 Burrows, Daria 36 15 7 58.0 1.61 44 1.22 40 157 .025 4 0.11 0 0.00 1
26 Page, Meredith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 53 16 729.0 13.75 561 10.58 309 1832 .138 513 9.68 69 1.30 97
Opponents 53 16 890.0 16.79 691 13.04 307 1932 .199 609 11.49 98 1.85 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Login 53 94 1.77 1 3 .667 0.02 0 3 3.0 0.06 2 10
2 O'Neal, Taylor 18 40 2.22 4 101 .960 0.22 1 4 5.0 0.28 0 0
3 Lawson, Morgan 22 23 1.05 4 40 .900 0.18 1 12 13.0 0.59 4 0
4 Henderson, Hailee 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Hernandez, Shelby 27 91 3.37 9 146 .938 0.33 0 0 0 0.00 0 0
6 Moore, Taylor 37 108 2.92 10 197 .949 0.27 0 0 0 0.00 0 0
7 Chiesa, Lizzie 3 0 0.00 1 4 .750 0.33 0 2 2.0 0.67 0 0
8 Flowers, Hailey 43 84 1.95 15 206 .927 0.35 2 5 7.0 0.16 1 0
9 Burge, Trinity 42 76 1.81 0 3 1.000 0.00 0 0 0 0.00 0 5
9 Mcknight, Mallory 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Jefferson, Taylor 1 2 2.00 1 8 .875 1.00 0 0 0 0.00 0 0
12 Johnson, Kennedi 53 19 0.36 1 11 .909 0.02 5 43 48.0 0.91 2 1
13 Reitz, Samantha 46 25 0.54 2 7 .714 0.04 2 24 26.0 0.57 0 0
14 Ankrum, Brenna 19 26 1.37 6 42 .857 0.32 0 0 0 0.00 0 0
14 Tavares, Esmadar 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0  
16 Wallace, Laila 23 2 0.09 0 0 .000 0.00 0 18 18.0 0.78 1 0
18 Green, Grace 39 86 2.21 11 120 .908 0.28 0 1 1.0 0.03 0 0
20 Goodman, Morgan 2 6 3.00 1 1 .000 0.50 0 0 0 0.00 0 0  
20 Young, Emma 21 34 1.62 12 110 .891 0.57 0 6 6.0 0.29 1 0
22 Papes, Raella 7 4 0.57 0 4 1.000 0.00 0 1 1.0 0.14 0 0
23 Dykes , Emily 37 20 0.54 0 5 1.000 0.00 2 14 16.0 0.43 2 1
24 Roberts, Tytianna 21 9 0.43 0 1 1.000 0.00 1 9 10.0 0.48 1 0
25 Burrows, Daria 36 31 0.86 0 7 1.000 0.00 5 18 23.0 0.64 4 0
26 Page, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 789 14.89 98 1080 .909 1.85 19 160 99.0 1.87 18 17
Opponents 53 832 15.70 69 982 .930 1.30 22 158 101.0 1.91 10 15

Match-By-Match

Radford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UNC Greensboro L 4 39 24 141 .106 27 5 6 7 68 2 16 0 10 0 54
8/28/2021 at App State L 5 54 24 159 .189 45 8 9 8 68 2 12 0 8 0 70
8/28/2021 vs Eastern Ky. W 4 66 23 151 .285 59 10 6 5 51 1 12 0 7 0 83
9/03/2021 vs Cleveland St. L 4 32 18 122 .115 27 5 11 11 50 2 14 0 9 3 46
9/03/2021 at Morehead St. L 4 32 28 143 .028 30 5 11 6 60 2 12 0 8 1 45
9/03/2021 vs Evansville L 3 21 18 84 .036 18 2 9 10 31 0 2 1 1 2 24
9/10/2021 vs East Carolina L 3 35 23 123 .098 33 2 8 5 53 5 6 5 8 1 45
9/11/2021 at Coastal Carolina L 4 33 29 142 .028 27 5 5 8 43 3 12 5 9 0 47
9/11/2021 vs UNCW W 4 60 18 135 .311 56 5 6 9 62 1 2 1 2 1 67
9/17/2021 at Old Dominion L 4 49 24 133 .188 40 4 8 2 40 1 14 3 8 0 61
9/17/2021 vs Norfolk St. L 5 64 18 190 .242 60 9 9 4 71 0 12 0 6 2 79
9/18/2021 vs Buffalo L 4 45 11 133 .256 42 7 3 10 47 3 16 3 11 1 63
9/21/2021 at Gardner-Webb L 3 20 20 100 .000 19 1 8 2 35 2 8 0 6 0 27
9/25/2021 at Winthrop L 3 35 14 109 .193 33 2 6 8 53 0 10 0 5 3 42
10/01/2021 High Point L 3 28 26 108 .019 24 4 7 4 41 1 10 1 6 1 38
10/02/2021 N.C. A&T L 4 45 20 142 .176 43 6 12 8 64 3 2 0 4 2 55
10/08/2021 at Presbyterian L 4 36 28 136 .059 34 3 8 7 62 2 4 1 4 3 43
10/09/2021 at Charleston So. L 3 30 17 101 .129 27 3 5 7 43 2 8 3 6 1 39
10/15/2021 USC Upstate W 4 43 23 132 .152 41 8 5 7 61 3 16 1 11 1 62
10/16/2021 UNC Asheville W 3 40 21 114 .167 36 6 4 2 52 1 12 0 7 2 53
10/22/2021 at Hampton L 3 24 21 119 .025 23 1 6 8 45 0 10 2 5.0 0 30.0
10/23/2021 at Campbell L 3 29 23 107 .056 27 3 5 6 48 1 4 2 3 0 35
10/29/2021 Charleston So. W 3 31 12 79 .241 24 6 6 4 31 0 28 1 14 0 51
10/30/2021 Presbyterian L 5 53 27 152 .171 47 6 6 8 60 0 18 2 9 2 68
11/05/2021 at High Point L 3 28 12 113 .142 26 1 4 7 54 2 4 2 4 0 33
11/05/2021 at N.C. A&T L 3 48 15 117 .282 41 5 5 8 53 1 4 2 3 1 56
11/12/2021 Winthrop L 3 35 15 107 .187 35 7 4 8 49 0 4 1 2 1 44
11/13/2021 Gardner-Webb W 3 36 15 97 .216 34 7 6 4 42 1 18 0 10 0 53
Radford 101 1091 567 3489 .150 978 136 188 183 1437 41 290 36 186.0 28 1,413.0
Opponents 101 1333 565 3635 .211 1190 183 214 136 1554 39 278 20 178.0 25 1,694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.80
Assists Per Set 9.68
Service Aces Per Set 1.35
Reception Errors Per Set 1.81
Digs Per Set 14.23
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.28
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UNC Greensboro W 4 51 26 163 .153 37 7 6 5 68 3 6 0 6 0 64
8/28/2021 App State W 5 68 22 171 .269 61 8 12 8 72 4 12 0 10 0 86
8/28/2021 vs Eastern Ky. L 4 51 22 137 .212 50 5 3 10 47 0 16 0 8 0 64
9/03/2021 vs Cleveland St. W 4 48 27 139 .151 41 11 8 5 65 0 8 0 4 3 63
9/03/2021 Morehead St. W 4 44 22 148 .149 41 6 10 5 68 1 16 0 9 1 59
9/03/2021 vs Evansville W 3 34 9 84 .298 32 10 10 2 37 2 8 0 6 0 50
9/10/2021 vs East Carolina W 3 46 20 126 .206 45 5 4 2 60 2 0 1 2 0 53
9/11/2021 Coastal Carolina W 4 53 26 136 .199 46 8 5 5 65 1 10 2 6 1 67
9/11/2021 vs UNCW L 4 51 19 138 .232 47 9 10 5 49 2 12 3 8 2 68
9/17/2021 Old Dominion W 4 62 24 137 .277 58 2 12 4 52 0 14 1 7 1 71
9/17/2021 vs Norfolk St. W 5 65 19 176 .261 58 4 9 9 76 1 12 3 7 0 76
9/18/2021 vs Buffalo W 4 69 22 148 .318 65 10 7 7 63 1 6 0 4 2 83
9/21/2021 Gardner-Webb W 3 45 27 121 .149 37 2 11 1 53 6 6 3 9 1 56
9/25/2021 Winthrop W 3 44 15 124 .234 38 8 8 2 55 0 10 0 5 1 57
10/01/2021 at High Point W 3 37 14 100 .230 33 4 3 4 46 1 18 0 10 3 51
10/02/2021 at N.C. A&T W 4 53 20 145 .228 47 8 11 6 66 0 14 0 7 1 68
10/08/2021 Presbyterian W 4 49 19 135 .222 45 7 13 3 64 2 14 1 9 0 65
10/09/2021 Charleston So. W 3 44 17 119 .227 38 7 8 3 48 3 2 1 4 1 55
10/15/2021 at USC Upstate L 4 50 33 151 .113 47 7 7 8 61 1 16 0 9 1 66
10/16/2021 at UNC Asheville L 3 27 17 102 .098 22 2 6 6 45 2 12 0 8 5 37
10/22/2021 Hampton W 3 41 22 122 .156 34 8 6 1 55 2 8 0 6.0 0 55.0
10/23/2021 Campbell W 3 40 12 103 .272 35 6 4 3 51 0 14 1 7 0 53
10/29/2021 at Charleston So. L 3 23 31 93 -.086 23 4 5 6 31 0 6 0 3 2 30
10/30/2021 at Presbyterian W 5 65 27 158 .241 54 8 15 6 59 4 12 0 10 0 83
11/05/2021 High Point W 3 51 9 124 .339 48 7 10 1 66 0 2 1 1 0 59
11/05/2021 N.C. A&T W 3 46 9 117 .316 42 8 2 5 43 0 14 2 7 0 61
11/12/2021 at Winthrop W 3 45 12 111 .297 36 8 3 7 47 1 10 1 6 0 59
11/13/2021 at Gardner-Webb L 3 31 23 107 .075 30 4 6 7 42 0 0 0 0 0 35
Opponents 101 1333 565 3635 .211 1190 183 214 136 1554 39 278 20 178.0 25 1,694.0
Radford 101 1091 567 3489 .150 978 136 188 183 1437 41 290 36 186.0 28 1,413.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.20
Assists Per Set 11.78
Service Aces Per Set 1.81
Reception Errors Per Set 1.35
Digs Per Set 15.39
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.25
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Kennedi 210
Flowers, Hailey 140
Reitz, Samantha 140
Dykes , Emily 110
O'Neal, Taylor 103
Team Leaders: Assists
Player High
Assists
Williams, Login 506
Burge, Trinity 315
Green, Grace 49
Moore, Taylor 40
Hernandez, Shelby 15
Team Leaders: Service Aces
Player High
Service Aces
Green, Grace 27
Williams, Login 23
Johnson, Kennedi 21
Moore, Taylor 15
Burge, Trinity 13
Team Leaders: Digs
Player High
Digs
Green, Grace 226
Williams, Login 190
Moore, Taylor 160
Burge, Trinity 150
Hernandez, Shelby 126
Team Leaders: Blocks
Player High
Blocks
Johnson, Kennedi 93.0
Wallace, Laila 49.0
Reitz, Samantha 39.0
Dykes , Emily 27.0
Burrows, Daria 26.0