2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lucas, Kenya | 32 | 14 | 5 | 37.5 | 1.17 | 34 | 1.06 | 40 | 124 | -.048 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Johnson, Sara | 36 | 18 | 8 | 66.0 | 1.83 | 58 | 1.61 | 47 | 215 | .051 | 1 | 0.03 | 5 | 0.14 | 9 |
| 2 | Sloss, Rylee | 25 | 9 | 3 | 19.0 | 0.76 | 8 | 0.32 | 0 | 15 | .533 | 85 | 3.40 | 11 | 0.44 | 9 |
| 3 | Mundkowsky, Sydney | 38 | 12 | 9 | 99.5 | 2.62 | 79 | 2.08 | 32 | 232 | .203 | 0 | 0.00 | 10 | 0.26 | 15 |
| 4 | Paspal, Sophie | 59 | 17 | 16 | 168.5 | 2.86 | 136 | 2.31 | 38 | 311 | .315 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Hernandez, Shelby | 82 | 23 | 0 | 12.0 | 0.15 | 0 | 0.00 | 1 | 9 | -.111 | 56 | 0.68 | 12 | 0.15 | 13 |
| 6 | Slivka, Julia | 74 | 22 | 16 | 23.0 | 0.31 | 3 | 0.04 | 4 | 24 | -.042 | 382 | 5.16 | 19 | 0.26 | 12 |
| 7 | Roman, Alaina | 19 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 8 | Campbell, Summer | 51 | 16 | 11 | 75.0 | 1.47 | 52 | 1.02 | 32 | 130 | .154 | 1 | 0.02 | 3 | 0.06 | 9 |
| 9 | Nerro, Jackeline | 67 | 20 | 4 | 15.5 | 0.23 | 1 | 0.01 | 2 | 21 | -.048 | 265 | 3.96 | 14 | 0.21 | 18 |
| 11 | Flanagan, Olivia | 66 | 19 | 15 | 170.0 | 2.58 | 140 | 2.12 | 78 | 387 | .160 | 3 | 0.05 | 11 | 0.17 | 7 |
| 12 | Robinson, Kennedy | 61 | 20 | 14 | 152.0 | 2.49 | 127 | 2.08 | 96 | 409 | .076 | 4 | 0.07 | 13 | 0.21 | 18 |
| 13 | Papes, Raella | 30 | 14 | 6 | 49.0 | 1.63 | 45 | 1.50 | 27 | 166 | .108 | 1 | 0.03 | 0 | 0.00 | 1 |
| 15 | Pace, Macy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Kolb, Alana | 4 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.25 | 0 | 0.00 | 0 |
| 17 | Moore, Sierra | 66 | 21 | 16 | 150.5 | 2.28 | 127 | 1.92 | 83 | 489 | .090 | 2 | 0.03 | 13 | 0.20 | 19 |
| 18 | Roberts, Taryn | 32 | 11 | 7 | 21.0 | 0.66 | 15 | 0.47 | 17 | 81 | -.025 | 1 | 0.03 | 0 | 0.00 | 3 |
| 19 | Howard, Miranda | 63 | 22 | 1 | 14.0 | 0.22 | 2 | 0.03 | 2 | 10 | .000 | 10 | 0.16 | 12 | 0.19 | 12 |
| 20 | Young, Emma | 31 | 12 | 4 | 30.5 | 0.98 | 27 | 0.87 | 27 | 116 | .000 | 2 | 0.06 | 2 | 0.06 | 5 |
| 21 | Taylor, Jordan | 35 | 13 | 2 | 48.0 | 1.37 | 32 | 0.91 | 20 | 110 | .109 | 3 | 0.09 | 0 | 0.00 | 0 |
| Total | Â | 82 | 23 | 1,152.0 | 14.05 | 887 | 10.82 | 546 | 2854 | .119 | 819 | 9.99 | 125 | 1.52 | 153 | |
| Â | 82 | 23 | 1,362.0 | 16.61 | 1026 | 12.51 | 395 | 2723 | .232 | 950 | 11.59 | 142 | 1.73 | 204 | ||






















