Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2011 - 2011 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Alderson Broaddus University | 1988 - 1990 | 2 | 2-0 | 100% | 2-0 | 1-0 | 2-0 | W2 | 2-0 |
| American University | 1988 - 1988 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Appalachian State University | 1988 - 2021 | 11 | 6-5 | 55% | 22-23 | 2-2 | 3-1 | L1 | 6-4 |
| Army | 2006 - 2006 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Ashland University | 1990 - 1990 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Auburn University | 2001 - 2001 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Augusta University | 1988 - 1990 | 3 | 3-0 | 100% | 9-1 | 3-0 | 3-0 | W3 | 3-0 |
| Austin Peay State University | 2007 - 2007 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Bethune-Cookman University | 2019 - 2019 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Birmingham-Southern College | 2001 - 2006 | 12 | 3-9 | 25% | 14-28 | 1-2 | 3-0 | L6 | 1-9 |
| Bluefield University (Va.) | 1997 - 1998 | 3 | 2-1 | 67% | 8-3 | 3-1 | 3-0 | L1 | 2-1 |
| Bradley University | 2009 - 2009 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Brown University | 2023 - 2023 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bucknell University | 2007 - 2009 | 2 | 2-0 | 100% | 6-3 | 3-2 | 3-1 | W2 | 2-0 |






