Volleyball History vs Birmingham-Southern College from September 21, 2001 - October 29, 2006
Last Matchup
10/29/2006
0

vs

3
Wins
3
Losses
9
Home Record
2-4
Away Record
1-5
Conference Record
1-7
Streak
L6
First Matchup
W 3-0
9/21/2001
Last 10 Matchups
1-9
10/13/2002 - 10/29/2006
Largest Margin of Victory
W 3-0
10/21/2001
Smallest Margin of Victory
W 3-1
11/16/2003
Total Points
14
Average Points
1
History from September 21, 2001 - October 29, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 29 | 2006 | Home RADFORD | L0-3 | |
| Friday, September 29 | 2006 | Away Birmingham, Ala. | L2-3 | |
| Sunday, November 6 | 2005 | Away Birmingham, Ala. | L0-3 | |
| Sunday, October 16 | 2005 | Home RADFORD | L0-3 | |
| Sunday, October 17 | 2004 | Home RADFORD | L1-3 | |
| Sunday, September 26 | 2004 | Away Birmingham, Ala. | L0-3 | |
| Sunday, November 16 | 2003 | Home RADFORD | W3-1 | |
| Sunday, October 19 | 2003 | Away Birmingham, Ala. | L0-3 | |
| Sunday, November 10 | 2002 | Home RADFORD | L1-3 | |
| Sunday, October 13 | 2002 | Away Birmingham, Ala. | L1-3 | |
| Sunday, October 21 | 2001 | Home RADFORD | W3-0 | |
| Friday, September 21 | 2001 | Away Birmingham, Ala. | W3-0 |
Win
Loss
Thursday, April 23
Sunday, April 12
Thursday, April 02
Saturday, March 21










