Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

# Radford (1-5,0-0 Big South) -VS- # Morehead St. (3-3,0-0 OVC)

Box Score

Radford logo
1
vs
Morehead St. logo
3

# Radford (1-5,0-0 Big South)
-VS-
# Morehead St. (3-3,0-0 OVC)

Team Score By Period
Team 1 2 3 4
Radford Rad 16 16 25 16
Winner Morehead St. More 25 25 16 25
Date:
9/3/2021
Time:
2:02 pm
Site:
Morehead, KY (Johnson Arena)
Attendance:
222
VIEW
Match History vs Morehead St.

Match Details

Game Statistics By Set
Set Radford Morehead St.
K E TA % K E TA %
Set #1 8 7 42 0.024 13 4 36 0.25
Set #2 9 9 38 0 11 3 30 0.267
Set #3 8 3 29 0.172 8 12 50 -0.08
Set #4 7 9 34 -0.059 12 3 32 0.281
Total 32 28 143 .028 44 22 148 .149
Team Statistical Comparison
Statistic Team Comparison
Rad - More
Points
45.0
59.0
Kills
32
44
Aces
5
6
Blocks
8
9
Assists
30
41
Digs
60
68

Game Leaders

Rad - Leaders
Statistic Leaders
Kills Johnson, Kennedi (9), O'Neal, Taylor (8), Wallace, Laila (6)
Aces Green, Grace (2), Johnson, Kennedi (1), Williams, Login (1)
Blocks Johnson, Kennedi (7), Dykes , Emily (3), O'Neal, Taylor (1)
Assists Burge, Trinity (18), Williams, Login (8), Green, Grace (3)
Digs Green, Grace (18), O'Neal, Taylor (14), Burge, Trinity (7)
More - Leaders
Statistic Leaders
Kills Lohmeier, Olivia (18), Hulsman, Abby (8), Swearingen, Mia (6)
Aces Hodges, Taylor (2), Whitten, Allison (2), Lohmeier, Olivia (1)
Blocks Wagener, McKenzee (7), Bessler, Bridget (4), Lohmeier, Olivia (3)
Assists Bessler, Bridget (29), Hodges, Taylor (3), Whitten, Allison (3)
Digs Whitten, Allison (20), Grimes, Andrea (14), Montelisciani, Olivia (12)

Individual Statistics

Radford (1-5,0-0 Big South)

Rad - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Neal, Taylor 4 8 7 38 .026 0 0 0 2 0-2 0 1 0 14 0 3 8.5
12 12 Johnson, Kennedi 4 9 3 20 .300 1 0 1 1 1-1 1 6 0 2 0 0 14
18 18 Green, Grace 4 0 0 2 .000 3 0 2 1 2-1 0 0 0 18 0 0 2
1 1 Williams, Login 4 0 0 2 .000 8 0 1 3 1-3 0 0 0 6 0 0 1
8 8 Flowers, Hailey 4 4 4 18 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Wallace, Laila 4 6 1 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 6
9 9 Burge, Trinity 4 0 0 1 .000 18 1 0 1 0-1 0 0 0 7 1 0 0
23 23 Dykes , Emily 3 2 3 13 -.077 0 0 0 1 0-1 1 2 0 1 0 0 4
13 13 Reitz, Samantha 2 0 1 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Moore, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
25 25 Burrows, Daria 2 1 2 9 -.111 0 0 0 0 0-0 0 1 0 2 0 0 1.5
5 5 Hernandez, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
20 20 Young, Emma 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 2 1
22 22 Papes, Raella 2 1 4 12 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1
26 26 Page, Meredith 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Lawson, Morgan 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1
14 14 Ankrum, Brenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
24 24 Roberts, Tytianna 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Chiesa, Lizzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Jefferson, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 32 28 143 .028 30 1 5 11 5-11 2 12 0 60 1 6 45
Rad - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Neal, Taylor 4 0 1 0 14 0 3 8.5
12 12 Johnson, Kennedi 4 1 6 0 2 0 0 14
18 18 Green, Grace 4 0 0 0 18 0 0 2
1 1 Williams, Login 4 0 0 0 6 0 0 1
8 8 Flowers, Hailey 4 0 1 0 2 0 0 4.5
16 16 Wallace, Laila 4 0 0 0 0 0 0 6
9 9 Burge, Trinity 4 0 0 0 7 1 0 0
23 23 Dykes , Emily 3 1 2 0 1 0 0 4
13 13 Reitz, Samantha 2 0 1 0 0 0 0 0.5
6 6 Moore, Taylor 2 0 0 0 0 0 0 0
25 25 Burrows, Daria 2 0 1 0 2 0 0 1.5
5 5 Hernandez, Shelby 2 0 0 0 3 0 1 0
20 20 Young, Emma 2 0 0 0 4 0 2 1
22 22 Papes, Raella 2 0 0 0 0 0 0 1
26 26 Page, Meredith 2 0 0 0 0 0 0 0
3 3 Lawson, Morgan 1 0 0 0 0 0 0 1
14 14 Ankrum, Brenna 1 0 0 0 1 0 0 0
24 24 Roberts, Tytianna 1 0 0 0 0 0 0 0
7 7 Chiesa, Lizzie 1 0 0 0 0 0 0 0
11 11 Jefferson, Taylor 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 12 0 60 1 6 45

Morehead St. (3-3,0-0 OVC)

More - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hodges, Taylor 4 1 0 2 .500 3 0 2 1 2-1 0 0 0 3 0 1 3
1 1 Lohmeier, Olivia 4 18 8 44 .227 0 0 1 1 1-1 0 3 0 4 0 0 20.5
15 15 Montelisciani, Olivia 4 0 0 0 0 2 0 1 2 1-2 0 0 0 12 0 1 1
22 22 Swearingen, Mia 4 6 5 17 .059 0 0 0 0 0-0 0 2 0 0 0 0 7
10 10 Whitten, Allison 4 0 1 2 -.500 3 0 2 4 2-4 0 0 0 20 0 2 2
18 18 Wagener, McKenzee 4 5 2 14 .214 0 0 0 0 0-0 1 6 0 0 0 0 9
14 14 Bessler, Bridget 4 2 1 11 .091 29 1 0 2 0-2 0 4 0 10 1 0 4
17 17 Grimes, Andrea 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0
12 12 Hulsman, Abby 4 8 1 41 .171 0 0 0 0 0-0 0 0 0 3 0 0 8
16 16 Wogenstahl, Irene 4 4 2 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Bommer, Brenna 2 0 2 2 -1.000 2 1 0 0 0-0 0 0 0 1 0 1 0
4 4 Isley, Peighton 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Alexander, Raegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Welborn, Maycie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 22 148 .149 41 2 6 10 6-10 1 16 0 68 1 5 59
More - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hodges, Taylor 4 0 0 0 3 0 1 3
1 1 Lohmeier, Olivia 4 0 3 0 4 0 0 20.5
15 15 Montelisciani, Olivia 4 0 0 0 12 0 1 1
22 22 Swearingen, Mia 4 0 2 0 0 0 0 7
10 10 Whitten, Allison 4 0 0 0 20 0 2 2
18 18 Wagener, McKenzee 4 1 6 0 0 0 0 9
14 14 Bessler, Bridget 4 0 4 0 10 1 0 4
17 17 Grimes, Andrea 4 0 0 0 14 0 0 0
12 12 Hulsman, Abby 4 0 0 0 3 0 0 8
16 16 Wogenstahl, Irene 4 0 1 0 1 0 0 4.5
11 11 Bommer, Brenna 2 0 0 0 1 0 1 0
4 4 Isley, Peighton 2 0 0 0 0 0 0 0
6 6 Alexander, Raegan 1 0 0 0 0 0 0 0
7 7 Welborn, Maycie 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 16 0 68 1 5 59