Radford vs High Point
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 17 | 14 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | 0.065 |
| 2 | 11 | 6 | 39 | 0.128 |
| 3 | 7 | 9 | 36 | -0.056 |
| Totals | 26 | 21 | 106 | .047 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | 0.188 |
| 2 | 12 | 3 | 32 | 0.281 |
| 3 | 11 | 5 | 33 | 0.182 |
| Totals | 34 | 13 | 97 | .216 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Radford | 33.0 | 26 | 3 | 4 | 25 | 40 |
High Point | 50.0 | 34 | 12 | 4 | 34 | 52 |
Game Leaders

Radford


High Point


Radford

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Nerro, Jackeline | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 |
| 12 | Robinson, Kennedy | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1.5 |
| 19 | ![]() Howard, Miranda | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 2 |
| 26 | Moore, Sierra | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 16 | ![]() Kolb, Alana | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | ![]() Sloss, Rylee | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | ![]() Cadavid, Alyssa | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | ![]() Miller, Katrina | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 24 | ![]() Hatch, Aubrey | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | ![]() Roberts, Taryn | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | ![]() Murdy, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 25 | ![]() Bochenek, Maja | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 |
| 11 | ![]() Ryno, Olivia | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 21 | 106 | .047 | 25 | 1 | 3 | 6 | 0 | 8 | 0 | 40 | 1 | 12 | 33.0 |

High Point

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Gray, Allie | 3 | 1 | 1 | 5 | .000 | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2.5 |
| 1 | Padilla, Gia | 3 | 8 | 0 | 24 | .333 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 13 |
| 8 | Boyne, Ryley | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 7 | Jeffrey, Brooke | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 7.5 |
| 5 | Whillock, Kea | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 3 | Briscoe, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | Freeland, Addison | 3 | 6 | 5 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Bukovcan, Maya | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 13 | McKay, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 4 | Holloway, Ella Grace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Johnson, Julia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Catojo, Remy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lardner, Talia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | Oduro, Jasmine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 13 | 97 | .216 | 34 | 2 | 12 | 3 | 0 | 8 | 0 | 52 | 0 | 3 | 50.0 |
Radford


High Point
RAD
0

0
RAD
1

1

HP
0

0
HP
2

2
HP
1

1
HP
2

2
RAD
2

2
RAD
2

2
RAD
2

2
RAD
3

3
HP
2

2
HP
4

4
HP
2

2
HP
5

5
HP
2

2
HP
6

6
HP
3

3
HP
6

6

RAD
3

3
RAD
7

7
HP
3

3
HP
8

8
HP
4

4
HP
8

8


RAD
4

4
RAD
9

9
HP
4

4
HP
10

10
HP
5

5
HP
10

10
RAD
5

5
RAD
11

11
HP
5

5
HP
12

12
HP
6

6
HP
12

12
RAD
6

6
RAD
13

13
HP
7

7
HP
13

13
RAD
8

8
RAD
13

13
RAD
8

8
RAD
14

14
HP
9

9
HP
14

14
RAD
9

9
RAD
15

15
HP
10

10
HP
15

15
RAD
10

10
RAD
16

16
HP
10

10
HP
17

17
HP
11

11
HP
17

17
RAD
11

11
RAD
18

18
HP
11

11
HP
19

19

HP
11

11
HP
20

20
HP
11

11
HP
21

21
HP
11

11
HP
22

22
HP
11

11
HP
23

23
HP
12

12
HP
23

23
RAD
13

13
RAD
23

23
RAD
14

14
RAD
23

23
RAD
15

15
RAD
23

23
RAD
16

16
RAD
23

23
RAD
16

16
RAD
24

24
HP
16

16
HP
25

25
Radford


High Point



HP
1

1
HP
0

0
RAD
1

1
RAD
1

1
HP
2

2
HP
1

1

RAD
2

2
RAD
2

2

HP
3

3
HP
2

2

RAD
4

4
RAD
2

2
RAD
4

4
RAD
3

3

HP
4

4
HP
4

4

HP
4

4
HP
5

5
HP
4

4
HP
6

6
HP
5

5
HP
6

6

RAD
5

5
RAD
7

7
HP
6

6
HP
7

7
RAD
7

7
RAD
7

7
RAD
8

8
RAD
7

7
RAD
8

8
RAD
8

8
HP
8

8
HP
9

9
HP
8

8
HP
10

10
HP
8

8
HP
11

11
HP
8

8
HP
12

12

HP
8

8
HP
13

13
HP
8

8
HP
14

14
HP
8

8
HP
15

15
HP
9

9
HP
15

15
RAD
9

9
RAD
16

16
HP
10

10
HP
16

16
RAD
10

10
RAD
17

17
HP
10

10
HP
18

18
HP
10

10
HP
19

19

HP
11

11
HP
19

19
RAD
11

11
RAD
20

20
HP
12

12
HP
20

20
RAD
12

12
RAD
21

21
HP
13

13
HP
21

21
RAD
13

13
RAD
22

22

HP
14

14
HP
22

22
RAD
14

14
RAD
23

23
HP
15

15
HP
23

23
RAD
16

16
RAD
23

23
RAD
16

16
RAD
24

24
HP
17

17
HP
24

24
RAD
17

17
RAD
25

25
Radford


High Point


RAD
1

1
RAD
0

0
RAD
1

1
RAD
1

1
HP
1

1
HP
2

2
HP
1

1
HP
3

3
HP
2

2
HP
3

3
RAD
2

2
RAD
4

4
HP
2

2
HP
5

5
HP
3

3
HP
5

5


RAD
3

3
RAD
6

6

HP
3

3
HP
7

7
HP
4

4
HP
7

7

RAD
4

4
RAD
8

8
HP
4

4
HP
9

9
HP
4

4
HP
10

10
HP
4

4
HP
11

11
HP
4

4
HP
12

12
HP
5

5
HP
12

12
RAD
6

6
RAD
12

12
RAD
6

6
RAD
13

13
HP
6

6
HP
14

14
HP
7

7
HP
14

14
RAD
8

8
RAD
14

14
RAD
8

8
RAD
15

15
HP
8

8
HP
16

16
HP
8

8
HP
17

17

HP
8

8
HP
18

18
HP
9

9
HP
18

18

RAD
9

9
RAD
19

19
HP
9

9
HP
20

20
HP
10

10
HP
20

20
RAD
11

11
RAD
20

20
RAD
11

11
RAD
21

21
HP
12

12
HP
21

21

RAD
13

13
RAD
21

21
RAD
13

13
RAD
22

22
HP
13

13
HP
23

23
HP
13

13
HP
24

24
HP
14

14
HP
24

24
RAD
14

14
RAD
25

25



















