Radford vs Charleston Southern
Scoring Summary
Team | RAD | CSU |
|---|---|---|
1st WRIGHT,Tyler doubled up the middle, RBI (2-2 FSFBBF); WOLFLEY,C. scored. | 0 | 1 |
1st MAROT,Alex doubled to right field, RBI (0-0); WRIGHT,Tyler scored. | 0 | 2 |
2nd NACE, B. homered to center field, RBI (2-1 FBB). | 1 | 2 |
2nd READER,Ethan doubled to left center, RBI (2-2 KSBB); MARTINEZ,N. scored. | 1 | 3 |
2nd WOLFLEY,C. singled through the right side, RBI (1-0 B); READER,Ethan scored. | 1 | 4 |
2nd BARILE,G. doubled to left center, 3 RBI (2-0 BB); MAROT,Alex scored; WRIGHT,Tyler scored; WOLFLEY,C. scored. | 1 | 7 |
3rd TOOLE, N. walked, RBI (3-2 BBBKKB); NACE, B. advanced to second; KEEN, H. advanced to third; SON, J. scored. | 2 | 7 |
3rd TOOLE, N. advanced to second on a passed ball; NACE, B. advanced to third; KEEN, H. scored, unearned. | 3 | 7 |
3rd WOLFLEY,C. singled to shortstop, RBI (0-1 S); COLLINS,Kain scored. | 3 | 8 |
8th SON, J. reached on a fielder's choice, RBI (1-1 KB); POWELL, B. out at second 2b to ss; LEVESQUE, A. advanced to third; SIMPSON, B. scored. | 4 | 8 |
8th KEEN, H. singled through the right side, RBI (2-2 BKBK); SON, J. advanced to second; LEVESQUE, A. scored. | 5 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Son, Junho | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keen, Hunter | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hudgins, Eli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Richardson, Carter | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nace, Breckin | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Parks, Devin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Toole, Noah | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Simpson, Brooks | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Levesque, Alex | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Powell, Brady | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ladd, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 9 | 1 | 9 | 12 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wolfley, C. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Wright, Tyler | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Marot, Alex | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Barile, G. | RF | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Pringle, L. | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Martinez, N. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Reader, Ethan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Edgmon, Blake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vonkapff, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 3 | 0 | 6 | 10 |
Batting
2B: Collins, Kain (1); Wolfley, C. (1); Wright, Tyler (1); Marot, Alex (2); Barile, G. (3); Reader, Ethan (1)
Baserunning
SB: Martinez, N. (1)
HBP: Martinez, N. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Raymond | 1.2 | 6 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 51 |
| Quintana, Daniel | 2.1 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 53 |
| Ludy, Trey | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 68 |
| Noonan, Parker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Totals | 14 | 8 | 8 | 3 | 6 | 3 | 0 | 1 | 0 | 38 | 42 | 9 | 9 | 182 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonkapff, T. | 5.1 | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 1 | 19 | 27 | 7 | 4 | 103 |
Henry, Hayden | 1.2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 37 |
Dawson, Drew | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 40 |
| Totals | 6 | 5 | 4 | 9 | 9 | 0 | 0 | 3 | 1 | 31 | 44 | 11 | 6 | 180 |
Win: Vonkapff, T. (7-4)
Loss: Ladd, Raymond (3-1)
HBP: Ladd, Raymond (1)
;
Vonkapff, T. (2); Dawson, Drew (1)
PB:
Pringle, L. (1)






















