Radford vs Charleston Southern
5/14/2026
Nielsen Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Ludy, Trey (3-2)Loss: Dawson,drew (1-1)Save: Hatcher, Mason (4)
Date: 5/14/2026
Location: Charleston, SC
Venue: Nielsen Field
Umpires:
Attendance: 564
Start Time: 6:05 PM
Time: 3:28
Weather: 80 and SUNNY! UV peak at 8
Scoring Summary
Team | RAD | CSU |
|---|---|---|
![]() PARKS, D. singled to left field, RBI (3-2 BBKBS); HUDGINS, E. advanced to third; KEEN, H. scored. | 1 | 0 |
![]() TUUPO,C. flied out to lf, SF, RBI (0-2 KF); WOLFLEY,C. scored. | 1 | 1 |
![]() PARKS, D. homered to left field, RBI (0-0). | 2 | 1 |
![]() REISING,M. flied out to cf, SF, RBI (0-0); MAROT,Alex scored, unearned. | 2 | 2 |
![]() COLLINS,Kain reached on a fielder's choice, RBI (0-0); EDGMON,Blake out at first 2b to 1b; READER,Ethan scored. | 2 | 3 |
![]() PARKS, D. singled up the middle, RBI (1-1 KB); NACE, B. advanced to second; SON, J. scored. | 3 | 3 |
![]() TOOLE, N. singled, RBI (1-1 BK); PARKS, D. advanced to second; NACE, B. advanced to third; HUDGINS, E. scored. | 4 | 3 |

Radford

![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 10 | 4 | 3 | 1 | 9 | 10 |

Charleston Southern

Collins, Kain | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wolfley, C. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Marot, Alex | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Pringle, L. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Barile, G. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tuupo, C. | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Reising, M. | PH/DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Speirs, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, N. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reader, Ethan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Edgmon, Blake | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vonkapff, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 10 | 6 |
Batting
SF: Tuupo, C. (1); Reising, M. (1)
Baserunning SB: Collins, Kain (1); Reader, Ethan (1)
CS: Collins, Kain (1); Barile, G. (1)
Fielding
E: Edgmon, Blake (2)
DP: Marot, Alex (1); Martinez, N. (1); Reader, Ethan (1)

Radford

![]() | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 85 |
![]() | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 36 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 8 | 163 |

Charleston Southern

Vonkapff, T. | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 4 | 86 |
Henry, Hayden | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 42 |
Dawson, Drew | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 43 |
| Totals | 10 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 41 | 44 | 13 | 7 | 171 |
Radford

4
Final3

Charleston Southern

Radford - Top of 1st
| Plays | RAD | CSU |
|---|---|---|
| SON, J. fouled out to lf (1-0 B). | 0 | 0 |
| KEEN, H. walked (3-1 BBBKB). | 0 | 0 |
| HUDGINS, E. singled through the right side (0-1 K); KEEN, H. advanced to second. | 0 | 0 |
| NACE, B. lined out to 2b (2-1 KBB). | 0 | 0 |
| PARKS, D. singled to left field, RBI (3-2 BBKBS); HUDGINS, E. advanced to third; KEEN, H. scored. | 1 | 0 |
| PARKS, D. stole second. | 1 | 0 |
| TOOLE, N. popped up to 3b (3-2 SBBKBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | RAD | CSU |
|---|---|---|
| COLLINS,Kain singled up the middle (3-2 KBKBB). | 1 | 0 |
| WOLFLEY,C. grounded out to 2b (1-1 BF); COLLINS,Kain advanced to second. | 1 | 0 |
| MAROT,Alex flied out to rf (3-1 BBKB); COLLINS,Kain advanced to third. | 1 | 0 |
| PRINGLE,L. struck out swinging (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 2nd
| Plays | RAD | CSU |
|---|---|---|
| LEVESQUE, A. struck out swinging (2-2 KFBBFS). | 1 | 0 |
| POWELL, B. reached on a fielding error by 3b (3-2 KBBFB). | 1 | 0 |
| SIMPSON, B. walked (3-2 BBBKFB); POWELL, B. advanced to second. | 1 | 0 |
| SON, J. flied out to cf (2-1 KBB); POWELL, B. advanced to third. | 1 | 0 |
| KEEN, H. fouled out to 1b (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | RAD | CSU |
|---|---|---|
| BARILE,G. flied out to rf (3-1 BFBB). | 1 | 0 |
| TUUPO,C. struck out swinging (3-2 BBBKFFFS). | 1 | 0 |
| MARTINEZ,N. popped up to 2b (2-2 KBBSFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 3rd
| Plays | RAD | CSU |
|---|---|---|
| HUDGINS, E. struck out looking (2-2 KFBBFK). | 1 | 0 |
| NACE, B. flied out to lf (0-0). | 1 | 0 |
| PARKS, D. struck out swinging (2-2 BFKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | RAD | CSU |
|---|---|---|
| READER,Ethan grounded out to 2b (1-2 KBFFF). | 1 | 0 |
| EDGMON,Blake flied out to lf (0-1 F). | 1 | 0 |
| COLLINS,Kain struck out looking (1-2 KSFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 4th
| Plays | RAD | CSU |
|---|---|---|
| TOOLE, N. popped up to 1b (1-1 BK). | 1 | 0 |
| LEVESQUE, A. grounded out to 3b (0-1 F). | 1 | 0 |
| POWELL, B. popped up to 3b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | RAD | CSU |
|---|---|---|
| WOLFLEY,C. walked (3-1 KBBBB). | 1 | 0 |
| MAROT,Alex struck out looking (3-2 KBKBBFK). | 1 | 0 |
| PRINGLE,L. singled to right field (0-0); WOLFLEY,C. advanced to second. | 1 | 0 |
| BARILE,G. walked (3-0 BBBB); PRINGLE,L. advanced to second; WOLFLEY,C. advanced to third. | 1 | 0 |
| TUUPO,C. flied out to lf, SF, RBI (0-2 KF); WOLFLEY,C. scored. | 1 | 1 |
| MARTINEZ,N. flied out to cf to right center (1-1 BF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 5th
| Plays | RAD | CSU |
|---|---|---|
| SIMPSON, B. grounded out to 2b (0-0). | 1 | 1 |
| SON, J. grounded out to 2b (0-0). | 1 | 1 |
| KEEN, H. flied out to rf (3-2 BKBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | RAD | CSU |
|---|---|---|
| READER,Ethan struck out looking (1-2 FSBK). | 1 | 1 |
| EDGMON,Blake singled to third base (1-2 KBKF). | 1 | 1 |
| COLLINS,Kain grounded out to ss (0-0); EDGMON,Blake advanced to second. | 1 | 1 |
| WOLFLEY,C. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 6th
| Plays | RAD | CSU |
|---|---|---|
| HUDGINS, E. singled to center field (0-0). | 1 | 1 |
| NACE, B. grounded into double play 2b to ss to 1b (0-1 K); HUDGINS, E. out on the play. | 1 | 1 |
| PARKS, D. homered to left field, RBI (0-0). | 2 | 1 |
| TOOLE, N. flied out to rf (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | RAD | CSU |
|---|---|---|
| COSTELLO, C. to p for LADD, R.. | 2 | 1 |
| MAROT,Alex singled to center field (3-1 SBBB). | 2 | 1 |
| PRINGLE,L. singled through the right side (0-2 KKFF); MAROT,Alex advanced to second. | 2 | 1 |
| BARILE,G. struck out swinging (1-2 KBKS); PRINGLE,L. advanced to second on a passed ball; MAROT,Alex advanced to third. | 2 | 1 |
| REISING,M. pinch hit for TUUPO,C.. | 2 | 1 |
| REISING,M. flied out to cf, SF, RBI (0-0); MAROT,Alex scored, unearned. | 2 | 2 |
| MARTINEZ,N. grounded out to 2b (2-0 BB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 7th
| Plays | RAD | CSU |
|---|---|---|
| HENRY,Hayden to p for VONKAPFF,T.. | 2 | 2 |
| LEVESQUE, A. popped up to 2b (2-2 BKBKFF). | 2 | 2 |
| POWELL, B. struck out looking (3-2 BBKKBK). | 2 | 2 |
| SIMPSON, B. popped up to ss (3-1 BKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | RAD | CSU |
|---|---|---|
| READER,Ethan walked (3-1 BBKBB). | 2 | 2 |
| READER,Ethan stole second. | 2 | 2 |
| EDGMON,Blake singled up the middle (3-2 BKBFBF); READER,Ethan advanced to third. | 2 | 2 |
| COLLINS,Kain reached on a fielder's choice, RBI (0-0); EDGMON,Blake out at first 2b to 1b; READER,Ethan scored. | 2 | 3 |
| WOLFLEY,C. struck out swinging (3-2 FBBBKS); COLLINS,Kain out at second c to ss, caught stealing. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 8th
| Plays | RAD | CSU |
|---|---|---|
| SON, J. singled to center field (1-1 BK). | 2 | 3 |
| KEEN, H. flied out to cf (2-2 BFFB). | 2 | 3 |
| HUDGINS, E. struck out swinging (3-2 BBKSBS). | 2 | 3 |
| NACE, B. singled through the right side (1-1 KB); SON, J. advanced to third. | 2 | 3 |
| PARKS, D. singled up the middle, RBI (1-1 KB); NACE, B. advanced to second; SON, J. scored. | 3 | 3 |
| TOOLE, N. grounded out to ss (2-1 KBB). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | RAD | CSU |
|---|---|---|
| LUDY, T. to p for COSTELLO, C.. | 3 | 3 |
| MAROT,Alex struck out looking (2-2 BBSFK). | 3 | 3 |
| PRINGLE,L. flied out to cf (0-0). | 3 | 3 |
| BARILE,G. singled to right center (0-1 K). | 3 | 3 |
| REISING,M. to dh. | 3 | 3 |
| BARILE,G. out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 9th
| Plays | RAD | CSU |
|---|---|---|
| DAWSON,Drew to p for HENRY,Hayden. | 3 | 3 |
| LEVESQUE, A. struck out swinging (1-2 KKBS). | 3 | 3 |
| POWELL, B. reached on a throwing error by 3b, advanced to second (0-0). | 3 | 3 |
| SIMPSON, B. grounded out to p (1-2 KSFB); POWELL, B. advanced to third. | 3 | 3 |
| SON, J. struck out swinging (2-2 FBBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | RAD | CSU |
|---|---|---|
| SPEIRS,Gavin pinch hit for REISING,M.. | 3 | 3 |
| SPEIRS,Gavin popped up to ss. | 3 | 3 |
| MARTINEZ,N. struck out swinging (1-2 BKSS). | 3 | 3 |
| READER,Ethan grounded out to ss (2-2 FBKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 10th
| Plays | RAD | CSU |
|---|---|---|
| KEEN, H. struck out looking (1-2 KKFBK). | 3 | 3 |
| HUDGINS, E. singled up the middle (3-2 KBBFBFF). | 3 | 3 |
| NACE, B. doubled down the lf line (0-1 K); HUDGINS, E. advanced to third. | 3 | 3 |
| PARKS, D. intentionally walked. | 3 | 3 |
| TOOLE, N. singled, RBI (1-1 BK); PARKS, D. advanced to second; NACE, B. advanced to third; HUDGINS, E. scored. | 4 | 3 |
| LEVESQUE, A. struck out looking (1-2 FSBK). | 4 | 3 |
| POWELL, B. reached on a fielder's choice (2-2 FBKFB); TOOLE, N. advanced to second; PARKS, D. out on the play, out at third 3b unassisted. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Charleston Southern - Bottom of 10th
| Plays | RAD | CSU |
|---|---|---|
| EDGMON,Blake grounded out to ss (3-2 BBKKB). | 4 | 3 |
| COLLINS,Kain singled through the right side (0-2 KS). | 4 | 3 |
| COLLINS,Kain stole second. | 4 | 3 |
| WOLFLEY,C. flied out to cf (3-2 FBFBB); COLLINS,Kain advanced to third. | 4 | 3 |
| HATCHER, M. to p for LUDY, T.. | 4 | 3 |
| MAROT,Alex struck out looking (1-2 BSFFK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 1st
| Plays | RAD | CSU |
|---|---|---|
| SON, J. fouled out to lf (1-0 B). | 0 | 0 |
| KEEN, H. walked (3-1 BBBKB). | 0 | 0 |
| HUDGINS, E. singled through the right side (0-1 K); KEEN, H. advanced to second. | 0 | 0 |
| NACE, B. lined out to 2b (2-1 KBB). | 0 | 0 |
| PARKS, D. singled to left field, RBI (3-2 BBKBS); HUDGINS, E. advanced to third; KEEN, H. scored. | 1 | 0 |
| PARKS, D. stole second. | 1 | 0 |
| TOOLE, N. popped up to 3b (3-2 SBBKBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | RAD | CSU |
|---|---|---|
| COLLINS,Kain singled up the middle (3-2 KBKBB). | 1 | 0 |
| WOLFLEY,C. grounded out to 2b (1-1 BF); COLLINS,Kain advanced to second. | 1 | 0 |
| MAROT,Alex flied out to rf (3-1 BBKB); COLLINS,Kain advanced to third. | 1 | 0 |
| PRINGLE,L. struck out swinging (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 2nd
| Plays | RAD | CSU |
|---|---|---|
| LEVESQUE, A. struck out swinging (2-2 KFBBFS). | 1 | 0 |
| POWELL, B. reached on a fielding error by 3b (3-2 KBBFB). | 1 | 0 |
| SIMPSON, B. walked (3-2 BBBKFB); POWELL, B. advanced to second. | 1 | 0 |
| SON, J. flied out to cf (2-1 KBB); POWELL, B. advanced to third. | 1 | 0 |
| KEEN, H. fouled out to 1b (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | RAD | CSU |
|---|---|---|
| BARILE,G. flied out to rf (3-1 BFBB). | 1 | 0 |
| TUUPO,C. struck out swinging (3-2 BBBKFFFS). | 1 | 0 |
| MARTINEZ,N. popped up to 2b (2-2 KBBSFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 3rd
| Plays | RAD | CSU |
|---|---|---|
| HUDGINS, E. struck out looking (2-2 KFBBFK). | 1 | 0 |
| NACE, B. flied out to lf (0-0). | 1 | 0 |
| PARKS, D. struck out swinging (2-2 BFKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | RAD | CSU |
|---|---|---|
| READER,Ethan grounded out to 2b (1-2 KBFFF). | 1 | 0 |
| EDGMON,Blake flied out to lf (0-1 F). | 1 | 0 |
| COLLINS,Kain struck out looking (1-2 KSFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 4th
| Plays | RAD | CSU |
|---|---|---|
| TOOLE, N. popped up to 1b (1-1 BK). | 1 | 0 |
| LEVESQUE, A. grounded out to 3b (0-1 F). | 1 | 0 |
| POWELL, B. popped up to 3b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | RAD | CSU |
|---|---|---|
| WOLFLEY,C. walked (3-1 KBBBB). | 1 | 0 |
| MAROT,Alex struck out looking (3-2 KBKBBFK). | 1 | 0 |
| PRINGLE,L. singled to right field (0-0); WOLFLEY,C. advanced to second. | 1 | 0 |
| BARILE,G. walked (3-0 BBBB); PRINGLE,L. advanced to second; WOLFLEY,C. advanced to third. | 1 | 0 |
| TUUPO,C. flied out to lf, SF, RBI (0-2 KF); WOLFLEY,C. scored. | 1 | 1 |
| MARTINEZ,N. flied out to cf to right center (1-1 BF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 5th
| Plays | RAD | CSU |
|---|---|---|
| SIMPSON, B. grounded out to 2b (0-0). | 1 | 1 |
| SON, J. grounded out to 2b (0-0). | 1 | 1 |
| KEEN, H. flied out to rf (3-2 BKBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | RAD | CSU |
|---|---|---|
| READER,Ethan struck out looking (1-2 FSBK). | 1 | 1 |
| EDGMON,Blake singled to third base (1-2 KBKF). | 1 | 1 |
| COLLINS,Kain grounded out to ss (0-0); EDGMON,Blake advanced to second. | 1 | 1 |
| WOLFLEY,C. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 6th
| Plays | RAD | CSU |
|---|---|---|
| HUDGINS, E. singled to center field (0-0). | 1 | 1 |
| NACE, B. grounded into double play 2b to ss to 1b (0-1 K); HUDGINS, E. out on the play. | 1 | 1 |
| PARKS, D. homered to left field, RBI (0-0). | 2 | 1 |
| TOOLE, N. flied out to rf (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | RAD | CSU |
|---|---|---|
| COSTELLO, C. to p for LADD, R.. | 2 | 1 |
| MAROT,Alex singled to center field (3-1 SBBB). | 2 | 1 |
| PRINGLE,L. singled through the right side (0-2 KKFF); MAROT,Alex advanced to second. | 2 | 1 |
| BARILE,G. struck out swinging (1-2 KBKS); PRINGLE,L. advanced to second on a passed ball; MAROT,Alex advanced to third. | 2 | 1 |
| REISING,M. pinch hit for TUUPO,C.. | 2 | 1 |
| REISING,M. flied out to cf, SF, RBI (0-0); MAROT,Alex scored, unearned. | 2 | 2 |
| MARTINEZ,N. grounded out to 2b (2-0 BB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 7th
| Plays | RAD | CSU |
|---|---|---|
| HENRY,Hayden to p for VONKAPFF,T.. | 2 | 2 |
| LEVESQUE, A. popped up to 2b (2-2 BKBKFF). | 2 | 2 |
| POWELL, B. struck out looking (3-2 BBKKBK). | 2 | 2 |
| SIMPSON, B. popped up to ss (3-1 BKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | RAD | CSU |
|---|---|---|
| READER,Ethan walked (3-1 BBKBB). | 2 | 2 |
| READER,Ethan stole second. | 2 | 2 |
| EDGMON,Blake singled up the middle (3-2 BKBFBF); READER,Ethan advanced to third. | 2 | 2 |
| COLLINS,Kain reached on a fielder's choice, RBI (0-0); EDGMON,Blake out at first 2b to 1b; READER,Ethan scored. | 2 | 3 |
| WOLFLEY,C. struck out swinging (3-2 FBBBKS); COLLINS,Kain out at second c to ss, caught stealing. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 8th
| Plays | RAD | CSU |
|---|---|---|
| SON, J. singled to center field (1-1 BK). | 2 | 3 |
| KEEN, H. flied out to cf (2-2 BFFB). | 2 | 3 |
| HUDGINS, E. struck out swinging (3-2 BBKSBS). | 2 | 3 |
| NACE, B. singled through the right side (1-1 KB); SON, J. advanced to third. | 2 | 3 |
| PARKS, D. singled up the middle, RBI (1-1 KB); NACE, B. advanced to second; SON, J. scored. | 3 | 3 |
| TOOLE, N. grounded out to ss (2-1 KBB). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | RAD | CSU |
|---|---|---|
| LUDY, T. to p for COSTELLO, C.. | 3 | 3 |
| MAROT,Alex struck out looking (2-2 BBSFK). | 3 | 3 |
| PRINGLE,L. flied out to cf (0-0). | 3 | 3 |
| BARILE,G. singled to right center (0-1 K). | 3 | 3 |
| REISING,M. to dh. | 3 | 3 |
| BARILE,G. out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 9th
| Plays | RAD | CSU |
|---|---|---|
| DAWSON,Drew to p for HENRY,Hayden. | 3 | 3 |
| LEVESQUE, A. struck out swinging (1-2 KKBS). | 3 | 3 |
| POWELL, B. reached on a throwing error by 3b, advanced to second (0-0). | 3 | 3 |
| SIMPSON, B. grounded out to p (1-2 KSFB); POWELL, B. advanced to third. | 3 | 3 |
| SON, J. struck out swinging (2-2 FBBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | RAD | CSU |
|---|---|---|
| SPEIRS,Gavin pinch hit for REISING,M.. | 3 | 3 |
| SPEIRS,Gavin popped up to ss. | 3 | 3 |
| MARTINEZ,N. struck out swinging (1-2 BKSS). | 3 | 3 |
| READER,Ethan grounded out to ss (2-2 FBKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

4
Final3

Charleston Southern

Radford - Top of 10th
| Plays | RAD | CSU |
|---|---|---|
| KEEN, H. struck out looking (1-2 KKFBK). | 3 | 3 |
| HUDGINS, E. singled up the middle (3-2 KBBFBFF). | 3 | 3 |
| NACE, B. doubled down the lf line (0-1 K); HUDGINS, E. advanced to third. | 3 | 3 |
| PARKS, D. intentionally walked. | 3 | 3 |
| TOOLE, N. singled, RBI (1-1 BK); PARKS, D. advanced to second; NACE, B. advanced to third; HUDGINS, E. scored. | 4 | 3 |
| LEVESQUE, A. struck out looking (1-2 FSBK). | 4 | 3 |
| POWELL, B. reached on a fielder's choice (2-2 FBKFB); TOOLE, N. advanced to second; PARKS, D. out on the play, out at third 3b unassisted. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Charleston Southern - Bottom of 10th
| Plays | RAD | CSU |
|---|---|---|
| EDGMON,Blake grounded out to ss (3-2 BBKKB). | 4 | 3 |
| COLLINS,Kain singled through the right side (0-2 KS). | 4 | 3 |
| COLLINS,Kain stole second. | 4 | 3 |
| WOLFLEY,C. flied out to cf (3-2 FBFBB); COLLINS,Kain advanced to third. | 4 | 3 |
| HATCHER, M. to p for LUDY, T.. | 4 | 3 |
| MAROT,Alex struck out looking (1-2 BSFFK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford

| 3B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
