ETSU vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (6) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:56 | #7 Caleb Powell | |
![]() | 57:45 | #23 Rahul Moriarty | |
![]() | 68:30 | #12 Joe Gonzalez | |
![]() | 82:25 | #9 Gavin Dick | |
![]() | 84:00 | #5 Ulysses Hendriks |
ETSU


Radford

Miller, Ben at goalie for Radford

Keener, Elijah at goalie for ETSU

Corner kick [00:13].

Foul on Gaisford, Owen.

Foul on Sellati, Gabriele.

Corner kick [04:07].


Shot by ETSU Gonzalez, Joe, bottom right, saved by Miller, Ben.


Foul on Simpson, Amir.

Shot by ETSU Manrod, Frank, bottom center, saved by Miller, Ben.

Shot by RAD Zimbeva, Noel.

Foul on Zimbeva, Noel.

Yellow card on ETSU Powell, Caleb.

Shot by RAD Sellati, Gabriele, bottom center, saved by Keener, Elijah.

Shot by ETSU Gonzalez, Joe, bottom center, saved by Miller, Ben.

Foul on Sellati, Gabriele.

Shot by ETSU Gonzalez, Joe, bottom right, saved by Miller, Ben.

Shot by ETSU Edwards, Elliot, out top.

Shot by RAD Simpson, Amir, out top right.

Foul on Gaisford, Owen.

Shot by RAD Hall, Brice, bottom left, saved by Keener, Elijah.

Corner kick [25:44].

Corner kick [26:58].

Shot by ETSU Kwende, Micah, out left.






Shot by ETSU Powell, Caleb, out left.

Offside against Radford.

Shot by ETSU Carrillo, Jaime, out top right.

Shot by RAD Flores, Seth, bottom center, saved by Keener, Elijah.

Shot by RAD Moriarty, Rahul, bottom right, saved by Keener, Elijah.

Shot by RAD Oyediran, Oluwafolajimi, out top.

Foul on Oyediran, Oluwafolajimi.

Offside against Radford.

Foul on Flores, Seth.


Foul on De Lange, Jonathan.


Foul on Booth, Dax.

Shot by ETSU Edwards, Elliot, out right.
45:00
End of PeriodETSU


Radford

Start of 2nd period [45:00].

FOR ETSU: , #26 Keener, Elijah, #2 Manrod, Frank, #6 Odorcic, Marko, #7 Powell, Caleb, #10 Carrillo, Jaime, #12 Gonzalez, Joe, #13 Kwende, Micah, #15 Gummer, Liam, #19 De Lange, Jonathan, #24 Hines, Jacob, #21 Henry, Lewis.

FOR RAD: , #30 Miller, Ben, #14 Ortiz, Justin, #4 Boreham, Jackson, #19 Danner, Carson, #21 Gaisford, Owen, #23 Moriarty, Rahul, #7 Booth, Dax, #3 Paige, Bryce, #15 Flores, Seth, #8 Roman, Hugo, #24 Amyx, Sam.




Foul on Gaisford, Owen.

Shot by RAD Flores, Seth, out top.

Foul on Ortiz, Justin.

Foul on Flores, Seth.

Foul on Roman, Hugo.

Yellow card on RAD Moriarty, Rahul.





Corner kick [61:09].

Shot by RAD Ortiz, Justin, out top.

Shot by ETSU Carrillo, Jaime, bottom right, saved by Miller, Ben.

Foul on Hines, Jacob.




Yellow card on ETSU Gonzalez, Joe.

Corner kick [69:20].

Shot by ETSU Kwende, Micah, bottom center, saved by Miller, Ben.

Shot by RAD Hall, Brice, out right.

Foul on Boreham, Jackson.

Corner kick [71:30].

Foul on Ortiz, Justin.



Corner kick [75:50].

Foul on McClain, Carter.

Foul on Hendriks, Ulysses.

Foul on Simpson, Amir.

Foul on Manrod, Frank.

Yellow card on ETSU Dick, Gavin.



Yellow card on ETSU Hendriks, Ulysses.


Offside against ETSU.

Corner kick [85:23].

Shot by ETSU Henry, Lewis.

Shot by RAD Zimbeva, Noel, bottom center, saved by Keener, Elijah.

Shot by RAD Simpson, Amir, out top.
90:00
End of Period
ETSU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 26 | Keener, Elijah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Manrod, Frank | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Odorcic, Marko | MID | 0 | 0 | 0 | 0 | 68 |
| 7 | Powell, Caleb | MID | 1 | 0 | 0 | 0 | 68 |
| 10 | Carrillo, Jaime | FWD | 2 | 1 | 0 | 0 | 84 |
| 12 | Gonzalez, Joe | MID | 3 | 3 | 0 | 0 | 83 |
| 13 | Kwende, Micah | DEF | 2 | 1 | 0 | 0 | 90 |
| 15 | Gummer, Liam | MID | 0 | 0 | 0 | 0 | 75 |
| 19 | de Lange, Jonathan | DEF | 0 | 0 | 0 | 0 | 68 |
| 24 | Hines, Jacob | MID | 0 | 0 | 0 | 0 | 83 |
| 28 | Edwards, Elliot | MID | 2 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Hendriks, Ulysses | MID | 0 | 0 | 0 | 0 | 22 |
| 8 | Delellis, Matias | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | Dick, Gavin | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | Franks, Noah | FWD | 0 | 0 | 0 | 0 | 7 |
| 17 | Bae, Junyoung | MID | 0 | 0 | 0 | 0 | 7 |
| 21 | Henry, Lewis | MID | 1 | 0 | 0 | 0 | 45 |
| 23 | Chunuwe, George | DEF | 0 | 0 | 0 | 0 | 15 |
| 25 | Worton, Shewit | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 12 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 26 | Keener, Elijah | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Radford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 32 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 12 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |



























