Radford vs N.C. Central
2/14/2020
Durham Athletic Park
4:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Win: Donovan, Brandon (1-0)Loss: Miller,r. (0-1)
Scoring Summary
Team | RAD | NCCU |
|---|---|---|
1st MUNDY, J.D. singled to left field, RBI (1-2 KSB); HARLESS, W. scored. | 1 | 0 |
3rd HIGGERSON, C scored on a balk. | 2 | 0 |
6th GOLDSMITH, J reached on a dropped fly by lf, RBI (2-2 BFFB); PODARAS, S. scored. | 3 | 0 |
6th HIGGERSON, C singled to right center, 2 RBI (2-1 FBB); GOLDSMITH, J scored, unearned; GALATI, A. scored. | 5 | 0 |
6th HARLESS, W. doubled down the lf line, RBI (0-0); MATHENY, G. scored, unearned. | 6 | 0 |
7th GOLDSMITH, J grounded out to 1b unassisted, RBI (1-1 KB); PODARAS, S. advanced to second; BRYANT, D. scored, unearned. | 7 | 0 |
7th BAILEY,V. homered to right field, 2 RBI (0-2 KK); COSTON,M. scored. | 7 | 2 |
8th HARLESS, W. homered to right center, RBI (1-0 B). | 8 | 2 |
8th PODARAS, S. doubled down the lf line, 2 RBI (0-0); BRYANT, D. scored; MUNDY, J.D. scored. | 10 | 2 |
9th HIGGERSON, C singled up the middle, RBI (3-2 KBSBBFF); GOLDSMITH, J scored. | 11 | 2 |
9th HARLESS, W. singled to left field, RBI (2-0 BB); HIGGERSON, C scored. | 12 | 2 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Higgerson, Colby | SS | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Matheny, Garrett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Harless, Will | 3B | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
| Mundy, J.D. | DH | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
| Barrs, Tanner | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryant, David | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Podaras, Straton | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Wyatt, Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galati, Anthony | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Goldsmith, Jimmy | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cheely, Sean | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Donovan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 11 | 5 | 1 | 10 | 10 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fajardo, N. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mize, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela-payne | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coston, M. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bailey, V. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Norgren, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deleon, L. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raby, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phillips, K. | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fischvogt, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alicea, M. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Miller, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meylan, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runey, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedalis, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 14 | 2 |
Batting
HR: Bailey, V. (1)
Baserunning
CS: Alicea, M. (1)
Fielding
E: Varela-payne (1); Runey, S. (1)
DP: Fajardo, N. (1); Bailey, V. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Brandon | 6.2 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 3 | 94 |
| Reid, Colin | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Gerber, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 5 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 5 | 129 |
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, R. | 5.0 | 6 | 5 | 4 | 4 | 7 | 2 | 1 | 1 | 1 | 21 | 26 | 4 | 3 | 97 |
Meylan, S. | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Runey, S. | 1.2 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 31 |
Zedalis, Z. | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Totals | 17 | 12 | 9 | 5 | 10 | 2 | 1 | 2 | 1 | 41 | 49 | 6 | 8 | 175 |
Loss: Miller, R. (0-1)
HBP:
Miller, R. (1); Runey, S. (1)
PB:
Fischvogt, T. (1)





















