Radford vs NC Central
2/15/2020
Durham Athletic Park
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Feathers, Brandon (1-0)Loss: Bell,b. (0-1)Save: Hudson, Bruce (1)
Date: 2/15/2020
Location: Durham, N.C.
Venue: Durham Athletic Park
Umpires:
Attendance: 127
Start Time: 3:00 PM
Time: 3:21
Weather: 43 degrees, clear
Scoring Summary
Team | RAD | NCCU |
|---|---|---|
![]() WHITE,A. tripled to left center, 2 RBI (1-1 FB); ALICEA,M. scored; COSTON,M. scored. | 0 | 2 |
![]() MATHENY, G. singled up the middle, RBI (2-2 KFBFB); GOLDSMITH, J scored. | 1 | 2 |
![]() HARLESS, W. doubled down the lf line, RBI (0-1 K); MATHENY, G. scored. | 2 | 2 |
![]() HIGGERSON, C singled up the middle, RBI (0-0); CHEELY, S. scored, unearned. | 3 | 2 |

Radford

![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Goldsmith, Jimmy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 6 | 0 | 10 | 8 |

NC Central

Fajardo, N. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Varela-payne | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hernandez, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deleon, L. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bailey, V. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Coston, M. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Alicea, M. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
White, A. | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Phillips, K. | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Norgren, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McRoy, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 5 | 0 | 9 | 9 |
Batting
3B: White, A. (1)
SH: Norgren, C. (1)
Baserunning
CS: Fajardo, N. (1); Coston, M. (1)
Fielding
E: Varela-payne (1); McRoy, C. (1)

Radford

![]() | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 67 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
![]() | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 10 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 32 | 38 | 9 | 5 | 153 |

NC Central

Davis, S. | 5.0 | 1 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 15 | 20 | 4 | 5 | 82 |
McRoy, C. | 2.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 38 |
Bell, B. | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 23 |
| Totals | 3 | 3 | 2 | 6 | 10 | 2 | 0 | 1 | 0 | 29 | 38 | 9 | 8 | 143 |
Radford

3
Final2

NC Central

Radford - Top of 1st
| Plays | RAD | NCCU |
|---|---|---|
| HIGGERSON, C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| MATHENY, G. struck out swinging (2-2 BBFSFS). | 0 | 0 |
| HARLESS, W. struck out swinging, out at first c to 1b (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Central - Bottom of 1st
| Plays | RAD | NCCU |
|---|---|---|
| FAJARDO,N. struck out swinging (1-2 KBFS). | 0 | 0 |
| VARELA-PAYNE struck out swinging (1-2 KBKFS). | 0 | 0 |
| DeLEON,L. struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 2nd
| Plays | RAD | NCCU |
|---|---|---|
| MUNDY, J.D. walked (3-2 BBKKBB). | 0 | 0 |
| BRYANT, D. popped up to 3b (1-1 KB). | 0 | 0 |
| PODARAS, S. flied out to cf (2-2 BKKFBFF). | 0 | 0 |
| GALATI, A. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 2nd
| Plays | RAD | NCCU |
|---|---|---|
| BAILEY,V. lined out to 1b (1-0 B). | 0 | 0 |
| COSTON,M. singled to third base (3-2 KBSBB). | 0 | 0 |
| ALICEA,M. singled to right center (1-0 B); COSTON,M. advanced to third. | 0 | 0 |
| WHITE,A. tripled to left center, 2 RBI (1-1 FB); ALICEA,M. scored; COSTON,M. scored. | 0 | 2 |
| PHILLIPS,K. walked (3-2 BBFKBFB). | 0 | 2 |
| NORGREN,C. popped up to 3b (0-1 F). | 0 | 2 |
| FAJARDO,N. out at first ss to 2b, reached on a fielder's choice (1-1 BK); PHILLIPS,K. out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 3rd
| Plays | RAD | NCCU |
|---|---|---|
| GOLDSMITH, J walked (3-2 BFBBFFB). | 0 | 2 |
| CHEELY, S. grounded out to p, SAC, bunt (0-0); GOLDSMITH, J advanced to second. | 0 | 2 |
| HIGGERSON, C struck out swinging (0-2 KKS). | 0 | 2 |
| GOLDSMITH, J stole third. | 0 | 2 |
| MATHENY, G. singled up the middle, RBI (2-2 KFBFB); GOLDSMITH, J scored. | 1 | 2 |
| MATHENY, G. advanced to second on a wild pitch. | 1 | 2 |
| HARLESS, W. grounded out to 3b (0-2 KS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 3rd
| Plays | RAD | NCCU |
|---|---|---|
| VARELA-PAYNE flied out to rf (3-2 BKKBFB). | 1 | 2 |
| DeLEON,L. popped up to 2b (0-1 K). | 1 | 2 |
| BAILEY,V. singled to center field (2-2 BBSF). | 1 | 2 |
| COSTON,M. out at first ss to 2b, reached on a fielder's choice (1-1 BS); BAILEY,V. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 4th
| Plays | RAD | NCCU |
|---|---|---|
| MUNDY, J.D. struck out swinging (2-2 SFBBFS). | 1 | 2 |
| BRYANT, D. flied out to cf to right center (1-0 B). | 1 | 2 |
| PODARAS, S. grounded out to ss (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Central - Bottom of 4th
| Plays | RAD | NCCU |
|---|---|---|
| ALICEA,M. walked (3-2 FBBBSB). | 1 | 2 |
| WHITE,A. singled to left field (2-2 SSBB); ALICEA,M. advanced to second. | 1 | 2 |
| DOMECQ, D. to p for SANDE, R.. | 1 | 2 |
| PHILLIPS,K. walked (3-2 FBBBKB); WHITE,A. advanced to second; ALICEA,M. advanced to third. | 1 | 2 |
| NORGREN,C. struck out swinging (2-2 BBSFS). | 1 | 2 |
| FAJARDO,N. lined into double play p to 1b (3-2 BKBKB); PHILLIPS,K. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 5th
| Plays | RAD | NCCU |
|---|---|---|
| GALATI, A. walked (3-2 BKKBBB). | 1 | 2 |
| GOLDSMITH, J grounded out to 3b (0-0); GALATI, A. advanced to second. | 1 | 2 |
| CHEELY, S. popped up to 1b (0-1 K). | 1 | 2 |
| HIGGERSON, C grounded out to 2b (2-2 BKBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 5th
| Plays | RAD | NCCU |
|---|---|---|
| VARELA-PAYNE struck out looking (0-2 KSK). | 1 | 2 |
| DeLEON,L. singled to center field (2-2 BSBF). | 1 | 2 |
| BAILEY,V. singled through the left side (1-1 KB); DeLEON,L. advanced to second. | 1 | 2 |
| COSTON,M. flied into double play rf to 2b to ss (0-1 K); DeLEON,L. out on the play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 6th
| Plays | RAD | NCCU |
|---|---|---|
| MATHENY, G. hit by pitch (0-0). | 1 | 2 |
| McROY,C. to p for DAVIS,S.. | 1 | 2 |
| HARLESS, W. doubled down the lf line, RBI (0-1 K); MATHENY, G. scored. | 2 | 2 |
| MUNDY, J.D. flied out to lf (2-1 BKB). | 2 | 2 |
| BRYANT, D. struck out swinging (3-2 BBFFBS). | 2 | 2 |
| HARLESS, W. advanced to third on a wild pitch. | 2 | 2 |
| PODARAS, S. flied out to rf (2-1 FBB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 6th
| Plays | RAD | NCCU |
|---|---|---|
| FEATHERS, B. to p for DOMECQ, D.. | 2 | 2 |
| ALICEA,M. struck out swinging (1-2 KBSS). | 2 | 2 |
| WHITE,A. singled to center field (1-2 SSB). | 2 | 2 |
| PHILLIPS,K. flied out to cf (1-1 KB). | 2 | 2 |
| NORGREN,C. out at first 3b to 2b, reached on a fielder's choice (0-1 K); WHITE,A. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 7th
| Plays | RAD | NCCU |
|---|---|---|
| GALATI, A. grounded out to p (0-0). | 2 | 2 |
| GOLDSMITH, J popped up to ss (3-1 BKBB). | 2 | 2 |
| CHEELY, S. walked (3-2 BKBFBB). | 2 | 2 |
| CHEELY, S. advanced to second on a throwing error by p, advanced to third. | 2 | 2 |
| HIGGERSON, C grounded out to 2b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

NC Central - Bottom of 7th
| Plays | RAD | NCCU |
|---|---|---|
| FAJARDO,N. walked (3-0 BBBB). | 2 | 2 |
| FAJARDO,N. out at second c to ss, caught stealing. | 2 | 2 |
| VARELA-PAYNE struck out looking (3-2 SSFBBBK). | 2 | 2 |
| DeLEON,L. walked (3-2 KBBKBB). | 2 | 2 |
| BAILEY,V. out at first ss to 2b, reached on a fielder's choice (0-0); DeLEON,L. out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 8th
| Plays | RAD | NCCU |
|---|---|---|
| MATHENY, G. walked (3-0 BBBB). | 2 | 2 |
| HARLESS, W. walked (3-0 BBBB); MATHENY, G. advanced to second. | 2 | 2 |
| BELL,B. to p for McROY,C.. | 2 | 2 |
| MUNDY, J.D. flied out to lf (3-1 BBBK). | 2 | 2 |
| BRYANT, D. grounded out to c, SAC, bunt (0-0); HARLESS, W. advanced to second; MATHENY, G. advanced to third. | 2 | 2 |
| PODARAS, S. struck out swinging, out at first c to 1b (2-2 BBKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

NC Central - Bottom of 8th
| Plays | RAD | NCCU |
|---|---|---|
| COSTON,M. singled to left field (0-1 F). | 2 | 2 |
| ALICEA,M. flied out to cf (1-2 BKF). | 2 | 2 |
| WHITE,A. struck out swinging (2-2 SKBBS). | 2 | 2 |
| COSTON,M. out at second c to 2b, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 9th
| Plays | RAD | NCCU |
|---|---|---|
| GALATI, A. struck out looking (0-2 KKK). | 2 | 2 |
| GOLDSMITH, J flied out to cf (0-1 F). | 2 | 2 |
| CHEELY, S. reached on a dropped fly by lf, advanced to second (0-0). | 2 | 2 |
| HIGGERSON, C singled up the middle, RBI (0-0); CHEELY, S. scored, unearned. | 3 | 2 |
| HIGGERSON, C stole second. | 3 | 2 |
| MATHENY, G. struck out looking (2-2 KBKBK). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

NC Central - Bottom of 9th
| Plays | RAD | NCCU |
|---|---|---|
| HUDSON, B. to p for FEATHERS, B.. | 3 | 2 |
| PHILLIPS,K. singled up the middle (0-0). | 3 | 2 |
| NORGREN,C. grounded out to c, SAC, bunt (0-0); PHILLIPS,K. advanced to second. | 3 | 2 |
| FAJARDO,N. struck out swinging (2-2 BBKFFS). | 3 | 2 |
| HERNANDEZ,B. pinch hit for VARELA-PAYNE. | 3 | 2 |
| HERNANDEZ,B. lined out to 1b (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 1st
| Plays | RAD | NCCU |
|---|---|---|
| HIGGERSON, C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| MATHENY, G. struck out swinging (2-2 BBFSFS). | 0 | 0 |
| HARLESS, W. struck out swinging, out at first c to 1b (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Central - Bottom of 1st
| Plays | RAD | NCCU |
|---|---|---|
| FAJARDO,N. struck out swinging (1-2 KBFS). | 0 | 0 |
| VARELA-PAYNE struck out swinging (1-2 KBKFS). | 0 | 0 |
| DeLEON,L. struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 2nd
| Plays | RAD | NCCU |
|---|---|---|
| MUNDY, J.D. walked (3-2 BBKKBB). | 0 | 0 |
| BRYANT, D. popped up to 3b (1-1 KB). | 0 | 0 |
| PODARAS, S. flied out to cf (2-2 BKKFBFF). | 0 | 0 |
| GALATI, A. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 2nd
| Plays | RAD | NCCU |
|---|---|---|
| BAILEY,V. lined out to 1b (1-0 B). | 0 | 0 |
| COSTON,M. singled to third base (3-2 KBSBB). | 0 | 0 |
| ALICEA,M. singled to right center (1-0 B); COSTON,M. advanced to third. | 0 | 0 |
| WHITE,A. tripled to left center, 2 RBI (1-1 FB); ALICEA,M. scored; COSTON,M. scored. | 0 | 2 |
| PHILLIPS,K. walked (3-2 BBFKBFB). | 0 | 2 |
| NORGREN,C. popped up to 3b (0-1 F). | 0 | 2 |
| FAJARDO,N. out at first ss to 2b, reached on a fielder's choice (1-1 BK); PHILLIPS,K. out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 3rd
| Plays | RAD | NCCU |
|---|---|---|
| GOLDSMITH, J walked (3-2 BFBBFFB). | 0 | 2 |
| CHEELY, S. grounded out to p, SAC, bunt (0-0); GOLDSMITH, J advanced to second. | 0 | 2 |
| HIGGERSON, C struck out swinging (0-2 KKS). | 0 | 2 |
| GOLDSMITH, J stole third. | 0 | 2 |
| MATHENY, G. singled up the middle, RBI (2-2 KFBFB); GOLDSMITH, J scored. | 1 | 2 |
| MATHENY, G. advanced to second on a wild pitch. | 1 | 2 |
| HARLESS, W. grounded out to 3b (0-2 KS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 3rd
| Plays | RAD | NCCU |
|---|---|---|
| VARELA-PAYNE flied out to rf (3-2 BKKBFB). | 1 | 2 |
| DeLEON,L. popped up to 2b (0-1 K). | 1 | 2 |
| BAILEY,V. singled to center field (2-2 BBSF). | 1 | 2 |
| COSTON,M. out at first ss to 2b, reached on a fielder's choice (1-1 BS); BAILEY,V. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 4th
| Plays | RAD | NCCU |
|---|---|---|
| MUNDY, J.D. struck out swinging (2-2 SFBBFS). | 1 | 2 |
| BRYANT, D. flied out to cf to right center (1-0 B). | 1 | 2 |
| PODARAS, S. grounded out to ss (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC Central - Bottom of 4th
| Plays | RAD | NCCU |
|---|---|---|
| ALICEA,M. walked (3-2 FBBBSB). | 1 | 2 |
| WHITE,A. singled to left field (2-2 SSBB); ALICEA,M. advanced to second. | 1 | 2 |
| DOMECQ, D. to p for SANDE, R.. | 1 | 2 |
| PHILLIPS,K. walked (3-2 FBBBKB); WHITE,A. advanced to second; ALICEA,M. advanced to third. | 1 | 2 |
| NORGREN,C. struck out swinging (2-2 BBSFS). | 1 | 2 |
| FAJARDO,N. lined into double play p to 1b (3-2 BKBKB); PHILLIPS,K. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 5th
| Plays | RAD | NCCU |
|---|---|---|
| GALATI, A. walked (3-2 BKKBBB). | 1 | 2 |
| GOLDSMITH, J grounded out to 3b (0-0); GALATI, A. advanced to second. | 1 | 2 |
| CHEELY, S. popped up to 1b (0-1 K). | 1 | 2 |
| HIGGERSON, C grounded out to 2b (2-2 BKBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 5th
| Plays | RAD | NCCU |
|---|---|---|
| VARELA-PAYNE struck out looking (0-2 KSK). | 1 | 2 |
| DeLEON,L. singled to center field (2-2 BSBF). | 1 | 2 |
| BAILEY,V. singled through the left side (1-1 KB); DeLEON,L. advanced to second. | 1 | 2 |
| COSTON,M. flied into double play rf to 2b to ss (0-1 K); DeLEON,L. out on the play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 6th
| Plays | RAD | NCCU |
|---|---|---|
| MATHENY, G. hit by pitch (0-0). | 1 | 2 |
| McROY,C. to p for DAVIS,S.. | 1 | 2 |
| HARLESS, W. doubled down the lf line, RBI (0-1 K); MATHENY, G. scored. | 2 | 2 |
| MUNDY, J.D. flied out to lf (2-1 BKB). | 2 | 2 |
| BRYANT, D. struck out swinging (3-2 BBFFBS). | 2 | 2 |
| HARLESS, W. advanced to third on a wild pitch. | 2 | 2 |
| PODARAS, S. flied out to rf (2-1 FBB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC Central - Bottom of 6th
| Plays | RAD | NCCU |
|---|---|---|
| FEATHERS, B. to p for DOMECQ, D.. | 2 | 2 |
| ALICEA,M. struck out swinging (1-2 KBSS). | 2 | 2 |
| WHITE,A. singled to center field (1-2 SSB). | 2 | 2 |
| PHILLIPS,K. flied out to cf (1-1 KB). | 2 | 2 |
| NORGREN,C. out at first 3b to 2b, reached on a fielder's choice (0-1 K); WHITE,A. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 7th
| Plays | RAD | NCCU |
|---|---|---|
| GALATI, A. grounded out to p (0-0). | 2 | 2 |
| GOLDSMITH, J popped up to ss (3-1 BKBB). | 2 | 2 |
| CHEELY, S. walked (3-2 BKBFBB). | 2 | 2 |
| CHEELY, S. advanced to second on a throwing error by p, advanced to third. | 2 | 2 |
| HIGGERSON, C grounded out to 2b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

NC Central - Bottom of 7th
| Plays | RAD | NCCU |
|---|---|---|
| FAJARDO,N. walked (3-0 BBBB). | 2 | 2 |
| FAJARDO,N. out at second c to ss, caught stealing. | 2 | 2 |
| VARELA-PAYNE struck out looking (3-2 SSFBBBK). | 2 | 2 |
| DeLEON,L. walked (3-2 KBBKBB). | 2 | 2 |
| BAILEY,V. out at first ss to 2b, reached on a fielder's choice (0-0); DeLEON,L. out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 8th
| Plays | RAD | NCCU |
|---|---|---|
| MATHENY, G. walked (3-0 BBBB). | 2 | 2 |
| HARLESS, W. walked (3-0 BBBB); MATHENY, G. advanced to second. | 2 | 2 |
| BELL,B. to p for McROY,C.. | 2 | 2 |
| MUNDY, J.D. flied out to lf (3-1 BBBK). | 2 | 2 |
| BRYANT, D. grounded out to c, SAC, bunt (0-0); HARLESS, W. advanced to second; MATHENY, G. advanced to third. | 2 | 2 |
| PODARAS, S. struck out swinging, out at first c to 1b (2-2 BBKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

NC Central - Bottom of 8th
| Plays | RAD | NCCU |
|---|---|---|
| COSTON,M. singled to left field (0-1 F). | 2 | 2 |
| ALICEA,M. flied out to cf (1-2 BKF). | 2 | 2 |
| WHITE,A. struck out swinging (2-2 SKBBS). | 2 | 2 |
| COSTON,M. out at second c to 2b, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Radford

3
Final2

NC Central

Radford - Top of 9th
| Plays | RAD | NCCU |
|---|---|---|
| GALATI, A. struck out looking (0-2 KKK). | 2 | 2 |
| GOLDSMITH, J flied out to cf (0-1 F). | 2 | 2 |
| CHEELY, S. reached on a dropped fly by lf, advanced to second (0-0). | 2 | 2 |
| HIGGERSON, C singled up the middle, RBI (0-0); CHEELY, S. scored, unearned. | 3 | 2 |
| HIGGERSON, C stole second. | 3 | 2 |
| MATHENY, G. struck out looking (2-2 KBKBK). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

NC Central - Bottom of 9th
| Plays | RAD | NCCU |
|---|---|---|
| HUDSON, B. to p for FEATHERS, B.. | 3 | 2 |
| PHILLIPS,K. singled up the middle (0-0). | 3 | 2 |
| NORGREN,C. grounded out to c, SAC, bunt (0-0); PHILLIPS,K. advanced to second. | 3 | 2 |
| FAJARDO,N. struck out swinging (2-2 BBKFFS). | 3 | 2 |
| HERNANDEZ,B. pinch hit for VARELA-PAYNE. | 3 | 2 |
| HERNANDEZ,B. lined out to 1b (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford

| SS | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Goldsmith, Jimmy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 10 | 2 | 0 | 27 | 10 |

NC Central

| CF | Fajardo, N. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | Varela-payne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| PH | Hernandez, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Deleon, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Bailey, V. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | Coston, M. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Alicea, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
