Skip To Main Content
Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2018 Women's Lacrosse Cumulative Statistics

Team (6-11, 3-4)

Overall Team Statistics
Statistic Radford Opponents
Scoring
Goals 205 240
Assists 59 120
Shots 487 546
Shot Percentage .421 .440
Shots On Goal 362 418
Shots On Goal Percentage .743 .766
Shots Per Game 28.6 32.1
Goal Breakdown
Free Position 54 62
Woman-up 11 9
Woman-down 5 4
Unassisted 146 120
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 54-126 62-153
Free Position: % .429 .405
Miscellaneous
Ground Balls 352 330
Turnovers 348 334
Caused Turnovers 176 185
Draw Controls 237 238
Clears 276-348 283-340
Clear Percentage .793 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Bonnel, Callie Bonnel, Callie 17-17 55 8 63 99 .556 80 .808 1 25 39 31 26 12 43 22 0-4-0
15 Rius, Adrian Rius, Adrian 17-16 45 5 50 96 .469 72 .750 1 10 19 24 48 13 97 16 0-2-0
2 Carroll, Lindsey Carroll, Lindsey 17-15 26 12 38 53 .491 38 .717 2 5 11 14 36 5 4 9 0-2-0
14 Rogers, Emma Rogers, Emma 17-15 14 19 33 60 .233 46 .767 1 3 12 20 41 8 4 7 0-2-0
4 Ruland, Juliette Ruland, Juliette 17-17 24 2 26 67 .358 46 .687 0 5 20 28 51 12 14 9 0-0-0
21 Rinaldi, Brittany Rinaldi, Brittany 17-16 14 3 17 41 .341 27 .659 1 3 10 36 35 22 47 14 0-4-0
24 Shield, Jennifer Shield, Jennifer 17-1 10 7 17 32 .313 25 .781 0 3 12 10 11 3 2 2 0-2-0
10 O'Connell, Colleen O'Connell, Colleen 12-3 9 3 12 20 .450 15 .750 0 0 0 7 13 2 2 5 0-0-0
3 Paino, Amanda Paino, Amanda 14-4 4 0 4 8 .500 5 .625 0 0 1 2 7 0 7 4 0-1-0
18 Harris, Haley Harris, Haley 12-2 2 0 2 3 .667 3 1.000 0 0 0 7 6 0 0 2 0-0-0
7 Craddock, Carley Craddock, Carley 7-0 1 0 1 3 .333 2 .667 0 0 1 1 0 0 5 4 0-0-0
17 Rinaldi, Kieran Rinaldi, Kieran 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Rogers, Rachel Rogers, Rachel 17-17 0 0 0 0 .000 0 .000 0 0 0 35 15 24 3 13 0-2-0
8 Cassidy, Brielle Cassidy, Brielle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
29 Davis, Jenny Davis, Jenny 14-13 0 0 0 0 .000 0 .000 0 0 0 15 2 6 0 1 0-0-0
26 Hawken, Megan Hawken, Megan 16-16 0 0 0 0 .000 0 .000 0 0 0 24 7 14 2 7 0-1-0
19 Kowalik, Emily Kowalik, Emily 17-17 0 0 0 0 .000 0 .000 0 0 0 21 12 11 2 23 0-2-0
5 Mashewske, Maddie Mashewske, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Merchant, Shelby Merchant, Shelby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
22 Petersen, Michaela Petersen, Michaela 2-0 0 0 0 4 .000 2 .500 0 0 1 0 1 0 0 0 0-0-0
12 Reding, Avery Reding, Avery 17-17 0 0 0 0 .000 0 .000 0 0 0 30 10 16 2 17 0-2-0
25 Rosen, Hannah Rosen, Hannah 8-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
13 Swingle, Shea Swingle, Shea 16-14 0 0 0 0 .000 0 .000 0 0 0 40 13 26 2 13 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1 270 0-0-0  
Totals 17 205 59 264 487 .421 362 .743 6 54 126 352 348 176 237 440 0-25-0
Opponents 17 240 120 360 546 .440 418 .766 11 62 153 330 334 185 238 373 0-30-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Mashewske, Maddie Mashewske, Maddie 1-0 30:00 2 4.00 3 .600 0 0 6
29 Davis, Jenny Davis, Jenny 14-13 720:28 168 13.99 123 .423 4 8 381
25 Rosen, Hannah Rosen, Hannah 8-4 272:09 70 15.43 52 .426 2 3 159

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Bonnel, Callie Bonnel, Callie 7-7 26 7 33 51 .510 41 .804 0 13 22 11 11 2 14 15 0-1-0
15 Rius, Adrian Rius, Adrian 7-7 24 2 26 51 .471 38 .745 1 5 9 13 19 7 61 6 0-1-0
2 Carroll, Lindsey Carroll, Lindsey 7-7 9 5 14 22 .409 15 .682 1 2 5 8 21 2 1 7 0-0-0
24 Shield, Jennifer Shield, Jennifer 7-0 8 4 12 20 .400 16 .800 0 3 8 5 7 0 0 1 0-1-0
4 Ruland, Juliette Ruland, Juliette 7-7 10 1 11 30 .333 21 .700 0 3 13 14 24 5 6 3 0-0-0
14 Rogers, Emma Rogers, Emma 7-7 5 6 11 19 .263 14 .737 0 1 2 13 15 3 2 3 0-0-0
21 Rinaldi, Brittany Rinaldi, Brittany 7-7 6 0 6 19 .316 12 .632 1 1 3 9 14 9 26 5 0-1-0
10 O'Connell, Colleen O'Connell, Colleen 3-0 1 1 2 4 .250 2 .500 0 0 0 3 5 1 1 1 0-0-0
7 Craddock, Carley Craddock, Carley 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 3 0 0-0-0
18 Harris, Haley Harris, Haley 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0 1 0-0-0
3 Paino, Amanda Paino, Amanda 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 1 2 0-1-0
17 Rinaldi, Kieran Rinaldi, Kieran 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Rogers, Rachel Rogers, Rachel 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 4 2 3 0-1-0
29 Davis, Jenny Davis, Jenny 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
26 Hawken, Megan Hawken, Megan 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 4 1 5 0-0-0
19 Kowalik, Emily Kowalik, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 3 1 13 0-1-0
5 Mashewske, Maddie Mashewske, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Petersen, Michaela Petersen, Michaela 1-0 0 0 0 4 .000 2 .500 0 0 1 0 1 0 0 0 0-0-0
12 Reding, Avery Reding, Avery 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 4 1 8 0-0-0
25 Rosen, Hannah Rosen, Hannah 6-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
13 Swingle, Shea Swingle, Shea 7-7 0 0 0 0 .000 0 .000 0 0 0 19 5 13 1 8 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 88 0-0-0  
Totals 7 93 26 119 224 .415 165 .737 3 28 63 144 147 59 121 170 0-7-0
Opponents 7 97 53 150 223 .435 167 .749 4 22 61 146 124 80 78 160 0-6-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Mashewske, Maddie Mashewske, Maddie 1-0 30:00 2 4.00 3 .600 0 0 6
29 Davis, Jenny Davis, Jenny 4-4 177:56 43 14.50 21 .328 1 2 92
25 Rosen, Hannah Rosen, Hannah 6-3 212:04 52 14.71 46 .469 2 2 125

Game-By-Game

Radford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 at SFU W 13-8 13 3 16 32 .406 27 .844 1 3 9 0 1 39 23 13 8
2/23/18 RMU L 11-15 11 4 15 21 .524 15 .714 0 3 5 2 0 25 27 10 12
3/03/18 at LIU Brooklyn W 15-13 15 4 19 25 .600 20 .800 1 5 11 5 0 10 16 13 16
3/05/18 at COLUMBIA L 11-14 11 2 13 31 .355 24 .774 0 3 4 0 0 27 17 13 8
3/10/18 BU W 21-12 21 7 28 41 .512 33 .805 1 6 10 0 1 15 18 15 18
3/13/18 vs Colgate L 4-16 4 2 6 19 .211 14 .737 0 0 6 0 0 21 18 11 9
3/20/18 GW L 7-13 7 1 8 20 .350 15 .750 0 0 1 0 1 24 26 14 10
3/26/18 vs UCDAVIS L 11-12 11 6 17 18 .611 13 .722 0 0 1 1 1 16 19 12 8
3/29/18 FS L 8-17 8 2 10 29 .276 19 .655 0 2 5 1 0 14 21 5 16
3/31/18 at High Point L 5-21 5 0 5 14 .357 11 .786 0 3 7 0 0 16 29 5 18
4/04/18 at Longwood W 15-10 15 2 17 33 .455 25 .758 1 4 6 0 0 28 19 16 17
4/07/18 WINTHROP L 9-12 9 3 12 29 .310 21 .724 0 4 8 1 0 23 25 9 15
4/11/18 at Gardner-Webb W 22-14 22 7 29 46 .478 36 .783 1 6 15 1 0 14 14 9 21
4/14/18 at Campbell L 12-17 12 5 17 27 .444 22 .815 0 3 10 0 0 19 21 9 12
4/18/18 LIBERTY L 9-19 9 2 11 29 .310 20 .690 0 5 9 0 1 19 25 5 19
4/21/18 Presbyterian W 21-4 21 7 28 46 .457 30 .652 1 3 8 0 0 25 14 6 19
4/28/18 at Campbell L 11-23 11 2 13 27 .407 17 .630 0 4 11 0 0 17 16 11 11
Radford 205-240 205 59 264 487 .421 362 .743 6 54 126 11 5 352 348 176 237
Opponents 240-205 240 120 360 546 .440 418 .766 11 62 153 9 4 330 334 185 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 at SFU 13-8 59:58 8 8.00 13 .619 1 0 29
2/23/18 RMU 11-15 60:00 15 15.00 12 .444 0 1 37
3/03/18 at LIU Brooklyn 15-13 60:00 13 13.00 12 .480 1 0 32
3/05/18 at COLUMBIA 11-14 60:00 14 14.00 12 .462 0 1 31
3/10/18 BU 21-12 60:00 12 12.00 8 .400 1 0 23
3/13/18 vs Colgate 4-16 60:00 16 16.00 7 .304 0 1 25
3/20/18 GW 7-13 60:00 13 13.00 9 .409 0 1 28
3/26/18 vs UCDAVIS 11-12 62:39 12 11.49 14 .538 0 1 37
3/29/18 FS 8-17 60:00 17 17.00 13 .433 0 1 40
3/31/18 at High Point 5-21 60:00 21 21.00 11 .344 0 1 41
4/04/18 at Longwood 15-10 60:00 10 10.00 4 .286 1 0 20
4/07/18 WINTHROP 9-12 60:00 12 12.00 7 .368 0 1 33
4/11/18 at Gardner-Webb 22-14 60:00 14 14.00 11 .440 1 0 31
4/14/18 at Campbell 12-17 60:00 17 17.00 12 .414 0 1 37
4/18/18 LIBERTY 9-19 60:00 19 19.00 14 .424 0 1 43
4/21/18 Presbyterian 21-4 60:00 4 4.00 11 .733 1 0 18
4/28/18 at Campbell 11-23 60:00 23 23.00 8 .258 0 1 41
Radford 205-240 1022:37 240 14.08 178 .426 6 11 546
Opponents 240-205 1022:37 205 12.03 157 .434 11 6 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 SFU L 8-13 8 3 11 29 .276 21 .724 0 4 12 0 0 37 25 16 15
2/23/18 at RMU W 15-11 15 5 20 37 .405 27 .730 1 5 6 0 0 26 22 12 17
3/03/18 LIU Brooklyn L 13-15 13 5 18 32 .406 25 .781 0 3 9 0 1 12 17 6 13
3/05/18 COLUMBIA W 14-11 14 9 23 31 .452 26 .839 1 1 6 0 1 17 22 9 19
3/10/18 at BU L 12-21 12 5 17 23 .522 20 .870 0 5 8 0 0 5 27 12 17
3/13/18 vs Colgate W 16-4 16 5 21 25 .640 23 .920 1 7 10 0 0 18 20 10 13
3/20/18 at GW W 13-7 13 7 20 28 .464 22 .786 1 4 10 0 0 20 24 12 12
3/26/18 vs UCDAVIS W 12-11 12 6 18 37 .324 26 .703 1 3 12 1 1 12 19 10 18
3/29/18 at FS W 17-8 17 9 26 40 .425 30 .750 1 4 10 3 0 18 17 6 11
3/31/18 High Point W 21-5 21 15 36 41 .512 32 .780 1 4 6 0 0 30 12 23 10
4/04/18 Longwood L 10-15 10 8 18 20 .500 14 .700 0 2 4 0 0 27 21 14 10
4/07/18 at WINTHROP W 12-9 12 5 17 33 .364 19 .576 1 4 14 0 0 20 20 10 8
4/11/18 Gardner-Webb L 14-22 14 4 18 31 .452 25 .806 0 5 7 0 0 15 19 6 13
4/14/18 Campbell W 17-12 17 10 27 37 .459 29 .784 1 2 8 1 0 16 17 9 19
4/18/18 at LIBERTY W 19-9 19 10 29 43 .442 33 .767 1 4 15 2 1 20 20 12 11
4/21/18 at Presbyterian L 4-21 4 1 5 18 .222 15 .833 0 1 7 1 0 18 15 6 7
4/28/18 Campbell W 23-11 23 13 36 41 .561 31 .756 1 4 9 1 0 19 17 12 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 SFU 8-13 59:58 13 13.01 14 .519 0 1 32
2/23/18 at RMU 15-11 60:00 11 11.00 4 .267 1 0 21
3/03/18 LIU Brooklyn 13-15 60:00 15 15.00 5 .250 0 1 25
3/05/18 COLUMBIA 14-11 60:00 11 11.00 13 .542 1 0 31
3/10/18 at BU 12-21 60:00 21 21.00 12 .364 0 1 41
3/13/18 vs Colgate 16-4 60:00 4 4.00 10 .714 1 0 19
3/20/18 at GW 13-7 60:00 7 7.00 8 .533 1 0 20
3/26/18 vs UCDAVIS 12-11 62:39 11 10.53 2 .154 1 0 18
3/29/18 at FS 17-8 60:00 8 8.00 11 .579 1 0 29
3/31/18 High Point 21-5 60:00 5 5.00 6 .545 1 0 14
4/04/18 Longwood 10-15 60:00 15 15.00 10 .400 0 1 33
4/07/18 at WINTHROP 12-9 60:00 9 9.00 12 .571 1 0 29
4/11/18 Gardner-Webb 14-22 60:00 22 22.00 14 .389 0 1 46
4/14/18 Campbell 17-12 60:00 12 12.00 10 .455 1 0 27
4/18/18 at LIBERTY 19-9 60:00 9 9.00 11 .550 1 0 29
4/21/18 at Presbyterian 4-21 60:00 21 21.00 9 .300 0 1 46
4/28/18 Campbell 23-11 60:00 11 11.00 6 .353 1 0 27
Opponents 240-205 1022:37 205 12.03 157 .434 11 6 487
Radford 205-240 1022:37 240 14.08 178 .426 6 11 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/18 at SFU W 13-8 3/3 32/29 27/21 39/37 23/25 8/15 18-29/11-19
2/23/18 RMU L 11-15 4/5 21/37 15/27 25/26 27/22 12/17 14-25/15-17
3/03/18 at LIU Brooklyn W 15-13 4/5 25/32 20/25 10/12 16/17 16/13 16-20/19-20
3/05/18 at COLUMBIA L 11-14 2/9 31/31 24/26 27/17 17/22 8/19 19-23/17-19
3/10/18 BU W 21-12 7/5 41/23 33/20 15/5 18/27 18/17 19-24/13-21
3/13/18 vs Colgate L 4-16 2/5 19/25 14/23 21/18 18/20 9/13 14-17/16-18
3/20/18 GW L 7-13 1/7 20/28 15/22 24/20 26/24 10/12 25-28/23-29
3/26/18 vs UCDAVIS L 11-12 6/6 18/37 13/26 16/12 19/19 8/18 18-25/16-17
3/29/18 FS L 8-17 2/9 29/40 19/30 14/18 21/17 16/11 18-23/22-26
3/31/18 at High Point L 5-21 0/15 14/41 11/32 16/30 29/12 18/10 12-16/20-20
4/04/18 at Longwood W 15-10 2/8 33/20 25/14 28/27 19/21 17/10 15-17/16-18
4/07/18 WINTHROP L 9-12 3/5 29/33 21/19 23/20 25/20 15/8 13-16/17-20
4/11/18 at Gardner-Webb W 22-14 7/4 46/31 36/25 14/15 14/19 21/13 12-15/13-23
4/14/18 at Campbell L 12-17 5/10 27/37 22/29 19/16 21/17 12/19 17-18/14-15
4/18/18 LIBERTY L 9-19 2/10 29/43 20/33 19/20 25/20 19/11 16-21/22-26
4/21/18 Presbyterian W 21-4 7/1 46/18 30/15 25/18 14/15 19/7 17-17/15-17
4/28/18 at Campbell L 11-23 2/13 27/41 17/31 17/19 16/17 11/25 13-14/14-15
Radford 205-240 59/120 487/546 362/418 352/330 348/334 237/238 276-348/283-340
Opponents 240-205 120/59 546/487 418/362 330/352 334/348 238/237 283-340/276-348

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Gardner-Webb (4/11/18)
GOALS 22 Gardner-Webb (4/11/18)
ASSISTS 7 BU (3/10/18); Presbyterian (4/21/18); Gardner-Webb (4/11/18)
SHOTS 46 Presbyterian (4/21/18); Gardner-Webb (4/11/18)
SHOTS ON GOAL 36 Gardner-Webb (4/11/18)
SAVES 14 UCDAVIS (3/26/18); LIBERTY (4/18/18)
GROUND BALLS 39 SFU (2/16/18)
TURNOVERS 29 High Point (3/31/18)
CAUSED TURNOVERS 16 Longwood (4/04/18)
CLEARS 25 GW (3/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 BONNEL, Callie Gardner-Webb (4/11/18)
GOALS 8 BONNEL, Callie Gardner-Webb (4/11/18)
ASSISTS 5 BONNEL, Callie Gardner-Webb (4/11/18)
SHOTS 13 BONNEL, Callie Presbyterian (4/21/18); Gardner-Webb (4/11/18)
SHOTS ON GOAL 11 BONNEL, Callie Gardner-Webb (4/11/18)
SAVES 14 DAVIS, Jenny; ROSEN, Hannah UCDAVIS (3/26/18); LIBERTY (4/18/18)
GROUND BALLS 7 ROGERS, Emma Longwood (4/04/18)
TURNOVERS 8 RULAND, Juliette WINTHROP (4/07/18)
CAUSED TURNOVERS 5 SWINGLE, Shea; ATOR, Rachel Colgate (3/13/18); WINTHROP (4/07/18); Campbell (4/28/18)