Game Center for Women's Basketball at Longwood on 2/24/2024
Record: 11-17,7-7 Big Southvs

Rad
LWU

Record: 8-19,5-9 Big South
45
Final
Feb. 24th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 15 | 10 | 15 | 45 |
![]() | 13 | 14 | 23 | 16 | 66 |
| Full Box Score | |||||
Game Info
February 24, 2024
7:00 PM
Big South
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-51 | 22-51 |
|---|---|---|
Field Goal Percentage | 27.5% | 43.1% |
Three Point: Made-Attempted | 1-19 | 2-6 |
Three Point Percentage | 5.3% | 33.3% |
Free Throws: Made-Attempted | 16-23 | 20-28 |
Free Throw Percentage | 69.6% | 71.4% |
Rebounds | 32 | 42 |
Assists | 4 | 10 |
Turnovers | 25 | 22 |
Blocks | 1 | 2 |
Steals | 4 | 18 |
Game Leaders
Game Info
February 24, 2024
7:00 PM
Big South











