Game Center for Men's Basketball at Binghamton on 11/23/2013
Record: 3-1vs

RAD
BING

Record: 1-4
69
Final
Nov. 23rd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 41 | 69 |
![]() | 37 | 26 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 20-51 |
|---|---|---|
Field Goal Percentage | 37.3% | 39.2% |
Three Point: Made-Attempted | 6-16 | 4-14 |
Three Point Percentage | 37.5% | 28.6% |
Free Throws: Made-Attempted | 25-34 | 19-31 |
Free Throw Percentage | 73.5% | 61.3% |
Rebounds | 36 | 37 |
Assists | 9 | 9 |
Turnovers | 13 | 16 |
Blocks | 2 | 0 |
Steals | 8 | 7 |











