Presbyterian vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PC | RAD |
|---|---|---|---|---|---|---|
| 17:27 | ![]() | Ciaira Anderson (6) | Assisted by: Ava Kertgate | GOAL by RAD Anderson, Ciaira Assist by Kertgate, Ava. | 0 | 1 |
| 20:44 | ![]() | Maddie Smith (8) | Assisted by: Emma Brown | GOAL by PC Smith, Maddie Assist by Brown, Emma. | 1 | 1 |
| 36:29 | ![]() | Brooke Pearson (4) | Assisted by: Ava Kertgate | GOAL by RAD Pearson, Brooke Assist by Kertgate, Ava. | 1 | 2 |
| 56:48 | ![]() | Caitlyn Nottingham (1) | Assisted by: Mallory Harmison | GOAL by RAD Nottingham, Caitlyn Assist by Harmison, Mallory. | 1 | 3 |
| 81:04 | ![]() | Haley Blake (4) | Assisted by: Katie Purnell | GOAL by RAD Blake, Haley Assist by Purnell, Katie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (7) |
![]() | 10 | 11 | 21 (13) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:09 | #21 Ciaira Anderson | |
![]() | 88:28 | #0 0 |
Presbyterian


Radford

Radvanyi, Lexi at goalie for Radford

Garcia, Alexa at goalie for Presbyterian

Shot by PC Merryweather, Maddi, bottom right, saved by Radvanyi, Lexi.

Foul on Crellin, Hailey.

Shot by RAD Carpenter, Magda, out top.

Foul on Borges, Lena.

Shot by RAD Kertgate, Ava, out right.

0

17:27

1

Yellow card on RAD Anderson, Ciaira.

Corner kick [19:42].

Corner kick [20:20].

Shot by PC Brown, Emma, bottom center, saved by Radvanyi, Lexi.
1

20:44

1





Foul on Cartin, Lucy.

Shot by PC Niva, Nanna, out right.

Shot by PC Hussey, Anna.

Foul on Merryweather, Maddi.

Shot by PC Niva, Nanna, bottom center, saved by Radvanyi, Lexi.

Foul on Cartin, Lucy.

Shot by RAD Carpenter, Magda, bottom center, saved by Garcia, Alexa.





Shot by RAD Keo, Sarena, out top.

Shot by PC Poplašen, Julija, bottom center, saved by Radvanyi, Lexi.
1

36:29

2

Shot by RAD Kertgate, Ava, bottom right, saved by Garcia, Alexa.

Foul on Merryweather, Maddi.

Shot by RAD Devlin, Ryane, bottom center, saved by Garcia, Alexa.


Shot by RAD Kertgate, Ava, bottom left, saved by Garcia, Alexa.

Corner kick [42:05].

Shot by RAD Carpenter, Magda, out right.

Corner kick [44:36].

Corner kick [44:47].
45:00
End of PeriodPresbyterian


Radford

Start of 2nd period [45:00].

FOR PC: , #5 Garcia, Alexa, #4 Merryweather, Maddi, #19 Smith, Maddie, #9 Oldham, Cassidy, #7 Niva, Nanna, #13 Ciolek, Katelynn, #15 Michael, Peyton, #18 Lieber, Emilia, #12 Brown, Emma, #20 Chadd, Lyla, #21 Duncan, Ella.

FOR RAD: , #0 Radvanyi, Lexi, #3 Devlin, Ryane, #7 Crellin, Hailey, #9 Kertgate, Ava, #24 Keo, Sarena, #17 Carpenter, Magda, #23 Pearson, Brooke, #30 Harmison, Mallory, #27 Nottingham, Caitlyn, #28 Ku-Dipietro, Hope, #10 Borges, Lena.








Foul on Crellin, Hailey.

Corner kick [53:34].

Shot by RAD Ku-Dipietro, Hope.


Foul on Carpenter, Magda.

Shot by RAD Borges, Lena, bottom right, saved by Garcia, Alexa.

Corner kick [56:04].
1

56:48

3

Corner kick [58:44].


Corner kick [61:44].




Shot by RAD Nottingham, Caitlyn, bottom center, saved by Garcia, Alexa.






Foul on Keo, Sarena.

Corner kick [68:37].

Shot by RAD Zufall, Vanessa, bottom right, Team save.


Foul on Kornafel, Ava.



Foul on Zufall, Vanessa.

Shot by RAD Blake, Haley, bottom right, saved by Blystad, Ingeborg.

Foul on Hussey, Anna.

Foul on Cartin, Lucy.

Corner kick [77:06].

Shot by RAD Keo, Sarena.

Shot by RAD Keo, Sarena, bottom center, saved by Blystad, Ingeborg.

Offside against Radford.

Shot by RAD Blake, Haley, out left.






Foul on Ciolek, Katelynn.
1

81:04

4


Foul on Crellin, Hailey.

Shot by PC Hussey, Anna, bottom center, saved by Radvanyi, Lexi.

Shot by RAD Purnell, Katie, out left.


Foul on Cartin, Lucy.

Foul on Cartin, Lucy.

Yellow card on RAD TEAM.

Shot by PC Brown, Emma, bottom left, saved by Radvanyi, Lexi.
90:00
End of Period
Presbyterian

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Garcia, Alexa | GK | 0 | 0 | 0 | 0 | 68 |
| 4 | Merryweather, Maddi | FWD | 1 | 1 | 0 | 0 | 74 |
| 7 | Niva, Nanna | 2 | 1 | 0 | 0 | 68 | |
| 9 | Oldham, Cassidy | 0 | 0 | 0 | 0 | 90 | |
| 12 | Brown, Emma | DEF | 2 | 2 | 0 | 1 | 66 |
| 13 | Ciolek, Katelynn | MID | 0 | 0 | 0 | 0 | 74 |
| 15 | Michael, Peyton | 0 | 0 | 0 | 0 | 68 | |
| 18 | Lieber, Emilia | FWD | 0 | 0 | 0 | 0 | 45 |
| 19 | Smith, Maddie | 1 | 1 | 1 | 0 | 49 | |
| 20 | Chadd, Lyla | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Duncan, Ella | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Johnson, Evyn | DEF | 0 | 0 | 0 | 0 | 11 |
| 3 | Kornafel, Ava | FWD | 0 | 0 | 0 | 0 | 11 |
| 8 | Poplašen, Julija | FWD | 1 | 1 | 0 | 0 | 11 |
| 10 | Hussey, Anna | MID | 2 | 1 | 0 | 0 | 36 |
| 11 | Kornafel, Avery | DEF | 0 | 0 | 0 | 0 | 35 |
| 14 | Gesser, Emma | 0 | 0 | 0 | 0 | 21 | |
| 17 | Capobianco, Ava | MID | 0 | 0 | 0 | 0 | 17 |
| 22 | Cartin, Lucy | MID | 0 | 0 | 0 | 0 | 39 |
| 25 | Lyons, Harlan | 0 | 0 | 0 | 0 | 11 | |
| 26 | Verdery, Katy | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | 9 | 7 | 1 | 1 | |||

Goalkeeping Statistics

| 5 | Garcia, Alexa | 68 | 3 | 6 |
| 30 | Blystad, Ingeborg | 22 | 1 | 2 |
Totals | 4 | 8 |

Radford

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | 3 | 2 | 0 | 2 | 63 | |||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 63 | ||||
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 48 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 21 | ||||
| 27 | ![]() | MID | 2 | 2 | 1 | 0 | 82 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 1 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 38 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 | ||||
| 24 | ![]() | MID | 3 | 1 | 0 | 0 | 69 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 21 | 13 | 4 | 4 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |


























