Game Center for Men's Basketball at High Point on 1/10/2014
Record: 12-5, 2-0 BSCvs

RAD
HPU

Record: 4-11, 0-2 BSC
81
Final
Jan. 10th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 38 | 81 |
![]() | 26 | 46 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-49 | 24-51 |
|---|---|---|
Field Goal Percentage | 53.1% | 47.1% |
Three Point: Made-Attempted | 2-11 | 6-11 |
Three Point Percentage | 18.2% | 54.5% |
Free Throws: Made-Attempted | 27-34 | 18-27 |
Free Throw Percentage | 79.4% | 66.7% |
Rebounds | 30 | 30 |
Assists | 10 | 12 |
Turnovers | 8 | 10 |
Blocks | 1 | 5 |
Steals | 5 | 4 |











