Game Center for Men's Basketball vs Gardner-Webb on 2/1/2014
Record: 12-11, 5-3 BSCvs

GWU
RAD

Record: 14-9, 4-4 BSC
73
Final
Feb. 1st
72
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 28 | 36 | 9 | 73 |
![]() | 30 | 34 | 8 | 72 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 26-60 |
|---|---|---|
Field Goal Percentage | 42.4% | 43.3% |
Three Point: Made-Attempted | 7-16 | 4-11 |
Three Point Percentage | 43.8% | 36.4% |
Free Throws: Made-Attempted | 10-13 | 16-25 |
Free Throw Percentage | 76.9% | 64.0% |
Rebounds | 44 | 36 |
Assists | 11 | 8 |
Turnovers | 11 | 8 |
Blocks | 1 | 10 |
Steals | 2 | 5 |











