Game Center for Men's Basketball at Charleston Southern on 2/5/2014
Record: 15-9, 5-4vs

RAD
CSU

Record: 10-12, 4-5
82
Final
Feb. 5th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 45 | 82 |
![]() | 37 | 39 | 76 |
| Full Box Score | |||
Game Info
February 05, 2014
7:30 PM
Big South
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-49 | 31-61 |
|---|---|---|
Field Goal Percentage | 57.1% | 50.8% |
Three Point: Made-Attempted | 5-15 | 4-11 |
Three Point Percentage | 33.3% | 36.4% |
Free Throws: Made-Attempted | 21-31 | 10-13 |
Free Throw Percentage | 67.7% | 76.9% |
Rebounds | 28 | 29 |
Assists | 13 | 9 |
Turnovers | 12 | 12 |
Blocks | 5 | 0 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 05, 2014
7:30 PM
Big South











